Mascot Character Role | 59 | 115 | 14.32 |
Gems Body | 17 | 36 | 13.51 |
Wormhole Sex Engages in (Sexual) | 16 | 16 | 12.02 |
Shin Guard Clothes | 16 | 20 | 11.79 |
Romper Suit Clothes | 9 | 15 | 11.58 |
Tassets Clothes | 20 | 52 | 11.02 |
Warrior Role | 31 | 148 | 11.01 |
Bird Role | 49 | 49 | 11.00 |
Rocket Launcher Items | 14 | 21 | 10.95 |
Rape on Defeat Engages in (Sexual) | 16 | 25 | 10.56 |
Ribbon Headband Clothes | 52 | 62 | 10.51 |
Named Weapon Items | 18 | 29 | 10.43 |
Monster Girl Role | 6 | 66 | 10.41 |
Adventurer Role | 19 | 29 | 10.33 |
Portuguese Role | 9 | 12 | 10.31 |
Antihero Role | 21 | 21 | 10.29 |
Nonaligned Eyes Eyes | 13 | 15 | 10.25 |
Shuriken Items | 11 | 20 | 10.14 |
Royal Guard Role | 12 | 19 | 10.09 |
Physical Age Reversion Subject of | 2 | 27 | 9.99 |
Swordsmanship Engages in | 30 | 104 | 9.98 |
Robe Clothes | 35 | 123 | 9.94 |
Bracer Clothes | 34 | 108 | 9.93 |
Sceptre Items | 27 | 64 | 9.91 |
Shark-like Teeth Body | 18 | 24 | 9.88 |
Forced Public Nudity Subject of (Sexual) | 23 | 50 | 9.86 |
Slave Owner Role | 21 | 22 | 9.77 |
Spaulders Clothes | 27 | 110 | 9.77 |
Pet Owner Role | 55 | 86 | 9.72 |
Healer Role | 18 | 38 | 9.67 |
Leg Warmers Clothes | 19 | 29 | 9.66 |
Plate Armor Clothes | 34 | 167 | 9.61 |
Chain Weapon Items | 13 | 16 | 9.57 |
Breastplate Clothes | 12 | 23 | 9.56 |
Ore-sama Personality | 21 | 23 | 9.54 |
Thrall Role | 8 | 14 | 9.52 |
Vaginal Object Insertion Subject of (Sexual) | 20 | 76 | 9.51 |
Left Handed Body | 16 | 16 | 9.49 |
Flat Chest Body | 57 | 78 | 9.44 |
Sword Items | 43 | 208 | 9.43 |
Apprentice Role | 14 | 30 | 9.40 |
Cloak Clothes | 29 | 101 | 9.34 |
Armored Bra Clothes | 11 | 20 | 9.26 |
Spreader Bar Subject of (Sexual) | 20 | 43 | 9.26 |
Shield Items | 15 | 27 | 9.25 |
Axe Items | 12 | 27 | 9.17 |
Longevity Role | 6 | 12 | 9.16 |
Revolutionary Role | 11 | 25 | 9.16 |
Lolita Clothes | 57 | 60 | 9.15 |
Torn Clothing Clothes | 22 | 66 | 9.08 |
Turtleneck Dress Clothes | 13 | 27 | 9.05 |
Bag Items | 18 | 49 | 9.03 |
Rebellion Engages in | 18 | 29 | 9.00 |
Ninja Suit Clothes | 20 | 32 | 8.96 |
Loyal Personality | 31 | 169 | 8.93 |
Armband Clothes | 18 | 64 | 8.92 |
Crotchless Bodystocking Clothes | 7 | 12 | 8.88 |
Consensual Sex with Tentacles Engages in (Sexual) | 19 | 31 | 8.86 |
Triple Blowjob Subject of (Sexual) | 18 | 18 | 8.79 |
Vibrator Subject of (Sexual) | 18 | 56 | 8.77 |
Title Character Role | 21 | 24 | 8.76 |
Ignorant Personality | 27 | 40 | 8.75 |
Sabaton Clothes | 9 | 17 | 8.73 |
Medium Breasts Body | 24 | 185 | 8.73 |
Naked in Front of an Audience Clothes | 14 | 22 | 8.71 |
Cupless Corset Clothes | 17 | 34 | 8.69 |
Utility Belt Clothes | 12 | 21 | 8.69 |
Ninja Role | 19 | 47 | 8.68 |
Monster Role | 21 | 27 | 8.68 |
Striptease Engages in (Sexual) | 12 | 15 | 8.63 |
Rape by Protagonist Only Subject of (Sexual) | 11 | 34 | 8.61 |
Tall Body | 19 | 57 | 8.61 |
Decorative Belt Clothes | 35 | 77 | 8.60 |
Visible Cervix Penetration Subject of (Sexual) | 9 | 22 | 8.60 |
Bow Items | 16 | 31 | 8.55 |
Gauntlet Clothes | 24 | 48 | 8.55 |
Fingerless Gloves Clothes | 33 | 90 | 8.54 |
Moustache Hair | 43 | 100 | 8.54 |
Sleeveless Leotard Clothes | 7 | 14 | 8.52 |
Latex Knee-high Boots Clothes | 8 | 8 | 8.51 |
Sleep Sex Subject of (Sexual) | 14 | 28 | 8.49 |
Dagger Items | 12 | 24 | 8.49 |
Knee-high Boots Clothes | 26 | 87 | 8.48 |
Earmuffs Clothes | 9 | 9 | 8.47 |
Wise Personality | 16 | 33 | 8.46 |
Old Body | 32 | 76 | 8.45 |
Fingerless Evening Gloves Clothes | 18 | 24 | 8.45 |
Based on a Real Person Role | 11 | 111 | 8.43 |
Hotblooded Personality | 28 | 53 | 8.40 |
Visible Nipples Body | 20 | 51 | 8.39 |
Goggles Clothes | 15 | 28 | 8.39 |
Unusual Hair Ornaments Clothes | 34 | 91 | 8.39 |
Loincloth Clothes | 12 | 22 | 8.38 |
Cape Clothes | 36 | 141 | 8.37 |
Katana Items | 31 | 72 | 8.35 |
Book Items | 20 | 46 | 8.33 |
Waitstaff Uniform Clothes | 26 | 58 | 8.33 |
Armbinder Subject of (Sexual) | 11 | 11 | 8.32 |
Over The Knee Socks Clothes | 19 | 76 | 8.32 |
Scythe Items | 18 | 20 | 8.30 |
Religious Personality | 16 | 33 | 8.29 |
Hat Clothes | 34 | 96 | 8.29 |
Planning Engages in | 23 | 81 | 8.29 |
Genius Personality | 24 | 63 | 8.28 |
Handcuffed Sex Subject of (Sexual) | 25 | 47 | 8.28 |
Bun Covers Clothes | 16 | 21 | 8.28 |
Servant Role | 13 | 33 | 8.27 |
Crossbow Items | 11 | 11 | 8.25 |
Greave Clothes | 12 | 23 | 8.24 |
Forehead Necklace Clothes | 16 | 23 | 8.23 |
Sex with Others Engages in (Sexual) | 18 | 61 | 8.23 |
Pointed Ears Body | 35 | 131 | 8.23 |
Blanket Clothes | 8 | 9 | 8.23 |
Magician Role | 33 | 167 | 8.22 |
Claw Body | 18 | 22 | 8.21 |
High Heels Clothes | 19 | 51 | 8.21 |
Whip Items | 18 | 25 | 8.20 |
Naked Shirt Clothes | 20 | 27 | 8.20 |
Off Screen Sex (obsolete) Engages in (Sexual) | 11 | 44 | 8.20 |
Pre-Story Virginity Loss to Protagonist Role | 16 | 16 | 8.20 |
Stretched Earlobes Body | 7 | 7 | 8.20 |
Longsword Items | 12 | 21 | 8.17 |
Hand Fan Items | 18 | 26 | 8.16 |
Sex with Monsters Engages in (Sexual) | 26 | 48 | 8.14 |
Priestess Role | 13 | 20 | 8.14 |
Humanoid (Non-human) Body | 7 | 24 | 8.13 |
Suspension Bondage Subject of (Sexual) | 23 | 48 | 8.11 |
Breast Press Subject of (Sexual) | 9 | 9 | 8.09 |
Pixie Cut Hair | 6 | 13 | 8.09 |
Based on a Fictional Character Role | 19 | 52 | 8.08 |
Sexual Harassment Engages in | 23 | 26 | 8.07 |
Crown Clothes | 20 | 43 | 8.06 |
Mini-dress Clothes | 43 | 149 | 8.05 |
Honorable Personality | 24 | 44 | 8.05 |
Muscular Body | 38 | 120 | 8.04 |
Cyborg Role | 7 | 18 | 8.03 |
Martial Arts Engages in | 23 | 34 | 8.03 |
Panties Clothes | 30 | 79 | 8.02 |
Mature Personality | 30 | 69 | 8.02 |
Boots Clothes | 31 | 116 | 8.01 |
Inventor Role | 15 | 15 | 8.01 |
Priest Role | 9 | 16 | 8.00 |
Scarf Clothes | 36 | 92 | 7.99 |
Mercenary Role | 13 | 18 | 7.99 |
Puffy Sleeves Clothes | 55 | 70 | 7.97 |
Vaginal Masturbation Engages in (Sexual) | 26 | 74 | 7.96 |
Large Penis Body | 24 | 28 | 7.96 |
Casual Sex Engages in (Sexual) | 14 | 25 | 7.96 |
Pervert Personality | 50 | 115 | 7.96 |
Eyepatch Clothes | 21 | 34 | 7.95 |
No Panties Clothes | 15 | 25 | 7.94 |
Cyan Hair | 23 | 49 | 7.93 |
Bullying Engages in | 27 | 31 | 7.93 |
Olive Body | 37 | 110 | 7.92 |
Youkai Role | 8 | 24 | 7.92 |
Bow Tie Clothes | 15 | 47 | 7.91 |
Backpack Items | 13 | 20 | 7.90 |
Slit Pupils Eyes | 23 | 35 | 7.87 |
Sentient Object Role | 7 | 9 | 7.87 |
Wristband Clothes | 22 | 49 | 7.86 |
Bald Hair | 20 | 28 | 7.86 |
Ring Clothes | 21 | 47 | 7.85 |
Domestic Violence Engages in | 16 | 16 | 7.85 |
Detached Sleeves Clothes | 31 | 79 | 7.85 |
Thigh-high Boots Clothes | 24 | 51 | 7.84 |
Torn Pantyhose (damaged) Clothes | 18 | 35 | 7.84 |
Small Breasts Body | 25 | 76 | 7.83 |
Sexual Harassment Subject of | 13 | 33 | 7.83 |
Nipple Teasing Engages in (Sexual) | 21 | 43 | 7.82 |
Cleft Chin Body | 7 | 9 | 7.82 |
Leotard Clothes | 15 | 27 | 7.81 |
Long Beard Hair | 7 | 10 | 7.81 |
Whipping (BDSM) Engages in (Sexual) | 15 | 16 | 7.81 |
Immature Personality | 23 | 56 | 7.81 |
Evening Gloves Clothes | 36 | 76 | 7.80 |
Capelet Clothes | 12 | 23 | 7.80 |
Polygamy Engages in | 7 | 15 | 7.79 |
Strapless Leotard Clothes | 13 | 17 | 7.79 |
Widower Role | 14 | 20 | 7.78 |
Chinese Dress Clothes | 21 | 34 | 7.78 |
Microskirt Clothes | 12 | 26 | 7.77 |
Seventh Posture Engages in (Sexual) | 30 | 34 | 7.76 |
Yamato Nadeshiko Role | 12 | 21 | 7.76 |
King Role | 19 | 21 | 7.76 |
Apron Clothes | 73 | 143 | 7.76 |
Clumsy Personality | 26 | 55 | 7.75 |
Patriotic Personality | 7 | 13 | 7.74 |
Greatsword Items | 12 | 17 | 7.73 |
Four-Armed Body | 7 | 7 | 7.73 |
Ambitious Personality | 14 | 28 | 7.72 |
Geta Clothes | 7 | 17 | 7.72 |
Not a Virgin Role | 36 | 177 | 7.72 |
Anilingus Subject of (Sexual) | 23 | 42 | 7.72 |
Arson Engages in | 14 | 14 | 7.72 |
Unnatural Skin Tone Body | 23 | 33 | 7.72 |
Cyan Eyes | 37 | 101 | 7.70 |
Latex Thigh-high Boots Clothes | 13 | 13 | 7.70 |
Hood Clothes | 15 | 22 | 7.70 |
Avoidable Monster Rape Subject of (Sexual) | 4 | 8 | 7.69 |
Maul Items | 11 | 12 | 7.69 |
Witch Hat Clothes | 15 | 21 | 7.69 |
Reverse Missionary Engages in (Sexual) | 22 | 24 | 7.68 |
Archery Engages in | 11 | 19 | 7.67 |
Beret Clothes | 22 | 49 | 7.65 |
Clothing with Ribbons Clothes | 28 | 142 | 7.64 |
Tattoo Body | 29 | 54 | 7.63 |
Penis Growth Subject of | 10 | 26 | 7.63 |
Gang Leader Role | 14 | 16 | 7.63 |
Stalking Subject of | 16 | 16 | 7.62 |
Knight Role | 14 | 36 | 7.61 |
Arrogant Personality | 30 | 84 | 7.61 |
Bullying Subject of | 16 | 38 | 7.59 |
Bell Clothes | 24 | 34 | 7.59 |
Henshin Engages in | 11 | 27 | 7.57 |
Group Sex with Clones Engages in (Sexual) | 10 | 14 | 7.56 |
Bra Clothes | 24 | 42 | 7.56 |
Blindfold Clothes | 11 | 19 | 7.55 |
Classic Tsundere Personality | 16 | 23 | 7.55 |
Demon Tail Body | 17 | 18 | 7.54 |
Masturbation in front of an Audience Engages in (Sexual) | 19 | 50 | 7.54 |
Live Sex Chat Engages in (Sexual) | 11 | 11 | 7.54 |
Naked Nipples Body | 6 | 10 | 7.51 |
Being in Heat Subject of | 8 | 11 | 7.51 |
Hard Worker Personality | 33 | 124 | 7.50 |
Protective Personality | 25 | 70 | 7.48 |
Ankle Boots Clothes | 12 | 33 | 7.47 |
Sports Uniform Clothes | 12 | 38 | 7.47 |
Erotic Spanking Subject of (Sexual) | 24 | 45 | 7.47 |
Ugly Body | 12 | 17 | 7.46 |
Piledriver Subject of (Sexual) | 25 | 46 | 7.46 |
Refined Personality | 63 | 113 | 7.46 |
Goatee Hair | 22 | 26 | 7.45 |
Hime Cut Hair | 20 | 37 | 7.44 |
Reverse Cowgirl Engages in (Sexual) | 25 | 26 | 7.44 |
Mary Jane Clothes | 16 | 33 | 7.44 |
Fishnet Stockings Clothes | 10 | 17 | 7.43 |
Fighting Engages in | 43 | 304 | 7.43 |
Ball-cupping Engages in (Sexual) | 13 | 22 | 7.43 |
Assault Engages in | 17 | 21 | 7.42 |
Gloves Clothes | 43 | 179 | 7.42 |
Bat Wings Body | 19 | 23 | 7.42 |
Sundress Clothes | 20 | 32 | 7.41 |
Flamboyant Personality | 8 | 10 | 7.41 |
Shopping Engages in | 20 | 36 | 7.41 |
Unlucky Personality | 6 | 9 | 7.40 |
Jacket Clothes | 42 | 166 | 7.39 |
Kitsuneme Eyes | 18 | 32 | 7.38 |
Cruel Personality | 17 | 38 | 7.38 |
Body Piercing Body | 9 | 13 | 7.38 |
Collar Clothes | 36 | 97 | 7.37 |
Rope Bondage Engages in (Sexual) | 17 | 17 | 7.36 |
High-Tech Sex Engine Subject of (Sexual) | 9 | 12 | 7.36 |
Crop Top Clothes | 36 | 69 | 7.35 |
Nameable Role | 4 | 54 | 7.35 |
Headband Clothes | 61 | 177 | 7.35 |
Idiot Personality | 17 | 26 | 7.35 |
Braid Hair | 38 | 59 | 7.35 |
Cravat Clothes | 18 | 45 | 7.35 |
Timid Personality | 26 | 49 | 7.34 |
Naginata Items | 9 | 10 | 7.34 |
Polynesian Role | 2 | 6 | 7.33 |
Peaked Cap Clothes | 11 | 19 | 7.32 |
Mask Clothes | 21 | 29 | 7.32 |
Wooden Horse Subject of (Sexual) | 13 | 18 | 7.31 |
Short-tempered Personality | 23 | 48 | 7.31 |
Bestiality Engages in (Sexual) | 10 | 20 | 7.30 |
Sex in Front of an Audience Engages in (Sexual) | 32 | 123 | 7.30 |
Bridal Gauntlet Clothes | 14 | 21 | 7.28 |
Crystal Ball Items | 6 | 6 | 7.28 |
Ankle Length Hair | 16 | 33 | 7.28 |
Teal Hair | 19 | 28 | 7.28 |
Religion Engages in | 12 | 16 | 7.26 |
Ribbon Hair Accessory Clothes | 42 | 89 | 7.26 |
Netori (steals the SO) Engages in | 18 | 26 | 7.26 |
Albino Body | 9 | 12 | 7.26 |
Thigh Band Clothes | 11 | 17 | 7.26 |
Short (obsolete) Body | 18 | 65 | 7.26 |
Lance Items | 8 | 9 | 7.26 |
Cold-hearted Personality | 16 | 37 | 7.25 |
Pubic Hair Hair | 45 | 207 | 7.25 |
Theft Engages in | 14 | 17 | 7.25 |
Drinking Engages in | 31 | 75 | 7.23 |
Enchainment Subject of | 11 | 18 | 7.23 |
Strapless Mini-dress Clothes | 11 | 12 | 7.22 |
Competitive Personality | 9 | 26 | 7.22 |
Open Cup Bra Clothes | 14 | 20 | 7.21 |
Domestic Violence Subject of | 14 | 14 | 7.20 |
Green Hair | 50 | 134 | 7.20 |
Russian Role | 2 | 16 | 7.19 |
Terrorist Role | 4 | 10 | 7.19 |
Disguise Engages in | 11 | 19 | 7.18 |
Stubborn Personality | 22 | 61 | 7.18 |
Bisexual Role | 15 | 30 | 7.18 |
Choker Clothes | 40 | 104 | 7.18 |
Sexual Cosplay Engages in (Sexual) | 15 | 24 | 7.16 |
Earrings Clothes | 52 | 149 | 7.16 |
Commander Role | 12 | 36 | 7.16 |
Headphones Clothes | 14 | 20 | 7.15 |
Princess Role | 18 | 36 | 7.14 |
Keikogi Clothes | 10 | 14 | 7.14 |
Blackmail Engages in | 17 | 23 | 7.13 |
Shrug Clothes | 9 | 21 | 7.13 |
Strapless Dress Clothes | 20 | 26 | 7.13 |
Crotchless Panties Clothes | 12 | 19 | 7.13 |
Scar Body | 20 | 35 | 7.13 |
Demon Role | 14 | 33 | 7.12 |
Turtleneck Shirt Clothes | 17 | 34 | 7.12 |
German Role | 3 | 15 | 7.12 |
Beard Hair | 21 | 39 | 7.11 |
Tomboy Personality | 19 | 35 | 7.11 |
Masturbation with Object Engages in (Sexual) | 12 | 18 | 7.11 |
Assassin Role | 9 | 16 | 7.11 |
Antenna Hair | 24 | 40 | 7.11 |
Tiara Clothes | 13 | 19 | 7.10 |
Old-fashioned Personality | 8 | 13 | 7.10 |
Straw Hat Clothes | 10 | 11 | 7.10 |
Parted in Middle Hair | 75 | 267 | 7.09 |
Shogi Engages in | 7 | 7 | 7.09 |
Mahou Shoujo Role | 17 | 24 | 7.08 |
Coodere Personality | 12 | 20 | 7.08 |
Ninjato Items | 7 | 9 | 7.08 |
Unarmed Fighting Engages in | 18 | 37 | 7.08 |
Lazy Personality | 17 | 26 | 7.08 |
Carefree Personality | 30 | 71 | 7.07 |
Curse Subject of | 14 | 19 | 7.07 |
Pinafore Dress Clothes | 18 | 19 | 7.07 |
Eye Covering Hair | 24 | 49 | 7.06 |
Veil Clothes | 20 | 27 | 7.06 |
Queen Regnant Role | 12 | 14 | 7.06 |
Rape Attempt Subject of (Sexual) | 10 | 15 | 7.06 |
Blunt Bangs Hair | 47 | 146 | 7.06 |
Slavery Subject of | 13 | 15 | 7.06 |
Relaxed Personality | 27 | 71 | 7.05 |
Leggings Clothes | 10 | 19 | 7.05 |
Kimono Clothes | 37 | 99 | 7.05 |
Bob Cut Hair | 24 | 46 | 7.03 |
Selfish Personality | 17 | 34 | 7.03 |
Vaginal Fingering Engages in (Sexual) | 37 | 74 | 7.02 |
Shopkeeper Role | 16 | 27 | 7.02 |
Spats Clothes | 12 | 24 | 7.02 |
Body Writing Subject of (Sexual) | 22 | 25 | 7.01 |
Tribadism on Penis Engages in (Sexual) | 17 | 29 | 7.01 |
Ankle Bracelet Clothes | 7 | 12 | 7.01 |
Maid Role | 26 | 44 | 7.00 |
Sanpaku Eyes Eyes | 14 | 23 | 6.99 |
Reverse Missionary Subject of (Sexual) | 37 | 58 | 6.99 |
Happi Clothes | 3 | 8 | 6.99 |
Slit Dress Clothes | 8 | 16 | 6.99 |
Coward Personality | 7 | 14 | 6.98 |
Pleated Skirt Clothes | 36 | 134 | 6.98 |
Dimensional Travel Engages in | 18 | 23 | 6.98 |
Teddy Clothes | 8 | 8 | 6.98 |
No Eyebrows Hair | 7 | 8 | 6.98 |
Half-naked Clothes | 8 | 19 | 6.97 |
Bandages Clothes | 14 | 24 | 6.96 |
Balding Hair | 11 | 15 | 6.96 |
Short Body | 17 | 24 | 6.96 |
String Ribbon Tie Clothes | 27 | 47 | 6.95 |
Hair Ribbon Clothes | 23 | 53 | 6.94 |
Spoiled Personality | 15 | 18 | 6.94 |
Object Insertion Subject of (Sexual) | 11 | 34 | 6.94 |
Funny Personality | 22 | 32 | 6.93 |
Naked Clothes | 20 | 32 | 6.93 |
Cowgirl Engages in (Sexual) | 34 | 55 | 6.92 |
Homunculus Role | 11 | 11 | 6.91 |
Bondage Sex Subject of (Sexual) | 35 | 91 | 6.91 |
Archeologist Role | 7 | 7 | 6.91 |
Hair Tie Clothes | 47 | 124 | 6.90 |
Wand Items | 12 | 15 | 6.90 |
Wavy Hair | 55 | 165 | 6.89 |
Tall (obsolete) Body | 16 | 51 | 6.89 |
Dark Body | 21 | 50 | 6.89 |
Prince Role | 12 | 16 | 6.89 |
Thief Role | 10 | 13 | 6.88 |
Quickie Fix Engages in (Sexual) | 32 | 37 | 6.87 |
Spiky Hair | 37 | 58 | 6.87 |
Pendant Necklace Clothes | 37 | 83 | 6.87 |
Cuffs Clothes | 13 | 26 | 6.87 |
Reverse Cowgirl Subject of (Sexual) | 29 | 66 | 6.86 |
Maid's Headdress Clothes | 33 | 72 | 6.86 |
Serious Personality | 24 | 93 | 6.85 |
Mayor Role | 5 | 7 | 6.85 |
Tribadism Engages in (Sexual) | 14 | 24 | 6.85 |
Band-aid Clothes | 10 | 14 | 6.85 |
Pendant Earrings Clothes | 17 | 32 | 6.84 |
Mecha Pilot Role | 6 | 16 | 6.84 |
Curtained Hair | 52 | 209 | 6.84 |
Daughter Role | 34 | 94 | 6.83 |
Kinchaku Items | 4 | 4 | 6.83 |
Mail Carrier Role | 4 | 4 | 6.83 |
Off-The-Shoulder Kimono Clothes | 7 | 9 | 6.82 |
Confident Personality | 19 | 45 | 6.82 |
Raygun Items | 5 | 7 | 6.82 |
Cosplay Engages in | 23 | 36 | 6.81 |
Airhead Personality | 24 | 35 | 6.81 |
Helmet Clothes | 9 | 16 | 6.81 |
Dress Clothes | 87 | 260 | 6.81 |
Turtleneck Sweater Clothes | 15 | 26 | 6.80 |
Orange Hair | 42 | 91 | 6.80 |
Mouth Gag Subject of (Sexual) | 17 | 23 | 6.80 |
Garter Belt Stockings Clothes | 38 | 70 | 6.80 |
Rape Engages in (Sexual) | 25 | 42 | 6.79 |
Chaps Clothes | 5 | 5 | 6.79 |
Bondage Harness Clothes | 13 | 20 | 6.78 |
Ankle Socks Clothes | 18 | 29 | 6.78 |
Secretary Role | 9 | 14 | 6.77 |
Naive Personality | 24 | 47 | 6.77 |
White Hair | 55 | 154 | 6.77 |
Adult Body | 37 | 136 | 6.77 |
Horns Body | 20 | 31 | 6.77 |
Empress Regnant Role | 4 | 6 | 6.76 |
Kidnapping Engages in | 11 | 19 | 6.76 |
Reserved Personality | 27 | 47 | 6.76 |
Twin Braids Hair | 22 | 38 | 6.75 |
Electric Shock (BDSM) Subject of (Sexual) | 9 | 14 | 6.75 |
Halterneck Dress Clothes | 12 | 14 | 6.75 |
Gradient Colored Hair Hair | 9 | 18 | 6.75 |
Inflated Belly Subject of (Sexual) | 13 | 27 | 6.75 |
Sexual Blindfold Subject of (Sexual) | 26 | 39 | 6.74 |
No Pupils Eyes | 7 | 7 | 6.74 |
Metal Bondage Subject of (Sexual) | 8 | 11 | 6.74 |
Rapier Items | 8 | 10 | 6.74 |
Waitstaff Role | 17 | 42 | 6.73 |
Tanline Body | 11 | 17 | 6.72 |
Vaginal Gaping Engages in (Sexual) | 20 | 31 | 6.72 |
Tsurime Eyes | 41 | 135 | 6.72 |
Transparent Clothes | 14 | 17 | 6.71 |
Brave Personality | 11 | 23 | 6.71 |
Exile Subject of | 9 | 9 | 6.71 |
Onmyouji Role | 4 | 8 | 6.71 |
Low Self-esteem Personality | 16 | 31 | 6.70 |
Cautious Personality | 13 | 18 | 6.69 |
Smoking Engages in | 16 | 24 | 6.69 |
Childishly Violent Personality | 9 | 11 | 6.69 |
One Piece Swimsuit Clothes | 18 | 33 | 6.69 |
Odango Hair | 19 | 22 | 6.68 |
Doggy Style Engages in (Sexual) | 38 | 51 | 6.68 |
Court Shoes Clothes | 18 | 23 | 6.67 |
Naked Apron Clothes | 25 | 36 | 6.67 |
Consensual Porn Acting Engages in (Sexual) | 16 | 23 | 6.67 |
Autobukkake Subject of (Sexual) | 5 | 10 | 6.67 |
De gozaru Personality | 5 | 5 | 6.66 |
Bathroom Sex Engages in (Sexual) | 41 | 123 | 6.66 |
Flying Engages in | 14 | 15 | 6.66 |
Missing Teeth Body | 6 | 6 | 6.65 |
Miko Role | 17 | 24 | 6.65 |
Smart Personality | 30 | 83 | 6.64 |
Forehead Jewellery Clothes | 3 | 5 | 6.63 |
Noble Role | 11 | 24 | 6.63 |
Anilingus Engages in (Sexual) | 14 | 26 | 6.62 |
Bindi (Jewelry) Clothes | 7 | 7 | 6.62 |
Female Ejaculation Engages in (Sexual) | 40 | 112 | 6.61 |
Sex involving Prostitution Engages in (Sexual) | 11 | 15 | 6.61 |
Small Breast Sizes Body | 8 | 32 | 6.61 |
Half Demon Role | 5 | 6 | 6.61 |
Kunai Items | 6 | 7 | 6.60 |
Missionary Engages in (Sexual) | 32 | 43 | 6.60 |
Not Sexually Involved Engages in (Sexual) | 30 | 126 | 6.60 |
Cunnilingus Engages in (Sexual) | 37 | 66 | 6.60 |
Towel Clothes | 19 | 25 | 6.60 |
Sarashi Clothes | 11 | 11 | 6.60 |
Flustered Personality | 18 | 19 | 6.59 |
Hero Role | 8 | 12 | 6.59 |
Bodysponge Engages in (Sexual) | 12 | 15 | 6.58 |
Thick Eyebrows Hair | 19 | 23 | 6.58 |
Belt Clothes | 42 | 147 | 6.58 |
Sunglasses Clothes | 14 | 23 | 6.57 |
Spear Items | 11 | 12 | 6.57 |
Cheerleader Role | 7 | 10 | 6.57 |
Maid's Dress Clothes | 35 | 82 | 6.57 |
Shotgun Items | 6 | 7 | 6.56 |
Ringlet Hair | 18 | 26 | 6.56 |
Consensual Group Sex of One Female and Several Males Engages in (Sexual) | 7 | 11 | 6.55 |
Military Uniform Clothes | 14 | 29 | 6.55 |
Hakama Clothes | 15 | 20 | 6.55 |
Kid Body | 33 | 126 | 6.55 |
Jorougumo Role | 4 | 4 | 6.54 |
Intake Hair | 27 | 53 | 6.54 |
Sleep Sex Engages in (Sexual) | 6 | 9 | 6.54 |
American Role | 1 | 18 | 6.53 |
Half-sister Role | 9 | 13 | 6.52 |
Spit-roast Subject of (Sexual) | 22 | 42 | 6.52 |
Nipple Sucking Engages in (Sexual) | 28 | 44 | 6.52 |
Wrinkles Body | 14 | 18 | 6.51 |
Fortune Teller Role | 6 | 8 | 6.50 |
Clamps (BDSM) Subject of (Sexual) | 11 | 16 | 6.50 |
Bracelet Clothes | 28 | 59 | 6.49 |
Habit Clothes | 7 | 14 | 6.49 |
Armored Panties Clothes | 4 | 5 | 6.49 |
Polyamory Engages in | 16 | 16 | 6.49 |
Blue Hair | 64 | 244 | 6.49 |
Ahoge Hair | 53 | 148 | 6.49 |
Church Sex Engages in (Sexual) | 7 | 8 | 6.48 |
Wedding Dress Clothes | 18 | 26 | 6.47 |
Feral Child Role | 4 | 4 | 6.47 |
Seventh Posture Subject of (Sexual) | 47 | 90 | 6.47 |
Violent Personality | 11 | 19 | 6.46 |
Makeup Body | 28 | 51 | 6.46 |
Proactive Personality | 19 | 35 | 6.46 |
Sandals Clothes | 17 | 25 | 6.46 |
Miko's Dress Clothes | 19 | 28 | 6.45 |
Friendly Personality | 66 | 176 | 6.44 |
Deepthroat Engages in (Sexual) | 20 | 33 | 6.44 |
Red Hair | 42 | 127 | 6.44 |
Boobjob Subject of (Sexual) | 29 | 30 | 6.44 |
Angel Role | 11 | 14 | 6.44 |
Waga Personality | 5 | 5 | 6.43 |
Body Ribbon Clothes | 16 | 18 | 6.43 |
Reading Engages in | 16 | 21 | 6.42 |
Seduction Engages in | 13 | 17 | 6.42 |
Tank Top Clothes | 35 | 84 | 6.42 |
Fang Body | 20 | 29 | 6.41 |
Pink Hair | 61 | 130 | 6.41 |
Overweight Body | 18 | 23 | 6.41 |
Widow's Peak Hair | 9 | 9 | 6.41 |
Knee-high Socks Clothes | 41 | 114 | 6.40 |
Pantyhose Clothes | 42 | 93 | 6.40 |
Bodyguard Role | 10 | 16 | 6.40 |
Medical Doctor Role | 14 | 20 | 6.40 |
Lace Band Thigh-high Stockings Clothes | 8 | 13 | 6.40 |
High Heeled Boots Clothes | 9 | 15 | 6.39 |
Teasing Subject of | 20 | 40 | 6.39 |
Rude Personality | 15 | 26 | 6.39 |
Group Sex of One Male and Several Females Engages in (Sexual) | 33 | 192 | 6.38 |
Altruistic Personality | 12 | 20 | 6.38 |
Hair Flower Clothes | 27 | 37 | 6.37 |
Granddaughter Role | 7 | 13 | 6.37 |
Son Role | 20 | 30 | 6.37 |
Vendor Role | 7 | 8 | 6.36 |
Stoic Personality | 24 | 41 | 6.36 |
Holds Grudges Personality | 8 | 11 | 6.36 |
Monster Birth Engages in | 8 | 13 | 6.36 |
Nipple Teasing Subject of (Sexual) | 17 | 52 | 6.35 |
Lab Coat Clothes | 26 | 34 | 6.35 |
Nipple Sucking Subject of (Sexual) | 38 | 101 | 6.35 |
Yakuza Role | 5 | 8 | 6.35 |
Flirting Engages in | 21 | 29 | 6.34 |
Sly Personality | 9 | 20 | 6.34 |
Fur Trim Clothes | 9 | 11 | 6.33 |
