VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:8.18
Bayesian Rating:8.19
Total Votes:467
Steam Users:0.02%
Steam Rating:79.6%
Suou/: "Is there someone in your life whom you want to be with, forevermore?" "Tell me the key necessary to arrive at the ," challenged Suou after becoming . A number of even more bizarre events arise in Saint Angraecum Academy during the season of Winter. With the help of her friends, Shirahane Suou will stand up against many obstacles, but… the words she prayed to God, "Please forget about me," still overwhelms her. The reemergence of her step-mom's shadow, passing thoughts, unexpected continuations… Just what will it all bring about to Suou? The final wintry season will melt everything away… [Translated from Official Site]
Name | Score | Importance | Weight |
---|---|---|---|
The Seven School Mysteries | 2.67 | 2.74 | 7.32 |
All-girls School | 3.00 | 1.99 | 5.98 |
Boarding School | 2.00 | 2.72 | 5.44 |
Bookworm Protagonist | 2.00 | 2.70 | 5.40 |
Lesbian Protagonist | 2.50 | 2.04 | 5.10 |
Winter | 2.75 | 1.79 | 4.91 |
Twins as Support Characters | 2.00 | 2.39 | 4.77 |
Girl x Girl Romance Only | 3.00 | 1.59 | 4.76 |
Varying Ending Songs | 2.00 | 2.31 | 4.61 |
Enforced Playing Order | 2.67 | 1.73 | 4.61 |
Ending Scene Recollection | 2.00 | 2.22 | 4.44 |
Unlockable Gallery | 2.00 | 1.83 | 3.65 |
Forced Auto-Read Sections | 1.50 | 2.41 | 3.62 |
Varied Title Screens | 2.00 | 1.71 | 3.43 |
Music Recollection | 2.00 | 1.52 | 3.03 |
LGBTQ Issues | 1.50 | 1.96 | 2.94 |
Protagonist with Voice Acting | 2.00 | 1.36 | 2.73 |
Bad Ending(s) | 2.25 | 1.20 | 2.69 |
More Than Seven Endings | 2.00 | 1.33 | 2.66 |
Correct Choice Indicator | 1.33 | 1.99 | 2.65 |
Mystery | 2.00 | 1.31 | 2.63 |
Student Heroine | 2.50 | 1.01 | 2.52 |
Unlockable Bonus Content | 1.33 | 1.72 | 2.28 |
Lots of Choices | 1.50 | 1.42 | 2.12 |
Choices with 4 or More Options | 1.00 | 1.88 | 1.88 |
Multiple Endings | 2.00 | 0.67 | 1.34 |
Other Perspectives | 1.00 | 1.14 | 1.14 |
No Sexual Content | 2.00 | 0.56 | 1.12 |
Female Protagonist | 0.50 | 0.71 | 0.35 |
Girl x Girl Romance | 0.20 | 1.62 | 0.32 |
ADV | 2.00 | 0.15 | 0.29 |
2.00 | 0.00 | 0.00 |
Name | Characters | Importance | Weight |
---|---|---|---|
Ballet Engages in | 6 | 3.42 | 6.65 |
Ballerina Shoes Clothes | 5 | 2.93 | 5.24 |
Leotard Clothes | 6 | 2.39 | 4.65 |
String Ribbon Tie Clothes | 8 | 1.82 | 4.00 |
Towel Clothes | 5 | 2.00 | 3.59 |
Clothing with Ribbons Clothes | 7 | 1.59 | 3.31 |
Religious Personality | 3 | 2.29 | 3.17 |
Eccentric Personality | 3 | 2.28 | 3.16 |
Student Role | 7 | 1.49 | 3.10 |
Bookworm Personality | 3 | 2.15 | 2.98 |
Birthday Celebration Subject of | 2 | 2.72 | 2.98 |
Hair Flower Clothes | 4 | 1.78 | 2.86 |
Religion Engages in | 2 | 2.52 | 2.77 |
Watashi Personality | 8 | 1.24 | 2.72 |
Gardening Engages in | 2 | 2.46 | 2.70 |
Teasing Engages in | 5 | 1.42 | 2.55 |
Homosexual Role | 3 | 1.83 | 2.53 |
Hosome Eyes | 5 | 1.37 | 2.45 |
Outgoing Personality | 3 | 1.70 | 2.36 |
Black Eyes | 4 | 1.41 | 2.27 |
Relaxed Personality | 3 | 1.63 | 2.27 |
Jibun Personality | 1 | 3.26 | 2.26 |
Short Body | 2 | 2.05 | 2.25 |
Christian Nun Role | 1 | 3.22 | 2.23 |
Reading Engages in | 2 | 2.03 | 2.23 |
Ankle Socks Clothes | 2 | 2.02 | 2.22 |
Cinephile Personality | 1 | 3.15 | 2.18 |
Refined Personality | 3 | 1.54 | 2.14 |
Genre Savvy Personality | 1 | 3.01 | 2.09 |
Twin Sister Role | 2 | 1.86 | 2.04 |
Library Committee Member Role | 1 | 2.92 | 2.02 |
Bob Cut Hair | 2 | 1.83 | 2.01 |
Wheelchair Items | 1 | 2.88 | 1.99 |
Mature Personality | 2 | 1.81 | 1.98 |
Soccer Engages in | 1 | 2.78 | 1.93 |
Pajamas Clothes | 2 | 1.75 | 1.92 |
Disability Subject of | 1 | 2.75 | 1.91 |
Baker Role | 1 | 2.72 | 1.89 |
Mischievous Personality | 2 | 1.71 | 1.88 |
Keigo Personality | 1 | 2.72 | 1.88 |
Loafers Clothes | 2 | 1.71 | 1.88 |
Parted to Side Hair | 5 | 1.04 | 1.87 |
Student Council Vice President Role | 1 | 2.67 | 1.85 |
Bridal Carry Engages in | 1 | 2.66 | 1.85 |
Absentminded Personality | 1 | 2.66 | 1.84 |
Popular Role | 2 | 1.64 | 1.80 |
Painting Engages in | 1 | 2.58 | 1.79 |
Student Club President Role | 1 | 2.58 | 1.79 |
School Uniform Clothes | 9 | 0.77 | 1.77 |
Camera Items | 1 | 2.54 | 1.76 |
Sleepyhead Personality | 1 | 2.51 | 1.74 |
Mole Body | 2 | 1.55 | 1.70 |
Drawing Engages in | 1 | 2.45 | 1.70 |
Hard Worker Personality | 2 | 1.53 | 1.68 |
Bridal Carry Subject of | 1 | 2.41 | 1.67 |
Habit Clothes | 1 | 2.41 | 1.67 |
Stylish Personality | 1 | 2.39 | 1.66 |
Shoulder-length Hair | 5 | 0.92 | 1.65 |
Green Eyes | 4 | 1.02 | 1.65 |
Granddaughter Role | 1 | 2.37 | 1.65 |
Kind Personality | 4 | 1.02 | 1.64 |
Half-Japanese Role | 1 | 2.33 | 1.61 |
Loud Personality | 1 | 2.32 | 1.61 |
Sensitive Personality | 1 | 2.31 | 1.60 |
Smart Personality | 2 | 1.45 | 1.60 |
Class President Role | 1 | 2.29 | 1.59 |
Sidehair Hair | 4 | 0.98 | 1.58 |
Loner Personality | 1 | 2.26 | 1.56 |
Cooking Engages in | 2 | 1.42 | 1.56 |
Nature Lover Personality | 1 | 2.19 | 1.52 |
Charismatic Personality | 1 | 2.16 | 1.50 |
Ankle Length Hair | 1 | 2.13 | 1.48 |
Competitive Personality | 1 | 2.13 | 1.48 |
Illness Subject of | 1 | 2.13 | 1.47 |
Flustered Personality | 1 | 2.12 | 1.47 |
Singing Engages in | 1 | 2.11 | 1.46 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Insightful Personality | 1 | 2.09 | 1.45 |
Student Council President Role | 1 | 2.08 | 1.44 |
Black Hair | 5 | 0.80 | 1.44 |
Teen Body | 9 | 0.62 | 1.44 |
Transfer Student Role | 1 | 2.03 | 1.41 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Sharp-tongued Personality | 1 | 1.97 | 1.37 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Friendly Personality | 2 | 1.21 | 1.32 |
Schoolmate Role | 1 | 1.91 | 1.32 |
Slim Body | 9 | 0.57 | 1.32 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Straight Hair | 3 | 0.94 | 1.30 |
Timid Personality | 1 | 1.86 | 1.29 |
Investigation Engages in | 1 | 1.85 | 1.28 |
Honest Personality | 1 | 1.82 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Flirting Engages in | 1 | 1.78 | 1.23 |
Boku Personality | 1 | 1.77 | 1.23 |
Side Tail Hair | 1 | 1.75 | 1.22 |
Cape Clothes | 1 | 1.72 | 1.19 |
Reserved Personality | 1 | 1.71 | 1.18 |
Spiky Hair | 1 | 1.70 | 1.18 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Senpai Role | 1 | 1.62 | 1.12 |
Shy Personality | 1 | 1.62 | 1.12 |
Grey Eyes | 1 | 1.59 | 1.11 |
Apron Clothes | 1 | 1.59 | 1.10 |
Teacher Role | 1 | 1.56 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Energetic Personality | 1 | 1.52 | 1.05 |
Green Hair | 1 | 1.49 | 1.03 |
Serious Personality | 1 | 1.48 | 1.03 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Blond Hair | 2 | 0.89 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
Curtained Hair | 1 | 1.30 | 0.90 |
Pale Body | 10 | 0.37 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Classmate Role | 1 | 1.23 | 0.86 |
Friend Role | 1 | 1.19 | 0.83 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Short Hair | 2 | 0.61 | 0.67 |
Brown Eyes | 1 | 0.90 | 0.62 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Young-adult Body | 1 | 0.75 | 0.52 |
Long Hair | 1 | 0.75 | 0.52 |
Brown Hair | 1 | 0.69 | 0.48 |
2 | 0.00 | 0.00 |
Updated 1 month ago