VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:8.02
Bayesian Rating:8.03
Total Votes:225
Steam Users:0.01%
Steam Rating:81.1%
To arrange the inheritance because of the loss of her mother, Hatou Kei heads for her fathers house in Hemizuka. In the train on the way there, Kei has a mysterious dream of a huge tree and a woman who seems to be lost in sadness. In the land of Hemizuka, Kei learns the secret concealed in her own blood through various meeting with an Oni Slayer, a friend of her late mother, a young girl accompanied by a white fox, and even the mysterious girl from her dreams. [Edited from Wikipedia]
Akai Ito has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Small Breast Sizes Body | 4 | 2.06 | 3.32 |
Sandals Clothes | 4 | 1.91 | 3.08 |
Ankle Bracelet Clothes | 2 | 2.71 | 2.98 |
Short (obsolete) Body | 3 | 2.07 | 2.87 |
Mysterious Personality | 4 | 1.69 | 2.72 |
Bell (accessory) Clothes | 2 | 2.16 | 2.38 |
Short Hime Cut Hair | 1 | 3.25 | 2.26 |
Demon Role | 2 | 2.01 | 2.20 |
Kimono Clothes | 3 | 1.57 | 2.18 |
Villain Role | 2 | 1.91 | 2.10 |
Twin Sister Role | 2 | 1.86 | 2.04 |
Tareme Eyes | 5 | 1.11 | 1.99 |
Mature Personality | 2 | 1.80 | 1.98 |
Braided Bun Hair | 1 | 2.80 | 1.94 |
Spiky Bangs Hair | 6 | 0.99 | 1.93 |
Kid Body | 3 | 1.38 | 1.91 |
Hosome Eyes | 3 | 1.37 | 1.90 |
Sports Shoes Clothes | 2 | 1.71 | 1.88 |
Capri Pants Clothes | 1 | 2.62 | 1.82 |
Mini-dress Clothes | 2 | 1.64 | 1.80 |
Tube Top Clothes | 1 | 2.46 | 1.70 |
Jeans Clothes | 2 | 1.54 | 1.69 |
Photography Engages in | 1 | 2.41 | 1.67 |
Writer Role | 1 | 2.37 | 1.64 |
Tie Pin Clothes | 1 | 2.36 | 1.63 |
Green Hair | 2 | 1.49 | 1.63 |
Headband Clothes | 2 | 1.46 | 1.60 |
Bag Items | 1 | 2.25 | 1.56 |
High Heeled Sandals Clothes | 1 | 2.23 | 1.55 |
Knee-high Socks Clothes | 2 | 1.39 | 1.53 |
Pet Owner Role | 1 | 2.17 | 1.51 |
Hakama Clothes | 1 | 2.16 | 1.49 |
Curtained Hair | 2 | 1.30 | 1.43 |
Deity Role | 1 | 2.06 | 1.43 |
Hazel Eyes | 1 | 2.03 | 1.41 |
Funny Personality | 1 | 2.00 | 1.39 |
Wristband Clothes | 1 | 2.00 | 1.39 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Katana Items | 1 | 1.98 | 1.37 |
Turtleneck Shirt Clothes | 1 | 1.97 | 1.37 |
Parted in Middle Hair | 2 | 1.24 | 1.37 |
Tomboy Personality | 1 | 1.95 | 1.35 |
Cravat Clothes | 1 | 1.92 | 1.33 |
Red Eyes | 2 | 1.20 | 1.32 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Atashi Personality | 1 | 1.89 | 1.31 |
Unusual Hair Ornaments Clothes | 1 | 1.89 | 1.31 |
Timid Personality | 1 | 1.86 | 1.29 |
Honest Personality | 1 | 1.82 | 1.26 |
Slim Body | 8 | 0.57 | 1.26 |
Antagonist Role | 1 | 1.81 | 1.26 |
Brown Eyes | 3 | 0.90 | 1.25 |
Tattoo Body | 1 | 1.78 | 1.24 |
Orphan Role | 1 | 1.70 | 1.18 |
Spiky Hair | 1 | 1.70 | 1.18 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Hoodie Clothes | 1 | 1.70 | 1.18 |
Carefree Personality | 1 | 1.69 | 1.17 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Boots Clothes | 1 | 1.68 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.16 |
Muscular Body | 1 | 1.64 | 1.14 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Drinking Engages in | 1 | 1.59 | 1.10 |
Older Sister Role | 1 | 1.56 | 1.08 |
Refined Personality | 1 | 1.54 | 1.07 |
Orange Hair | 1 | 1.51 | 1.05 |
Young-adult Body | 3 | 0.75 | 1.04 |
Choker Clothes | 1 | 1.50 | 1.04 |
Smart Personality | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Teasing Engages in | 1 | 1.42 | 0.99 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Short Hair | 4 | 0.61 | 0.98 |
Tank Top Clothes | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
High School Student Role | 2 | 0.86 | 0.95 |
Ahoge Hair | 1 | 1.33 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Belt Clothes | 1 | 1.26 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Teen Body | 3 | 0.62 | 0.86 |
Classmate Role | 1 | 1.23 | 0.86 |
Pale Body | 9 | 0.37 | 0.84 |
School Uniform Clothes | 2 | 0.77 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Blue Hair | 1 | 1.20 | 0.83 |
Friend Role | 1 | 1.19 | 0.83 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Brown Hair | 2 | 0.69 | 0.75 |
Violet Eyes | 1 | 1.05 | 0.73 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
4 | 0.00 | 0.00 |
Updated 11 days ago