VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.90
Bayesian Rating:7.86
Total Votes:150
“Love can so easily turn people into liars.” On a hill overlooking the sea is Minatocho’s Aoba Dai-ichi High School. One night, 2nd year student, Tachibana Kaoru is completely heartbroken by her middle school homeroom teacher, Shimotsuki Mirei. That scene is also seen by Minagi Shiori, a model student who is also in Kaoru’s class. In state of despondence, Kaoru opens up to Shiori about her past with Mirei. After listening intently to Kaoru’s story, Shiori, with a mysterious air about her, poses a question. “Instead of forgetting someone you cared about… do you think it’s possible to simply overwrite those memories with different ones?” “I’m not sure if it’s truly possible or not, but I might have to try something like that if I’m going to get over her.” With that, Shiori suddenly makes a surprising request to Kaoru: “I need you to help me forget about my older brother.” It is a request to overwrite the memories of her older brother by going through a tour of her past memories. Shiori has always wanted to live up to the standard of excellence that her older brother embodied, but as she held a career counseling sheet in her hand, she realizes that she no longer made decisions for herself. “Sure, okay. But how?” Kaoru is enthusiastic about this “tour of memories” that she will go on with Shiori. She too wants to forget about her teacher, who was her first crush. Their relationship is then discovered by Inohara Riku, a fellow classmate who also harbors feelings for Shiori. And so the curtain rises on this sometimes slapstick fun as well as poignant love story. [From Sekai Project]
Uso kara Hajimaru Koi no Natsu has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Teacher Support Character | 3.00 | 2.64 | 7.92 |
Restart from Chapter Index | 3.00 | 2.43 | 7.28 |
Student-Teacher Romance | 3.00 | 2.19 | 6.57 |
White Haired Protagonist | 2.67 | 2.30 | 6.13 |
Slice of Life Drama | 3.00 | 1.98 | 5.93 |
Father Support Character | 3.00 | 1.87 | 5.60 |
Coming-of-Age Drama | 2.00 | 2.39 | 4.78 |
Slice of Life | 3.00 | 1.56 | 4.68 |
Highly Animated Sprites | 2.50 | 1.86 | 4.64 |
Summer | 2.75 | 1.67 | 4.58 |
Girl x Girl Romance | 2.75 | 1.62 | 4.45 |
Mother Support Character | 2.50 | 1.77 | 4.41 |
Unrequited Love | 2.00 | 2.12 | 4.24 |
Protagonist with Voice Acting | 2.67 | 1.36 | 3.64 |
Modern Day Japan | 2.67 | 1.33 | 3.55 |
High School Student Protagonist | 2.67 | 1.20 | 3.22 |
Kinetic Novel | 3.00 | 1.06 | 3.19 |
Protagonist with a Sprite | 2.67 | 1.11 | 2.98 |
Only a Single Heroine | 3.00 | 0.99 | 2.96 |
Girl x Girl Romance Only | 1.83 | 1.59 | 2.91 |
Romance | 3.00 | 0.90 | 2.70 |
High School Student Heroine | 2.67 | 0.85 | 2.28 |
Female Protagonist | 2.67 | 0.71 | 1.89 |
No Sexual Content | 3.00 | 0.56 | 1.69 |
Protagonist with a Face | 2.67 | 0.63 | 1.68 |
ADV | 2.67 | 0.15 | 0.39 |
Name | Characters | Importance | Weight |
---|---|---|---|
Braided Crown Hair | 3 | 2.34 | 3.25 |
Tennis Outfit Clothes | 2 | 2.91 | 3.19 |
Chinese Dress Clothes | 3 | 2.20 | 3.06 |
Off-The-Shoulder Shirt Clothes | 3 | 2.14 | 2.97 |
Towel Clothes | 3 | 2.00 | 2.78 |
Yukata Clothes | 3 | 1.86 | 2.57 |
Pajamas Clothes | 3 | 1.75 | 2.42 |
Art Teacher Role | 1 | 3.48 | 2.41 |
Turtleneck Crop Top Clothes | 1 | 3.24 | 2.25 |
Apron Clothes | 3 | 1.59 | 2.20 |
T-shirt Clothes | 4 | 1.31 | 2.11 |
Sleeveless Turtleneck Sweater Clothes | 1 | 2.90 | 2.01 |
Bun Hair | 2 | 1.77 | 1.94 |
Friend Role | 4 | 1.19 | 1.92 |
Shirt Clothes | 4 | 1.16 | 1.86 |
Skirt Clothes | 3 | 1.34 | 1.86 |
Painter Role | 1 | 2.63 | 1.83 |
Crop Top Clothes | 2 | 1.65 | 1.81 |
Turndown Engages in | 1 | 2.56 | 1.78 |
Breakup Subject of | 1 | 2.56 | 1.78 |
Breakup Engages in | 1 | 2.56 | 1.78 |
Rebellious Personality | 1 | 2.55 | 1.77 |
New Type School Swimsuit Clothes | 1 | 2.53 | 1.75 |
Classmate Role | 3 | 1.23 | 1.71 |
Multiple Earrings Clothes | 1 | 2.46 | 1.71 |
Tube Top Clothes | 1 | 2.46 | 1.70 |
School Swimming Club Member Role | 1 | 2.45 | 1.70 |
Jeans Clothes | 2 | 1.54 | 1.69 |
Sleeveless Sweater Clothes | 1 | 2.44 | 1.69 |
Modern Tsundere Personality | 1 | 2.42 | 1.68 |
Stylish Personality | 1 | 2.39 | 1.66 |
Necklace Clothes | 2 | 1.50 | 1.64 |
Blouse Clothes | 2 | 1.46 | 1.60 |
Transparent Clothes | 1 | 2.31 | 1.60 |
Daughter Role | 2 | 1.44 | 1.59 |
Handbag Items | 1 | 2.29 | 1.58 |
Eccentric Personality | 1 | 2.28 | 1.58 |
Loner Personality | 1 | 2.26 | 1.56 |
V Bangs Hair | 2 | 1.41 | 1.55 |
Hairpin Clothes | 2 | 1.41 | 1.55 |
Blunt Bangs Hair | 2 | 1.39 | 1.53 |
Ponytail Hair | 3 | 1.10 | 1.52 |
Pragmatic Personality | 1 | 2.19 | 1.52 |
Gym Shorts Clothes | 1 | 2.17 | 1.51 |
Wavy Hair | 2 | 1.35 | 1.48 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Honor Student Role | 1 | 2.09 | 1.45 |
Food Lover Personality | 1 | 2.09 | 1.45 |
Bow Tie Clothes | 1 | 2.04 | 1.42 |
Docile Personality | 1 | 2.04 | 1.42 |
Smoking Engages in | 1 | 2.03 | 1.41 |
Funny Personality | 1 | 2.00 | 1.39 |
Belt Clothes | 2 | 1.26 | 1.39 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Tall Body | 1 | 1.97 | 1.36 |
Swimming Engages in | 1 | 1.95 | 1.35 |
Ring Clothes | 1 | 1.94 | 1.34 |
Atashi Personality | 1 | 1.89 | 1.31 |
Fang Body | 1 | 1.87 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Hat Clothes | 1 | 1.83 | 1.27 |
Pendant Earrings Clothes | 1 | 1.83 | 1.27 |
Blunt Personality | 1 | 1.82 | 1.26 |
Braid Hair | 1 | 1.78 | 1.24 |
Big Breasts Body | 2 | 1.10 | 1.21 |
High School Student Role | 3 | 0.86 | 1.20 |
Sports Shoes Clothes | 1 | 1.71 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Confident Personality | 1 | 1.68 | 1.16 |
Mini-dress Clothes | 1 | 1.64 | 1.13 |
Relaxed Personality | 1 | 1.64 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
Small Breasts Body | 1 | 1.62 | 1.12 |
Drinking Engages in | 1 | 1.59 | 1.11 |
Mole Body | 1 | 1.55 | 1.08 |
School Uniform Clothes | 3 | 0.77 | 1.06 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Choker Clothes | 1 | 1.50 | 1.04 |
Straight Hair | 2 | 0.93 | 1.03 |
Medium Breasts Body | 1 | 1.48 | 1.02 |
Smart Personality | 1 | 1.45 | 1.01 |
Bikini Clothes | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Hair Tie Clothes | 1 | 1.40 | 0.97 |
Tank Top Clothes | 1 | 1.39 | 0.97 |
Pleated Skirt Clothes | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
White Hair | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Dress Clothes | 1 | 1.26 | 0.87 |
Teen Body | 3 | 0.62 | 0.86 |
Friendly Personality | 1 | 1.21 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Amber Eyes | 1 | 1.03 | 0.72 |
Kind Personality | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Pale Body | 4 | 0.37 | 0.59 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Young-adult Body | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 24 days ago