VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.33
Bayesian Rating:7.29
Total Votes:108
In front of the lone tunnel leading out from the small village of Tamasato, Yuuto draws a picture of a mermaid living in the deep ocean where light does not reach. One day, he looked up from his drawing and there was a girl in front of him who looked just like the one on his canvas. She called herself a ‘sinner’ who came to this town to repent for her sins. Yuuto and the townspeople welcomed the girl, Ai, to their town. Come spring, the entrance ceremony was underway. The new students took pictures and videos in front of the school with their parents to commemorate this special day. However, it was a depressing event for Yuuto, who lives alone after the death of his father and the abandonment by his mother and older sister. While he had gotten used to it, this time he suddenly felt very lonely due to the recent passing of grandmother, the sole close relative he had left. Upon finding out about Yuuto’s loneliness, Ai confided that she was abandoned by her parents. She searched for a reason for living, whereas he ran away from reality through his imaginative drawings. Even though they were polar opposites, their backgrounds also made them quite similar. Gradually, they became closer to each other, while harbouring secrets of their own. [From Hau~ Omochikaeri!]
Tsumi no Hikari Rendezvous has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Platform Shoes Clothes | 2 | 2.92 | 3.21 |
Painter Role | 2 | 2.64 | 2.89 |
Child Abandonment Subject of | 2 | 2.58 | 2.84 |
Nano Personality | 1 | 3.82 | 2.64 |
Spaniard Role | 1 | 3.74 | 2.59 |
School Art Club President Role | 1 | 3.65 | 2.53 |
String Ribbon Tie Clothes | 3 | 1.82 | 2.52 |
Tenth Grader Role | 2 | 2.17 | 2.39 |
Guilt Subject of | 2 | 2.17 | 2.38 |
Kouhai Role | 3 | 1.63 | 2.27 |
Lonely Role | 2 | 2.04 | 2.25 |
Roommate Role | 2 | 2.00 | 2.20 |
Ninth Grader Role | 1 | 3.10 | 2.15 |
Leg Locking During Sex Subject of (Sexual) | 1 | 3.01 | 2.09 |
Low Self-esteem Personality | 2 | 1.89 | 2.08 |
Farmer Role | 1 | 2.98 | 2.07 |
School Backpack Items | 1 | 2.96 | 2.05 |
Medium Breasts Body | 3 | 1.48 | 2.05 |
Kemonomimi Hood Clothes | 1 | 2.88 | 2.00 |
Cooking Engages in | 3 | 1.42 | 1.97 |
Washi Personality | 1 | 2.78 | 1.93 |
Handjob Subject of (Sexual) | 2 | 1.75 | 1.92 |
School Art Club Member Role | 1 | 2.76 | 1.91 |
Grandson Role | 1 | 2.71 | 1.88 |
Pen Items | 1 | 2.71 | 1.88 |
Orphan Role | 2 | 1.70 | 1.87 |
Off-The-Shoulder Sweater Clothes | 1 | 2.69 | 1.86 |
Mysterious Personality | 2 | 1.69 | 1.86 |
Confident Personality | 2 | 1.68 | 1.84 |
Head of Household Role | 1 | 2.64 | 1.83 |
Ribbon Hair Wrap Clothes | 1 | 2.62 | 1.82 |
Painting Engages in | 1 | 2.58 | 1.79 |
Loose Necktie Clothes | 1 | 2.57 | 1.78 |
Senpai Role | 2 | 1.62 | 1.78 |
Pervert Personality | 2 | 1.61 | 1.77 |
Teasing Subject of | 2 | 1.61 | 1.77 |
Childhood Friend Role | 3 | 1.26 | 1.75 |
Runaway Role | 1 | 2.52 | 1.75 |
Notebook Items | 1 | 2.51 | 1.74 |
Sex in Water Engages in (Sexual) | 2 | 1.56 | 1.72 |
Gardening Engages in | 1 | 2.46 | 1.70 |
Drawing Engages in | 1 | 2.45 | 1.70 |
Stockings Clothes | 1 | 2.44 | 1.69 |
Hard Worker Personality | 2 | 1.53 | 1.68 |
Anal Sex Subject of (Sexual) | 3 | 1.19 | 1.65 |
Kuudere Personality | 1 | 2.35 | 1.63 |
Half-Japanese Role | 1 | 2.33 | 1.61 |
Cunnilingus Subject of (Sexual) | 3 | 1.16 | 1.61 |
Shrug Clothes | 1 | 2.29 | 1.59 |
Handbag Items | 1 | 2.29 | 1.58 |
Eccentric Personality | 1 | 2.28 | 1.58 |
Leg Locking During Sex Engages in (Sexual) | 1 | 2.27 | 1.58 |
Teasing Engages in | 2 | 1.42 | 1.56 |
Loner Personality | 1 | 2.26 | 1.56 |
Knife Items | 1 | 2.24 | 1.55 |
V Bangs Hair | 2 | 1.41 | 1.55 |
Hairpin Clothes | 2 | 1.41 | 1.55 |
Virgin Sex Engages in (Sexual) | 5 | 0.85 | 1.53 |
Grey Hair | 2 | 1.38 | 1.52 |
Nature Lover Personality | 1 | 2.19 | 1.52 |
Seventh Posture Engages in (Sexual) | 1 | 2.19 | 1.52 |
Footjob Subject of (Sexual) | 1 | 2.17 | 1.51 |
Straight Hair | 4 | 0.93 | 1.50 |
Sanpaku Eyes Eyes | 1 | 2.17 | 1.50 |
Boobs on Glass Subject of (Sexual) | 1 | 2.16 | 1.50 |
Vaginal Fingering Subject of (Sexual) | 3 | 1.08 | 1.49 |
Moving Engages in | 1 | 2.15 | 1.49 |
Boobjob Engages in (Sexual) | 3 | 1.07 | 1.49 |
Ankle Length Hair | 1 | 2.13 | 1.48 |
Female Ejaculation Engages in (Sexual) | 2 | 1.35 | 1.48 |
Third Person Personality | 1 | 2.11 | 1.46 |
Ahoge Hair | 2 | 1.33 | 1.46 |
Ankle Boots Clothes | 1 | 2.11 | 1.46 |
Tominagi Engages in (Sexual) | 1 | 2.10 | 1.45 |
Thigh-high Stockings Clothes | 3 | 1.05 | 1.45 |
Miko Role | 1 | 2.09 | 1.45 |
Honor Student Role | 1 | 2.09 | 1.45 |
Altruistic Personality | 1 | 2.08 | 1.44 |
Tiny Braid Hair | 1 | 2.08 | 1.44 |
Twelfth Grader Role | 1 | 2.06 | 1.43 |
Kind Personality | 3 | 1.02 | 1.42 |
Brave Personality | 1 | 2.04 | 1.42 |
Transfer Student Role | 1 | 2.03 | 1.41 |
Hazel Eyes | 1 | 2.03 | 1.41 |
Hime Cut Hair | 1 | 2.03 | 1.41 |
Butterfly Engages in (Sexual) | 1 | 2.02 | 1.40 |
Dress Shoes Clothes | 1 | 2.01 | 1.40 |
Emotional Personality | 1 | 2.01 | 1.39 |
Sixty-nine Engages in (Sexual) | 2 | 1.26 | 1.39 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
School Uniform Clothes | 5 | 0.77 | 1.37 |
Overweight Body | 1 | 1.98 | 1.37 |
Sharp-tongued Personality | 1 | 1.97 | 1.37 |
Watashi Personality | 2 | 1.24 | 1.36 |
Selfish Personality | 1 | 1.96 | 1.36 |
Classmate Role | 2 | 1.23 | 1.36 |
Full Brother Role | 1 | 1.95 | 1.35 |
Cosplay Engages in | 1 | 1.93 | 1.34 |
Assertive Personality | 1 | 1.92 | 1.33 |
Younger Brother Role | 1 | 1.90 | 1.32 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Blazer School Uniform Clothes | 1 | 1.89 | 1.31 |
Grief Subject of | 1 | 1.89 | 1.31 |
Quickie Fix Engages in (Sexual) | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Standing Sex Engages in (Sexual) | 1 | 1.86 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Timid Personality | 1 | 1.86 | 1.29 |
Boobjob Subject of (Sexual) | 1 | 1.86 | 1.29 |
Boyfriend Role | 1 | 1.85 | 1.28 |
Blazer Clothes | 1 | 1.83 | 1.27 |
Homosexual Role | 1 | 1.83 | 1.27 |
Sitting Sex Engages in (Sexual) | 1 | 1.82 | 1.26 |
Moustache Hair | 1 | 1.82 | 1.26 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Son Role | 1 | 1.81 | 1.25 |
Hidden Eyes | 1 | 1.78 | 1.24 |
Boku Personality | 1 | 1.77 | 1.23 |
Anal Sex Engages in (Sexual) | 1 | 1.76 | 1.22 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Side Tail Hair | 1 | 1.75 | 1.22 |
Teen Body | 6 | 0.62 | 1.21 |
Big Breasts Body | 2 | 1.10 | 1.21 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Footjob Engages in (Sexual) | 1 | 1.72 | 1.19 |
Cowgirl Engages in (Sexual) | 1 | 1.71 | 1.19 |
Reserved Personality | 1 | 1.71 | 1.18 |
Loafers Clothes | 1 | 1.71 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Formal Shirt Clothes | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Sitting Sex Subject of (Sexual) | 2 | 1.06 | 1.17 |
Nipple Sucking Engages in (Sexual) | 1 | 1.69 | 1.17 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.15 |
Father Role | 1 | 1.66 | 1.15 |
Protective Personality | 1 | 1.66 | 1.15 |
Amber Eyes | 2 | 1.04 | 1.14 |
Mini-dress Clothes | 1 | 1.64 | 1.14 |
Relaxed Personality | 1 | 1.64 | 1.13 |
Vaginal Masturbation Engages in (Sexual) | 1 | 1.63 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Slim Body | 6 | 0.57 | 1.12 |
Vaginal Fingering Engages in (Sexual) | 1 | 1.61 | 1.12 |
Lactation Engages in | 1 | 1.59 | 1.10 |
Apron Clothes | 1 | 1.59 | 1.10 |
Spiky Bangs Hair | 2 | 0.99 | 1.09 |
Ore Personality | 1 | 1.57 | 1.09 |
Older Sister Role | 1 | 1.56 | 1.08 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Full Sister Role | 1 | 1.56 | 1.08 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Girlfriend Role | 1 | 1.52 | 1.06 |
Pendant Necklace Clothes | 1 | 1.52 | 1.05 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.95 | 1.05 |
Serious Personality | 1 | 1.48 | 1.03 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Doggy Style Subject of (Sexual) | 2 | 0.92 | 1.02 |
Smart Personality | 1 | 1.45 | 1.01 |
Daughter Role | 1 | 1.44 | 1.00 |
Hair Tie Clothes | 1 | 1.40 | 0.97 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Pleated Skirt Clothes | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Not Sexually Involved Engages in | 1 | 1.35 | 0.94 |
White Hair | 1 | 1.33 | 0.92 |
Adult Body | 1 | 1.33 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Blue Eyes | 2 | 0.81 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Sex in Public Places Engages in (Sexual) | 1 | 1.26 | 0.87 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Violet Hair | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.81 |
Butterfly Subject of (Sexual) | 1 | 1.17 | 0.81 |
Outdoor Sex Engages in (Sexual) | 1 | 1.16 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Handjob Engages in (Sexual) | 1 | 1.15 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Pale Body | 7 | 0.37 | 0.76 |
Brown Hair | 2 | 0.69 | 0.75 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Green Eyes | 1 | 1.02 | 0.71 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
High School Student Role | 1 | 0.86 | 0.60 |
Black Hair | 1 | 0.80 | 0.56 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 22 days ago