VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:8.11
Bayesian Rating:8.13
Total Votes:237
Steam Users:0.02%
Steam Rating:86.0%
After six years, Tooru returned with his younger sister Natsuha to the remote village of Monobeno deep in the mountains of Kochi prefecture. They reunited with the Akashaguma (child-like Yamori Youkai) Sumi, the Kasayou Hishakaku, and his childhood friend and self-proclaimed fiancée Alice. They played in the mountains, visited the shrine, and were visited by the Ushi Oni Tooko just like in the past. Just as they were getting used to living in Monobeno, it was time for the Shichi Seisai summer festival dedicated to the local deity Himemiya-sama. The festival was lively, concluding with the masked dance. While watching the dancing, Natsuha suddenly started shaking, complaining that her body felt cold. Tooru quickly took her to Naotake — the doctor and Alice's father, but nothing seemed wrong with her. They went to play in the nearby stream the next day. Hearing the waterfall caused Natsuha to panic and run in fear, but they couldn't find a reason for her peculiar actions. That night, she appeared in front of them very much an adult, and she bled in her nether regions for the first time. Unable to figure out what caused these inexplicable changes, they could only calm her down and watch over her. Another shock awaited them in the morning when they found Natsuha had returned to her normal size but without any memories of the day before. They decided to head back to the city for a proper examination. Unfortunately, a major landslide blocked off the only entrance to the village. Natsuha wished to leave badly, saying something scary was approaching her. What was causing Natsuha's changes? Was it a disease or a curse? Tooru was determined to find the cause and a way to save Natsuha. [Edited from Hau~ Omochikaeri!]Monobeno -Happy End- is the remake of Monobeno, with after stories for Sumi, Alice, Natsuha, and a pre-story for Hishakaku. It also rewrites parts of Sumi and Alice's route, which seem to be bad ends for Natsuha, and adds a toggle for certain CGs. Upon players' requests, the H-scenes are more numerous and intense. All in all, it's a happy ending for everyone. In Sumi's after story, . In Alice's after story, Tooru's happy life with Alice after fleeing the clutches of . In Natsuha's after story, . [Edited from Hau~ Omochikaeri!]
Name | Characters | Importance | Weight |
---|---|---|---|
Japanese Dialect Personality | 4 | 3.48 | 5.61 |
Youkai Role | 7 | 2.47 | 5.14 |
Rain Coat Clothes | 3 | 3.37 | 4.67 |
Nature Lover Personality | 6 | 2.19 | 4.27 |
Immature Personality | 8 | 1.93 | 4.24 |
Flat Chest Body | 7 | 2.03 | 4.23 |
Old-fashioned Personality | 4 | 2.57 | 4.14 |
Third Person Personality | 6 | 2.11 | 4.10 |
Altruistic Personality | 6 | 2.08 | 4.04 |
Sandals Clothes | 7 | 1.92 | 3.98 |
Tanuki Role | 2 | 3.62 | 3.98 |
Curious Personality | 7 | 1.91 | 3.98 |
Mysterious Personality | 9 | 1.69 | 3.89 |
Teasing Engages in | 14 | 1.42 | 3.86 |
Protective Personality | 9 | 1.66 | 3.82 |
Younger Appearance Body | 7 | 1.83 | 3.80 |
Proactive Personality | 8 | 1.71 | 3.75 |
Anilingus Subject of (Sexual) | 5 | 2.05 | 3.67 |
Rags Clothes | 2 | 3.31 | 3.64 |
Investigation Engages in | 6 | 1.85 | 3.61 |
Religion Engages in | 3 | 2.52 | 3.49 |
Strange Personality | 5 | 1.94 | 3.48 |
Kid Body | 11 | 1.38 | 3.42 |
Footjob Engages in (Sexual) | 6 | 1.72 | 3.35 |
Thick Eyebrows Hair | 4 | 2.06 | 3.32 |
Physical Age Reversion Subject of | 2 | 2.98 | 3.28 |
Ignorant Personality | 3 | 2.35 | 3.26 |
Funny Personality | 4 | 2.00 | 3.22 |
Religious Personality | 3 | 2.29 | 3.18 |
Handbag Items | 3 | 2.28 | 3.17 |
Lolita Clothes | 3 | 2.28 | 3.16 |
Energetic Personality | 7 | 1.52 | 3.16 |
Friend Role | 13 | 1.19 | 3.15 |
Swimming Engages in | 4 | 1.95 | 3.14 |
Unibrow Hair | 1 | 4.51 | 3.13 |
Piledriver Subject of (Sexual) | 4 | 1.94 | 3.12 |
Outgoing Personality | 5 | 1.71 | 3.06 |
Stoic Personality | 5 | 1.70 | 3.05 |
Group Sex Engages in (Sexual) | 6 | 1.55 | 3.02 |
Talkative Personality | 3 | 2.16 | 2.99 |
Yukata Clothes | 4 | 1.86 | 2.99 |
Shapeshifting Engages in | 3 | 2.15 | 2.98 |
Cyan Eyes | 5 | 1.66 | 2.97 |
Hairpin Clothes | 7 | 1.41 | 2.93 |
Masturbation Engages in (Sexual) | 7 | 1.40 | 2.92 |
Hair Ribbon Clothes | 4 | 1.81 | 2.92 |
Fishnet Stockings Clothes | 2 | 2.63 | 2.89 |
Short (obsolete) Body | 3 | 2.07 | 2.86 |
Optimist Personality | 3 | 2.04 | 2.82 |
Kimono Clothes | 5 | 1.57 | 2.82 |
Hime Cut Hair | 3 | 2.03 | 2.81 |
Daughter Role | 6 | 1.44 | 2.81 |
Sidehair Hair | 16 | 0.98 | 2.78 |
Sports Shoes Clothes | 4 | 1.71 | 2.75 |
Kanzashi Clothes | 2 | 2.49 | 2.74 |
Necrophobia Subject of | 1 | 3.94 | 2.73 |
Naive Personality | 4 | 1.68 | 2.71 |
Straight Hair | 17 | 0.93 | 2.70 |
Kind Personality | 13 | 1.02 | 2.70 |
Tsurime Eyes | 6 | 1.38 | 2.69 |
Legwear Footjob Engages in (Sexual) | 2 | 2.40 | 2.64 |
Pissing Engages in (Sexual) | 5 | 1.47 | 2.63 |
Olive Body | 4 | 1.63 | 2.63 |
Not Sexually Involved Engages in | 6 | 1.35 | 2.63 |
Han'you Role | 1 | 3.77 | 2.62 |
Immortal Role | 2 | 2.38 | 2.61 |
Smart Personality | 5 | 1.45 | 2.60 |
Teasing Subject of | 4 | 1.61 | 2.59 |
Multicolored Hair | 3 | 1.86 | 2.58 |
Jitome Eyes | 2 | 2.34 | 2.58 |
Wise Personality | 2 | 2.34 | 2.57 |
Bib Clothes | 1 | 3.70 | 2.57 |
Apron Clothes | 4 | 1.59 | 2.56 |
School Swimsuit Clothes | 2 | 2.33 | 2.56 |
Cooking Engages in | 5 | 1.42 | 2.54 |
Curse Subject of | 2 | 2.31 | 2.54 |
Mirror Sex Engages in (Sexual) | 2 | 2.31 | 2.53 |
Anal Plug Tail Subject of (Sexual) | 2 | 2.29 | 2.52 |
Sex in Water Engages in (Sexual) | 4 | 1.56 | 2.52 |
Hair Tie Clothes | 5 | 1.40 | 2.51 |
Friendly Personality | 7 | 1.21 | 2.51 |
Polo Shirt Clothes | 2 | 2.28 | 2.51 |
Blunt Bangs Hair | 5 | 1.39 | 2.50 |
Bracelet Clothes | 4 | 1.55 | 2.50 |
Hair Flower Clothes | 3 | 1.77 | 2.46 |
Food Play Engages in (Sexual) | 2 | 2.24 | 2.46 |
Twin Boobjob Engages in (Sexual) | 3 | 1.77 | 2.46 |
Hosome Eyes | 5 | 1.37 | 2.45 |
Pajamas Clothes | 3 | 1.75 | 2.42 |
Necklace Clothes | 4 | 1.50 | 2.41 |
Deredere Personality | 3 | 1.73 | 2.40 |
Short Shorts Clothes | 3 | 1.73 | 2.40 |
White Hair | 5 | 1.33 | 2.39 |
Pet Owner Role | 2 | 2.17 | 2.39 |
Object Insertion Subject of (Sexual) | 2 | 2.17 | 2.39 |
Mischievous Personality | 3 | 1.72 | 2.38 |
Gothic Clothes | 2 | 2.15 | 2.37 |
Moving Engages in | 2 | 2.15 | 2.36 |
Driving Engages in | 2 | 2.15 | 2.36 |
Accident Subject of | 2 | 2.15 | 2.36 |
Loyal Personality | 3 | 1.68 | 2.33 |
Collar Clothes | 3 | 1.68 | 2.33 |
Nurse's Cap Clothes | 2 | 2.09 | 2.30 |
Miko Role | 2 | 2.09 | 2.30 |
Tribadism on Penis Engages in (Sexual) | 2 | 2.07 | 2.28 |
Gloves Clothes | 4 | 1.41 | 2.27 |
Small Breast Sizes Body | 2 | 2.06 | 2.27 |
Jibun Personality | 1 | 3.26 | 2.26 |
Kemonomimi Headband Clothes | 2 | 2.05 | 2.26 |
Dress Clothes | 5 | 1.26 | 2.25 |
Outdoor Sex Engages in (Sexual) | 6 | 1.16 | 2.25 |
Grey Hair | 4 | 1.38 | 2.23 |
Parted in Middle Hair | 5 | 1.24 | 2.23 |
Twin Tails Hair | 6 | 1.14 | 2.21 |
Sitting Sex Subject of (Sexual) | 7 | 1.06 | 2.21 |
Nurse Uniform Clothes | 2 | 2.01 | 2.21 |
Bondage Sex Subject of (Sexual) | 3 | 1.59 | 2.20 |
Watch Clothes | 2 | 2.01 | 2.20 |
Wedding Ring Clothes | 2 | 2.00 | 2.20 |
Wristband Clothes | 2 | 2.00 | 2.20 |
Mittens Clothes | 1 | 3.17 | 2.20 |
Neighbor Role | 2 | 2.00 | 2.19 |
-ssu Personality | 1 | 3.15 | 2.18 |
Medical Student Role | 1 | 3.14 | 2.18 |
Sex with Others Engages in (Sexual) | 2 | 1.98 | 2.18 |
Skirt Clothes | 4 | 1.34 | 2.16 |
Naizuri Subject of (Sexual) | 1 | 3.10 | 2.15 |
Miko's Dress Clothes | 2 | 1.95 | 2.15 |
Taciturn Personality | 2 | 1.95 | 2.14 |
Onmyouji Role | 1 | 3.09 | 2.14 |
Anal Sex Subject of (Sexual) | 5 | 1.19 | 2.13 |
Mutual Masturbation Engages in (Sexual) | 2 | 1.93 | 2.12 |
Long Tongue Body | 1 | 3.06 | 2.12 |
Traditional Bloomers Clothes | 1 | 3.06 | 2.12 |
Cosplay Engages in | 2 | 1.93 | 2.12 |
Unusual Eyebrows Hair | 1 | 3.05 | 2.12 |
Old Body | 2 | 1.92 | 2.11 |
T-shirt Clothes | 4 | 1.31 | 2.11 |
Standing Sex Subject of (Sexual) | 5 | 1.17 | 2.11 |
Housekeeper Role | 1 | 3.02 | 2.10 |
Multiple Tails Body | 1 | 3.01 | 2.09 |
Undead Role | 1 | 3.00 | 2.08 |
Latex Gloves Clothes | 1 | 3.00 | 2.08 |
Cunnilingus Subject of (Sexual) | 5 | 1.16 | 2.07 |
Shirt Clothes | 5 | 1.16 | 2.07 |
Cycling Engages in | 1 | 2.97 | 2.06 |
Hikimayu Hair | 1 | 2.97 | 2.06 |
Warawa Personality | 1 | 2.96 | 2.05 |
Serious Personality | 3 | 1.48 | 2.05 |
Timid Personality | 2 | 1.86 | 2.04 |
Sixty-nine Engages in (Sexual) | 4 | 1.26 | 2.03 |
Short-tempered Personality | 2 | 1.84 | 2.02 |
Bob Cut Hair | 2 | 1.83 | 2.01 |
Honest Personality | 2 | 1.83 | 2.01 |
Straw Hat Clothes | 1 | 2.89 | 2.00 |
Older Appearance Body | 1 | 2.89 | 2.00 |
Sitting Sex Engages in (Sexual) | 2 | 1.82 | 2.00 |
Tareme Eyes | 5 | 1.11 | 1.99 |
Mature Personality | 2 | 1.81 | 1.98 |
Cursing Engages in | 1 | 2.86 | 1.98 |
Tribadism on Penis Subject of (Sexual) | 1 | 2.86 | 1.98 |
Lab Coat Clothes | 2 | 1.79 | 1.97 |
Oni Role | 1 | 2.84 | 1.97 |
Scarf Clothes | 2 | 1.78 | 1.95 |
Cannibalism Engages in | 1 | 2.80 | 1.94 |
Oversized Clothing Clothes | 1 | 2.80 | 1.94 |
Not a Virgin Role | 3 | 1.40 | 1.93 |
Red Eyes | 4 | 1.20 | 1.93 |
Vaginal Fingering Subject of (Sexual) | 5 | 1.08 | 1.93 |
Black Hair | 10 | 0.80 | 1.92 |
Sleep Sex Engages in (Sexual) | 1 | 2.72 | 1.89 |
Ankle Bracelet Clothes | 1 | 2.72 | 1.89 |
Virgin Sex Engages in (Sexual) | 8 | 0.85 | 1.88 |
Orphan Role | 2 | 1.70 | 1.87 |
Parted to Side Hair | 5 | 1.04 | 1.87 |
Cowgirl Subject of (Sexual) | 6 | 0.95 | 1.86 |
Twin Boobjob Subject of (Sexual) | 1 | 2.68 | 1.86 |
Amber Eyes | 5 | 1.03 | 1.85 |
Handjob Engages in (Sexual) | 4 | 1.15 | 1.85 |
Slippers Clothes | 1 | 2.66 | 1.84 |
Boots Clothes | 2 | 1.67 | 1.84 |
Stubborn Personality | 2 | 1.67 | 1.83 |
Umbrella Items | 1 | 2.64 | 1.83 |
Kemonomimi Hat Clothes | 1 | 2.63 | 1.83 |
Pet Role | 1 | 2.62 | 1.82 |
Mini Hat Clothes | 1 | 2.62 | 1.81 |
Missionary Subject of (Sexual) | 4 | 1.12 | 1.80 |
Pessimist Personality | 1 | 2.60 | 1.80 |
Doggy Style Subject of (Sexual) | 6 | 0.92 | 1.80 |
Slim Body | 22 | 0.57 | 1.80 |
Relaxed Personality | 2 | 1.63 | 1.80 |
Round Eyes | 1 | 2.59 | 1.80 |
Child Abandonment Subject of | 1 | 2.58 | 1.79 |
Arm Warmers Clothes | 1 | 2.58 | 1.79 |
Naizuri Engages in (Sexual) | 1 | 2.58 | 1.79 |
Master Role | 1 | 2.57 | 1.78 |
Garter Belt Stockings Clothes | 2 | 1.62 | 1.78 |
Spiky Bangs Hair | 5 | 0.99 | 1.78 |
Bondage Engages in | 1 | 2.57 | 1.78 |
Shy Personality | 2 | 1.62 | 1.77 |
Ugly Body | 1 | 2.55 | 1.77 |
Piledriver Engages in (Sexual) | 1 | 2.55 | 1.77 |
Dog Role | 1 | 2.55 | 1.77 |
Hair Loopies Hair | 1 | 2.53 | 1.76 |
Blowjob Engages in (Sexual) | 9 | 0.76 | 1.76 |
Elementary School Student Role | 1 | 2.53 | 1.75 |
Nightmares Subject of | 1 | 2.52 | 1.75 |
Clothing with Ribbons Clothes | 2 | 1.59 | 1.75 |
Piggyback Ride Subject of | 1 | 2.52 | 1.75 |
Clinical Depression Subject of | 1 | 2.50 | 1.73 |
Hand Fan Items | 1 | 2.50 | 1.73 |
Tail Clothes | 1 | 2.48 | 1.72 |
Sex with Children Engages in (Sexual) | 1 | 2.48 | 1.72 |
Sleep Sex Subject of (Sexual) | 1 | 2.47 | 1.71 |
Thigh-high Stockings Clothes | 4 | 1.05 | 1.69 |
Modern Tsundere Personality | 1 | 2.42 | 1.68 |
Barefoot Clothes | 1 | 2.42 | 1.68 |
Bridal Carry Subject of | 1 | 2.41 | 1.67 |
Bandanna Clothes | 1 | 2.41 | 1.67 |
Hood Clothes | 1 | 2.41 | 1.67 |
Pendant Necklace Clothes | 2 | 1.52 | 1.67 |
No Panties Clothes | 1 | 2.39 | 1.65 |
Zouri Clothes | 1 | 2.38 | 1.65 |
Shoulder-length Hair | 5 | 0.92 | 1.65 |
Reverse Missionary Engages in (Sexual) | 1 | 2.35 | 1.63 |
Mass Murder Engages in | 1 | 2.35 | 1.63 |
Trousers Clothes | 3 | 1.18 | 1.63 |
Hairjob Engages in (Sexual) | 1 | 2.35 | 1.63 |
Spanking Engages in (Sexual) | 1 | 2.34 | 1.62 |
Reincarnation Subject of | 1 | 2.34 | 1.62 |
Half-naked Clothes | 1 | 2.34 | 1.62 |
Brown Eyes | 5 | 0.90 | 1.61 |
Chain Jewellery Clothes | 1 | 2.32 | 1.61 |
Incest Engages in (Sexual) | 2 | 1.47 | 1.61 |
Loud Personality | 1 | 2.32 | 1.61 |
Child Abuse Subject of | 1 | 2.31 | 1.60 |
Ghost Role | 1 | 2.31 | 1.60 |
Tracksuit Clothes | 1 | 2.31 | 1.60 |
Blouse Clothes | 2 | 1.46 | 1.60 |
Headband Clothes | 2 | 1.45 | 1.60 |
Mother Role | 2 | 1.45 | 1.60 |
Bikini Clothes | 2 | 1.45 | 1.60 |
Suspenders Clothes | 1 | 2.29 | 1.59 |
Bondage Sex Engages in (Sexual) | 1 | 2.29 | 1.58 |
Intercrural Sex Subject of (Sexual) | 1 | 2.27 | 1.58 |
Young-adult Body | 7 | 0.75 | 1.57 |
Poor Role | 1 | 2.26 | 1.57 |
Short Bangs Hair | 1 | 2.26 | 1.56 |
Loner Personality | 1 | 2.26 | 1.56 |
Leggings Clothes | 1 | 2.25 | 1.56 |
Tanline Body | 1 | 2.25 | 1.56 |
Black Eyes | 2 | 1.41 | 1.55 |
Jacket Clothes | 2 | 1.41 | 1.55 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Knife Items | 1 | 2.24 | 1.55 |
Martial Arts Engages in | 1 | 2.23 | 1.55 |
Body Ribbon Clothes | 1 | 2.23 | 1.55 |
Insanity Subject of | 1 | 2.23 | 1.55 |
Tank Top Clothes | 2 | 1.39 | 1.53 |
Fur Body | 1 | 2.21 | 1.53 |
Knee-high Socks Clothes | 2 | 1.39 | 1.53 |
Ponytail Hair | 3 | 1.10 | 1.52 |
Pragmatic Personality | 1 | 2.19 | 1.52 |
Seduction Engages in | 1 | 2.18 | 1.51 |
Footjob Subject of (Sexual) | 1 | 2.17 | 1.51 |
Crown Clothes | 1 | 2.17 | 1.51 |
Quickie Fix Subject of (Sexual) | 3 | 1.08 | 1.50 |
Torture Subject of | 1 | 2.16 | 1.50 |
Boobs on Glass Subject of (Sexual) | 1 | 2.16 | 1.50 |
Charismatic Personality | 1 | 2.16 | 1.50 |
Nurse Role | 1 | 2.16 | 1.49 |
Hakama Clothes | 1 | 2.15 | 1.49 |
Tail Body | 1 | 2.15 | 1.49 |
Dancing Engages in | 1 | 2.15 | 1.49 |
Bandages Clothes | 1 | 2.15 | 1.49 |
Boobjob Engages in (Sexual) | 3 | 1.07 | 1.49 |
Shimapan Clothes | 1 | 2.14 | 1.49 |
Vindictive Personality | 1 | 2.14 | 1.48 |
Fainting Subject of | 1 | 2.13 | 1.47 |
Illness Subject of | 1 | 2.13 | 1.47 |
Adult Body | 2 | 1.33 | 1.46 |
Sports Uniform Clothes | 1 | 2.11 | 1.46 |
Waist Length+ Hair | 5 | 0.82 | 1.46 |
Ahoge Hair | 2 | 1.33 | 1.46 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Short Hair | 10 | 0.61 | 1.46 |
Mask Clothes | 1 | 2.10 | 1.46 |
Red Hair | 2 | 1.32 | 1.45 |
Hospitalization Subject of | 1 | 2.09 | 1.45 |
Medical Doctor Role | 1 | 2.09 | 1.45 |
Revenge Engages in | 1 | 2.08 | 1.44 |
Curtained Hair | 2 | 1.30 | 1.43 |
Brother Complex Personality | 1 | 2.06 | 1.43 |
Unnatural Skin Tone Body | 1 | 2.06 | 1.43 |
Deity Role | 1 | 2.06 | 1.43 |
Short Body | 1 | 2.05 | 1.42 |
Lonely Role | 1 | 2.04 | 1.42 |
Brave Personality | 1 | 2.04 | 1.42 |
Fighting Engages in | 2 | 1.29 | 1.42 |
Rival Role | 1 | 2.03 | 1.41 |
Furry Tail Body | 1 | 2.02 | 1.40 |
Sly Personality | 1 | 2.02 | 1.40 |
Belt Clothes | 2 | 1.26 | 1.39 |
Childhood Friend Role | 2 | 1.26 | 1.39 |
Anilingus Engages in (Sexual) | 1 | 2.00 | 1.39 |
Genius Personality | 1 | 2.00 | 1.38 |
Wedding Dress Clothes | 1 | 1.99 | 1.38 |
Sex in Public Places Engages in (Sexual) | 2 | 1.26 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Betrothed Role | 1 | 1.97 | 1.37 |
Amnesia Subject of | 1 | 1.95 | 1.35 |
Full Brother Role | 1 | 1.95 | 1.35 |
Scar Body | 1 | 1.94 | 1.35 |
Long Hair | 5 | 0.75 | 1.34 |
Antenna Hair | 1 | 1.94 | 1.34 |
Ring Clothes | 1 | 1.94 | 1.34 |
One Piece Swimsuit Clothes | 1 | 1.92 | 1.33 |
Horns Body | 1 | 1.91 | 1.32 |
Villain Role | 1 | 1.91 | 1.32 |
Violet Hair | 2 | 1.20 | 1.32 |
Slicked Back Hair | 1 | 1.90 | 1.32 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Low Self-esteem Personality | 1 | 1.89 | 1.31 |
Beard Hair | 1 | 1.89 | 1.31 |
Unusual Hair Ornaments Clothes | 1 | 1.89 | 1.31 |
Naked Apron Clothes | 1 | 1.88 | 1.31 |
Quickie Fix Engages in (Sexual) | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Spanking Subject of (Sexual) | 1 | 1.86 | 1.29 |
Standing Sex Engages in (Sexual) | 1 | 1.86 | 1.29 |
Boobjob Subject of (Sexual) | 1 | 1.86 | 1.29 |
Twin Sister Role | 1 | 1.86 | 1.29 |
Hat Clothes | 1 | 1.83 | 1.27 |
Intercrural Sex Engages in (Sexual) | 1 | 1.83 | 1.27 |
Blunt Personality | 1 | 1.82 | 1.26 |
Moustache Hair | 1 | 1.82 | 1.26 |
Detached Sleeves Clothes | 1 | 1.82 | 1.26 |
Evening Gloves Clothes | 1 | 1.82 | 1.26 |
Son Role | 1 | 1.81 | 1.25 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Husband Role | 1 | 1.79 | 1.24 |
Infidelity Engages in | 1 | 1.79 | 1.24 |
Hidden Eyes | 1 | 1.78 | 1.24 |
Braid Hair | 1 | 1.78 | 1.24 |
Murder Engages in | 1 | 1.78 | 1.23 |
Brown Hair | 5 | 0.69 | 1.23 |
Kemonomimi Body | 1 | 1.77 | 1.23 |
Anal Sex Engages in (Sexual) | 1 | 1.76 | 1.22 |
Side Tail Hair | 1 | 1.75 | 1.21 |
Handjob Subject of (Sexual) | 1 | 1.75 | 1.21 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Reverse Missionary Subject of (Sexual) | 1 | 1.74 | 1.20 |
Older Brother Role | 1 | 1.73 | 1.20 |
Cowgirl Engages in (Sexual) | 1 | 1.71 | 1.19 |
Reserved Personality | 1 | 1.71 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Intake Hair | 1 | 1.69 | 1.17 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Doggy Style Engages in (Sexual) | 1 | 1.68 | 1.16 |
Dark Body | 1 | 1.67 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.15 |
Father Role | 1 | 1.66 | 1.15 |
Crop Top Clothes | 1 | 1.65 | 1.14 |
Muscular Body | 1 | 1.64 | 1.14 |
Maid's Headdress Clothes | 1 | 1.63 | 1.13 |
No Bangs Hair | 1 | 1.62 | 1.13 |
Death Subject of | 1 | 1.62 | 1.12 |
Green Eyes | 2 | 1.02 | 1.12 |
Vaginal Fingering Engages in (Sexual) | 1 | 1.61 | 1.12 |
Big Breast Sizes Body | 1 | 1.61 | 1.11 |
Drinking Engages in | 1 | 1.59 | 1.11 |
Lactation Engages in | 1 | 1.59 | 1.10 |
Full Sister Role | 1 | 1.56 | 1.08 |
Pale Body | 18 | 0.37 | 1.08 |
Mole Body | 1 | 1.55 | 1.08 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Refined Personality | 1 | 1.54 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
School Uniform Clothes | 3 | 0.77 | 1.06 |
Vest Clothes | 1 | 1.52 | 1.06 |
Wife Role | 1 | 1.52 | 1.05 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Maid's Dress Clothes | 1 | 1.51 | 1.05 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Suit Clothes | 1 | 1.44 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Bathroom Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Blue Eyes | 2 | 0.80 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Teen Body | 3 | 0.62 | 0.86 |
Watashi Personality | 1 | 1.24 | 0.86 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Big Breasts Body | 1 | 1.10 | 0.76 |
Glasses Clothes | 1 | 1.09 | 0.75 |
High School Student Role | 1 | 0.86 | 0.60 |
5 | 0.00 | 0.00 |
Updated 17 days ago