VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.74
Bayesian Rating:7.71
Total Votes:409
Steam Users:0.00%
Steam Rating:84.1%
"A holy night with no dawn, my dear..." Shuu awakens, memoryless, in a town blanketed in snow that feels truly bizarre to him. In this town filled with Europeanized architecture enveloped and closed off by a humongous wall called the aurora, there is nothing more treasured than the arts. It is here in this mysterious town that Shuu is saved by its residents and allowed to live a fulfilling life with the students of St. Aria Academy. However, this blissful life is eventually taken away from him in the blink of an eye. On December 25th, an unexplained conflagration brings the town to almost complete destruction. Loving this town more than anyone, Yune decides to take destiny into her own hands and rewinds time back to December 2nd—the first day of Advent. Why did all this destruction happen? Why is it that no matter what they do differently in the past, it all still leads to the same future? Why is it even possible to repeat these days in the first place? And what is this miraculous blessing, this “Amazing Grace" that is said to come on Christmas? The truth that awaits at the end of this endlessly-repeating loop will be written on this canvas of a town by their own hands. [From Steam]
Amazing Grace -What color is your attribute?- has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Cuffs Clothes | 7 | 2.04 | 4.24 |
Mary Jane Clothes | 5 | 2.13 | 3.81 |
Puffy Sleeves Clothes | 5 | 1.84 | 3.31 |
Actor Role | 3 | 2.36 | 3.27 |
Dormitory Manager Role | 2 | 2.87 | 3.15 |
Vest Clothes | 5 | 1.52 | 2.73 |
Sex with Protagonist Only Engages in (Sexual) | 4 | 1.67 | 2.68 |
Blouse Clothes | 5 | 1.46 | 2.61 |
French Kiss Engages in (Sexual) | 5 | 1.44 | 2.59 |
Sculptor Role | 1 | 3.63 | 2.51 |
Pleated Skirt Clothes | 5 | 1.39 | 2.50 |
Film Director Role | 1 | 3.44 | 2.38 |
Ribbon Tie Clothes | 5 | 1.26 | 2.26 |
Chess Engages in | 1 | 3.25 | 2.25 |
Senpai Role | 3 | 1.62 | 2.25 |
Dress Shoes Clothes | 2 | 2.01 | 2.21 |
Spiky Bangs Hair | 8 | 0.99 | 2.18 |
Ore Personality | 3 | 1.57 | 2.18 |
Female Ejaculation Engages in (Sexual) | 4 | 1.34 | 2.16 |
Nipple Teasing Subject of (Sexual) | 3 | 1.55 | 2.14 |
Curious Personality | 2 | 1.91 | 2.10 |
Unusual Hair Ornaments Clothes | 2 | 1.89 | 2.07 |
Fashion Design Engages in | 1 | 2.96 | 2.05 |
Blazer Clothes | 2 | 1.83 | 2.01 |
Nursing Handjob Subject of (Sexual) | 1 | 2.87 | 1.99 |
Classmate Role | 4 | 1.23 | 1.99 |
Straight Hair | 7 | 0.94 | 1.94 |
Desu Personality | 1 | 2.79 | 1.94 |
Side Tail Hair | 2 | 1.75 | 1.93 |
Reverse Missionary Subject of (Sexual) | 2 | 1.74 | 1.91 |
Miniskirt Clothes | 5 | 1.06 | 1.90 |
Spiky Hair | 2 | 1.70 | 1.87 |
Nipple Sucking Engages in (Sexual) | 2 | 1.69 | 1.85 |
Nun Role | 1 | 2.62 | 1.82 |
Guimpe Clothes | 1 | 2.62 | 1.82 |
Imouto Act Role | 1 | 2.57 | 1.78 |
Camera Items | 1 | 2.54 | 1.76 |
Rebellious Personality | 1 | 2.54 | 1.76 |
Singer Role | 1 | 2.51 | 1.74 |
Bad Student Role | 1 | 2.49 | 1.73 |
Sitting Sex Subject of (Sexual) | 4 | 1.06 | 1.71 |
Drawing Engages in | 1 | 2.45 | 1.70 |
School Uniform Clothes | 8 | 0.77 | 1.69 |
Nursing Handjob Engages in (Sexual) | 1 | 2.41 | 1.67 |
Photography Engages in | 1 | 2.41 | 1.67 |
Legwear Footjob Engages in (Sexual) | 1 | 2.40 | 1.67 |
Ribbon Hair Tie Clothes | 3 | 1.20 | 1.66 |
Friend Role | 3 | 1.19 | 1.65 |
Reverse Missionary Engages in (Sexual) | 1 | 2.35 | 1.63 |
Wise Personality | 1 | 2.34 | 1.62 |
Cunnilingus Subject of (Sexual) | 3 | 1.16 | 1.61 |
Sexual Fantasy Engages in (Sexual) | 1 | 2.30 | 1.59 |
Eccentric Personality | 1 | 2.28 | 1.58 |
Intercrural Sex Subject of (Sexual) | 1 | 2.27 | 1.58 |
Disappearance Subject of | 1 | 2.25 | 1.56 |
Whimsical Personality | 1 | 2.25 | 1.56 |
Sexual Cosplay Engages in (Sexual) | 1 | 2.24 | 1.55 |
High Heeled Boots Clothes | 1 | 2.24 | 1.55 |
Spoons Engages in (Sexual) | 1 | 2.21 | 1.53 |
Footjob Subject of (Sexual) | 1 | 2.17 | 1.51 |
Quickie Fix Subject of (Sexual) | 3 | 1.08 | 1.50 |
Charismatic Personality | 1 | 2.16 | 1.50 |
Tominagi Subject of (Sexual) | 2 | 1.35 | 1.49 |
Competitive Personality | 1 | 2.13 | 1.48 |
Flustered Personality | 1 | 2.12 | 1.47 |
Tominagi Engages in (Sexual) | 1 | 2.10 | 1.45 |
Court Shoes Clothes | 1 | 2.10 | 1.45 |
Insightful Personality | 1 | 2.09 | 1.45 |
Tiny Braid Hair | 1 | 2.08 | 1.44 |
Shopkeeper Role | 1 | 2.08 | 1.44 |
Teen Body | 9 | 0.62 | 1.44 |
Cross Necklace Clothes | 1 | 2.05 | 1.42 |
Ankle Socks Clothes | 1 | 2.02 | 1.40 |
Sly Personality | 1 | 2.02 | 1.40 |
Nipple Teasing Engages in (Sexual) | 1 | 1.99 | 1.38 |
Virgin Sex Engages in (Sexual) | 4 | 0.86 | 1.38 |
Amnesia Subject of | 1 | 1.95 | 1.35 |
Strange Personality | 1 | 1.94 | 1.34 |
Friendly Personality | 2 | 1.21 | 1.32 |
Slim Body | 9 | 0.57 | 1.32 |
Masturbation in front of an Audience Engages in (Sexual) | 1 | 1.91 | 1.32 |
Blue Hair | 2 | 1.20 | 1.32 |
Waist Length+ Hair | 4 | 0.82 | 1.32 |
Atashi Personality | 1 | 1.89 | 1.31 |
Quickie Fix Engages in (Sexual) | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Standing Sex Engages in (Sexual) | 1 | 1.86 | 1.29 |
Trousers Clothes | 2 | 1.18 | 1.29 |
Boobjob Subject of (Sexual) | 1 | 1.86 | 1.29 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Intercrural Sex Engages in (Sexual) | 1 | 1.83 | 1.27 |
Handjob Engages in (Sexual) | 2 | 1.15 | 1.26 |
Sitting Sex Engages in (Sexual) | 1 | 1.82 | 1.26 |
Detached Sleeves Clothes | 1 | 1.82 | 1.26 |
Knee-high Boots Clothes | 1 | 1.82 | 1.26 |
Mature Personality | 1 | 1.81 | 1.25 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Hair Flower Clothes | 1 | 1.78 | 1.23 |
Necktie Clothes | 2 | 1.12 | 1.23 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Handjob Subject of (Sexual) | 1 | 1.75 | 1.21 |
Big Breasts Body | 2 | 1.10 | 1.21 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Footjob Engages in (Sexual) | 1 | 1.72 | 1.19 |
Cheerful Personality | 1 | 1.71 | 1.19 |
Mischievous Personality | 1 | 1.71 | 1.19 |
Cowgirl Engages in (Sexual) | 1 | 1.71 | 1.19 |
Vaginal Fingering Subject of (Sexual) | 2 | 1.08 | 1.18 |
Loafers Clothes | 1 | 1.71 | 1.18 |
Reserved Personality | 1 | 1.71 | 1.18 |
Boobjob Engages in (Sexual) | 2 | 1.07 | 1.18 |
Hoodie Clothes | 1 | 1.70 | 1.17 |
Naive Personality | 1 | 1.68 | 1.17 |
Doggy Style Engages in (Sexual) | 1 | 1.68 | 1.16 |
Confident Personality | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Violet Eyes | 2 | 1.05 | 1.16 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Spoons Subject of (Sexual) | 1 | 1.67 | 1.16 |
Kouhai Role | 1 | 1.64 | 1.13 |
Vaginal Masturbation Engages in (Sexual) | 1 | 1.63 | 1.13 |
Green Eyes | 2 | 1.02 | 1.12 |
Small Breasts Body | 1 | 1.62 | 1.12 |
Kind Personality | 2 | 1.02 | 1.12 |
Vaginal Fingering Engages in (Sexual) | 1 | 1.61 | 1.12 |
Apron Clothes | 1 | 1.59 | 1.10 |
Short Hair | 5 | 0.61 | 1.09 |
Teacher Role | 1 | 1.56 | 1.08 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Blowjob Engages in (Sexual) | 3 | 0.76 | 1.06 |
Energetic Personality | 1 | 1.52 | 1.05 |
Pendant Necklace Clothes | 1 | 1.52 | 1.05 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.96 | 1.05 |
Orange Hair | 1 | 1.51 | 1.05 |
Student Role | 1 | 1.49 | 1.03 |
Serious Personality | 1 | 1.48 | 1.03 |
Medium Breasts Body | 1 | 1.48 | 1.02 |
Doggy Style Subject of (Sexual) | 2 | 0.93 | 1.02 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Black Eyes | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Knee-high Socks Clothes | 1 | 1.39 | 0.96 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Wavy Hair | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
Red Hair | 1 | 1.32 | 0.92 |
Sixty-nine Engages in (Sexual) | 1 | 1.27 | 0.88 |
Dress Clothes | 1 | 1.26 | 0.87 |
Sex in Public Places Engages in (Sexual) | 1 | 1.26 | 0.87 |
Watashi Personality | 1 | 1.24 | 0.86 |
Pale Body | 9 | 0.37 | 0.84 |
Violet Hair | 1 | 1.20 | 0.83 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.82 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.04 | 0.72 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
4 | 0.00 | 0.00 |
Updated 1 month ago