VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.29
Bayesian Rating:6.32
Total Votes:1,161
Steam Users:1.42%
Steam Rating:86.7%
"Let us live on this land so arid." KARAKARA. It is the sound of aridity. It is the sound of dry asphalt and sandy winds. It is the sound of relentless sunshine, as well as the sound of a withering race. The "Age of Dusk." It is a time of senescence for the human species, during which hybrids known as the "Others"—those who are human, yet not—exist in great numbers. On the windswept barrens of a land without moisture, a small gathering of people make their living in a world they no longer know. Down a stretch of highway and far from the heart of the town are two such people who run a small diner. To them, the circumstances that reshaped their world is of far less concern than the number of lunch boxes they can load into their delivery vehicle. After all, leaving customers hungry is not good for business, and business keeps them fed. Day after day, they occupy themselves with the endless work of their store. However, the comfortable monotony of their daily lives is turned on its head when they discover a large suitcase by the roadside on their way home from deliveries. Lying on the suitcase, unmoving, is a young girl with pink hair... Though parched, they keep each other company, and while hollow, they fill each other's voids. So shall they live on this land so arid. [From the Indiegogo page]
Name | Characters | Importance | Weight |
---|---|---|---|
Domestic Partner Role | 3 | 2.07 | 2.88 |
Half-Skirt Clothes | 2 | 2.59 | 2.84 |
Hard Worker Personality | 4 | 1.53 | 2.47 |
Kemonomimi Body | 3 | 1.77 | 2.45 |
Vagabond Role | 1 | 3.48 | 2.42 |
Driving Engages in | 2 | 2.15 | 2.36 |
Suitcase Items | 1 | 3.27 | 2.27 |
Furry Tail Body | 2 | 2.02 | 2.22 |
Towel Clothes | 2 | 2.00 | 2.20 |
Knee Pad Clothes | 1 | 2.95 | 2.05 |
Knee-high Boots Clothes | 2 | 1.82 | 2.00 |
Blunt Personality | 2 | 1.82 | 2.00 |
Waitstaff Role | 2 | 1.82 | 1.99 |
Mature Personality | 2 | 1.81 | 1.98 |
Friendly Personality | 4 | 1.21 | 1.94 |
Pajamas Clothes | 2 | 1.75 | 1.92 |
Proactive Personality | 2 | 1.71 | 1.87 |
Tailcoat Clothes | 1 | 2.62 | 1.81 |
Teasing Subject of | 2 | 1.61 | 1.77 |
Belt Clothes | 3 | 1.26 | 1.75 |
Apron Clothes | 2 | 1.59 | 1.75 |
Notebook Items | 1 | 2.51 | 1.74 |
Employee Role | 1 | 2.48 | 1.72 |
Peaked Cap Clothes | 1 | 2.47 | 1.71 |
Donkan Personality | 1 | 2.44 | 1.69 |
Cook Role | 1 | 2.41 | 1.67 |
Medium Breasts Body | 2 | 1.48 | 1.62 |
Polo Shirt Clothes | 1 | 2.28 | 1.58 |
Teasing Engages in | 2 | 1.42 | 1.56 |
Cooking Engages in | 2 | 1.42 | 1.56 |
Strapless Dress Clothes | 1 | 2.19 | 1.52 |
Straight Hair | 4 | 0.94 | 1.51 |
Police Role | 1 | 2.15 | 1.49 |
Flustered Personality | 1 | 2.12 | 1.47 |
Ankle Boots Clothes | 1 | 2.11 | 1.46 |
Food Lover Personality | 1 | 2.09 | 1.45 |
Shopkeeper Role | 1 | 2.08 | 1.44 |
Altruistic Personality | 1 | 2.08 | 1.44 |
Cuffs Clothes | 1 | 2.04 | 1.41 |
Optimist Personality | 1 | 2.04 | 1.41 |
Butterfly Engages in (Sexual) | 1 | 2.02 | 1.40 |
Funny Personality | 1 | 2.00 | 1.39 |
Beret Clothes | 1 | 2.00 | 1.39 |
Ribbon Tie Clothes | 2 | 1.26 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Clumsy Personality | 1 | 1.94 | 1.34 |
Coworker Role | 1 | 1.92 | 1.33 |
Airhead Personality | 1 | 1.91 | 1.33 |
Curious Personality | 1 | 1.91 | 1.33 |
Investigation Engages in | 1 | 1.85 | 1.28 |
Honest Personality | 1 | 1.82 | 1.26 |
String Ribbon Tie Clothes | 1 | 1.82 | 1.26 |
Detached Sleeves Clothes | 1 | 1.82 | 1.26 |
Son Role | 1 | 1.81 | 1.25 |
Twin Tails Hair | 2 | 1.14 | 1.25 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Mischievous Personality | 1 | 1.71 | 1.19 |
Outgoing Personality | 1 | 1.71 | 1.18 |
Nipple Sucking Engages in (Sexual) | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.16 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Thigh-high Stockings Clothes | 2 | 1.05 | 1.15 |
Mini-dress Clothes | 1 | 1.64 | 1.14 |
Pink Eyes | 1 | 1.63 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Serious Personality | 1 | 1.48 | 1.03 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Teen Body | 4 | 0.62 | 1.00 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Pleated Skirt Clothes | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Not Sexually Involved Engages in | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
Slim Body | 4 | 0.57 | 0.92 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Friend Role | 1 | 1.19 | 0.83 |
Butterfly Subject of (Sexual) | 1 | 1.17 | 0.81 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Big Breasts Body | 1 | 1.10 | 0.76 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Virgin Sex Engages in (Sexual) | 1 | 0.86 | 0.59 |
Pale Body | 4 | 0.37 | 0.59 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Blowjob Engages in (Sexual) | 1 | 0.76 | 0.53 |
Long Hair | 1 | 0.75 | 0.52 |
Brown Hair | 1 | 0.69 | 0.48 |
Short Hair | 1 | 0.61 | 0.42 |
2 | 0.00 | 0.00 |
Updated 8 days ago