VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.16
Bayesian Rating:5.42
Total Votes:17
I stared detachedly at the ceiling of my mold-ridden nasty little hole of a bedroom. The broken old TV flickered garishly, unable to keep up with the idols on stage. ... Sh*t... My life didn't have a single good thing. If only I had one person. Just a cute girl by my side. If I had that I'd be a happy man. I opened my eyes in my soft and fluffy bed. It was morning. Rain pelted my high end windows of my highrise condo. I'd had that old dream again, My body was cold with sweat. ... I'd never, never go back to that place. Money. Money. If I have money anything is possible. Anything is better than the hell of poverty. There was a knock at my door. My butler Takeda entered. "Are you risen, Master? What lady takes your fancy today?" He held three dossiers for me to peruse. I confirmed them as usual. Everything is in order, yes? "Certainly, Master. They are all well known celebrity virgins." Of course they were. This was my world. I was an angel on a downward slide to damnation, yet soaring high above the world from the vantage of my insipid wealth. Money was power, and I had it all. Mah ha ha. MAH HA HA HA HA... [From DLsite English]
Mukashi, Kimoota Doutei Datta Ore ga Kane o Te ni Iretara (G●EE, Mo●age de Katsuyaku Shita) Idol no Kouman ni Ireru Koto ga Dekita! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Idol Heroine | 3.00 | 1.82 | 5.46 |
Heroine with Anal Hair | 2.00 | 2.69 | 5.37 |
Heroine with Latex | 2.00 | 2.34 | 4.68 |
Pegging | 2.00 | 1.96 | 3.92 |
Japanese Idols | 1.50 | 2.44 | 3.66 |
Sexual Devices | 2.00 | 1.76 | 3.51 |
Heroine with Small Breasts (Non-Loli) | 2.00 | 1.71 | 3.42 |
Deepthroat | 2.00 | 1.52 | 3.04 |
Multiple Protagonists | 2.00 | 1.50 | 2.99 |
Heroine with Pubic Hair | 2.00 | 1.48 | 2.96 |
Harem Ending | 2.00 | 1.41 | 2.81 |
High Sexual Content | 2.50 | 1.06 | 2.65 |
Vibrators | 2.00 | 1.16 | 2.32 |
Anal Sex | 2.00 | 1.13 | 2.26 |
Only Virgin Heroines | 2.00 | 1.09 | 2.18 |
Female Domination | 1.50 | 1.44 | 2.16 |
Defloration | 2.50 | 0.77 | 1.92 |
Strap-on Dildos | 1.00 | 1.71 | 1.71 |
Exhibitionism | 1.00 | 1.66 | 1.66 |
BDSM | 1.00 | 1.65 | 1.65 |
Student Heroine | 1.50 | 1.00 | 1.51 |
Pissing | 1.00 | 1.44 | 1.44 |
Single Footjob | 1.00 | 1.37 | 1.37 |
Nukige | 2.00 | 0.65 | 1.31 |
Single Handjob | 1.00 | 1.24 | 1.24 |
Bondage | 1.00 | 1.12 | 1.12 |
Standing Sex | 1.00 | 1.06 | 1.06 |
Single Blowjob | 1.00 | 0.95 | 0.95 |
Cunnilingus | 1.00 | 0.93 | 0.93 |
Group Sex of One Male and Several Females | 1.00 | 0.91 | 0.91 |
Doggy Style | 1.00 | 0.81 | 0.81 |
ADV | 2.50 | 0.15 | 0.36 |
2.00 | 0.00 | 0.00 |
Name | Characters | Importance | Weight |
---|---|---|---|
Latex Long Gloves Clothes | 2 | 2.75 | 3.02 |
Idol Role | 3 | 2.08 | 2.88 |
Latex Clothes | 2 | 2.44 | 2.68 |
Cravat Clothes | 3 | 1.92 | 2.66 |
Crotchless Catsuit Clothes | 1 | 3.70 | 2.56 |
Pink Rotor Subject of (Sexual) | 3 | 1.84 | 2.55 |
Bondage Mask Clothes | 1 | 3.37 | 2.34 |
Latex Thigh-high Stockings Clothes | 1 | 3.21 | 2.22 |
Anal Hair Hair | 1 | 3.14 | 2.18 |
Vest Clothes | 3 | 1.52 | 2.11 |
Blouse Clothes | 3 | 1.46 | 2.02 |
Deepthroat Engages in (Sexual) | 2 | 1.79 | 1.97 |
Pubic Hair Hair | 3 | 1.34 | 1.85 |
Jumpsuit Clothes | 1 | 2.61 | 1.81 |
Mini-dress Clothes | 2 | 1.64 | 1.80 |
Pegging Engages in (Sexual) | 1 | 2.56 | 1.78 |
Rope Bondage Engages in (Sexual) | 1 | 2.54 | 1.76 |
Whip Items | 1 | 2.52 | 1.75 |
Medium Breasts Body | 2 | 1.48 | 1.63 |
Butterfly Subject of (Sexual) | 3 | 1.17 | 1.63 |
Tanline Body | 1 | 2.25 | 1.56 |
Necktie Clothes | 3 | 1.12 | 1.55 |
Sexual Dominant Role | 1 | 2.16 | 1.50 |
Strap-on Dildo Clothes | 1 | 2.11 | 1.46 |
Corset Clothes | 1 | 2.05 | 1.42 |
Hazel Eyes | 1 | 2.03 | 1.41 |
Curious Personality | 1 | 1.92 | 1.33 |
Tanned Body | 1 | 1.90 | 1.32 |
Group Sex of One Male and Several Females Engages in (Sexual) | 2 | 1.16 | 1.28 |
Cunnilingus Subject of (Sexual) | 2 | 1.16 | 1.27 |
Footjob Engages in (Sexual) | 1 | 1.72 | 1.19 |
Virgin Sex Engages in (Sexual) | 3 | 0.85 | 1.18 |
Group Sex of One Female and Several Males Engages in (Sexual) | 1 | 1.69 | 1.17 |
Doggy Style Engages in (Sexual) | 1 | 1.68 | 1.16 |
Rope Bondage Subject of (Sexual) | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Small Breasts Body | 1 | 1.62 | 1.13 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Mole Body | 1 | 1.55 | 1.08 |
Nipple Teasing Subject of (Sexual) | 1 | 1.55 | 1.07 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Refined Personality | 1 | 1.54 | 1.07 |
School Uniform Clothes | 3 | 0.77 | 1.06 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Pissing Engages in (Sexual) | 1 | 1.47 | 1.02 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
Lesbian Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Teen Body | 3 | 0.62 | 0.86 |
Anal Sex Subject of (Sexual) | 1 | 1.19 | 0.82 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.81 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Straight Hair | 1 | 0.93 | 0.65 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Brown Eyes | 1 | 0.90 | 0.62 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blowjob Engages in (Sexual) | 1 | 0.76 | 0.53 |
Long Hair | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
Pale Body | 2 | 0.37 | 0.40 |
Updated 8 days ago