VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.70
Bayesian Rating:6.69
Total Votes:485
Komori Yui is an average high school student. However, since she was young, odd things have been happening around her. When she started her second year of high school, she had to change schools due to her father changing jobs. "Ryoutei High School" is a night school for performers and celebrities. Although held in high regard, it was plagued by negative rumors. Among them was one that a student had been attacked by a vampire... The Sakamaki estate is infamous in town for being the haunted home to six awful brothers... Suddenly, Yui moves in with these same six attractive brothers. Something is off about them... Though she's filled with unease and fear, she tries to start her new life. [Translated from official website]
DIABOLIK LOVERS has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Vampire Role | 10 | 2.24 | 5.37 |
Half-brother Role | 6 | 2.59 | 5.05 |
Sexual Sadism Engages in (Sexual) | 7 | 2.16 | 4.49 |
Gothic Clothes | 7 | 2.15 | 4.48 |
Blazer School Uniform Clothes | 7 | 1.89 | 3.93 |
Nephew Role | 3 | 2.55 | 3.54 |
Son Role | 6 | 1.81 | 3.52 |
Full Brother Role | 5 | 1.95 | 3.49 |
Younger Brother Role | 5 | 1.90 | 3.41 |
Older Brother Role | 5 | 1.73 | 3.11 |
Sexual Masochism Engages in (Sexual) | 3 | 2.23 | 3.09 |
Bridal Carry Engages in | 2 | 2.66 | 2.93 |
Head of Household Role | 2 | 2.64 | 2.90 |
Perfectionist Personality | 2 | 2.62 | 2.88 |
Demon Role | 3 | 2.01 | 2.79 |
Bad Student Role | 2 | 2.49 | 2.73 |
Chain Jewellery Clothes | 2 | 2.32 | 2.55 |
Strict Personality | 3 | 1.83 | 2.53 |
Younger Appearance Body | 3 | 1.83 | 2.53 |
Twin Brother Role | 2 | 2.28 | 2.50 |
Vampire Hunter Role | 1 | 3.41 | 2.36 |
Arrogant Personality | 3 | 1.70 | 2.35 |
Chess Engages in | 1 | 3.28 | 2.27 |
Atheist Personality | 1 | 3.21 | 2.23 |
Tall Body | 2 | 1.97 | 2.16 |
Left Handed Body | 1 | 3.07 | 2.13 |
Shaggy Hair | 2 | 1.92 | 2.11 |
Wife Role | 3 | 1.52 | 2.11 |
Musical Instrument Items | 1 | 3.02 | 2.10 |
Ore-sama Personality | 1 | 3.01 | 2.09 |
Cousin Role | 2 | 1.87 | 2.06 |
Middle Brother Role | 1 | 2.92 | 2.02 |
Mother Role | 3 | 1.45 | 2.02 |
Brother-in-law Role | 1 | 2.89 | 2.00 |
Evening Gloves Clothes | 2 | 1.82 | 2.00 |
Watashi Personality | 4 | 1.24 | 1.99 |
Fedora Clothes | 1 | 2.87 | 1.99 |
Jacket Clothes | 3 | 1.41 | 1.96 |
Flirting Engages in | 2 | 1.78 | 1.96 |
Boku Personality | 2 | 1.77 | 1.95 |
Bun Hair | 2 | 1.77 | 1.94 |
Red Eyes | 4 | 1.20 | 1.93 |
Sewing Engages in | 1 | 2.76 | 1.92 |
Mischievous Personality | 2 | 1.72 | 1.89 |
Albino Body | 1 | 2.71 | 1.88 |
Wavy Hair | 3 | 1.35 | 1.87 |
Whipping (BDSM) Engages in (Sexual) | 1 | 2.70 | 1.87 |
Hoodie Clothes | 2 | 1.69 | 1.86 |
White Hair | 3 | 1.33 | 1.85 |
Red Hair | 3 | 1.32 | 1.83 |
Fishnet Clothing Clothes | 1 | 2.62 | 1.82 |
Capri Pants Clothes | 1 | 2.62 | 1.82 |
Uncle Role | 1 | 2.59 | 1.79 |
Symbol Eyes | 1 | 2.58 | 1.79 |
Pervert Personality | 2 | 1.62 | 1.78 |
Non-blood-related Father Role | 1 | 2.56 | 1.78 |
Shy Personality | 2 | 1.62 | 1.78 |
Moody Personality | 1 | 2.55 | 1.77 |
Narcissist Personality | 1 | 2.54 | 1.76 |
Basketball Engages in | 1 | 2.53 | 1.75 |
Belt Clothes | 3 | 1.26 | 1.75 |
Male Cleavage Body | 1 | 2.52 | 1.75 |
Clothing with Ribbons Clothes | 2 | 1.59 | 1.75 |
Dress Clothes | 3 | 1.26 | 1.74 |
Sleepyhead Personality | 1 | 2.52 | 1.74 |
King Role | 1 | 2.51 | 1.74 |
Ore Personality | 2 | 1.57 | 1.73 |
Shadowed Eyes | 1 | 2.48 | 1.72 |
Sports Engages in | 1 | 2.46 | 1.70 |
Slit Dress Clothes | 1 | 2.45 | 1.70 |
Priest Role | 1 | 2.43 | 1.68 |
High School Student Role | 6 | 0.86 | 1.68 |
Half Updo Hair | 1 | 2.42 | 1.68 |
Vest Clothes | 2 | 1.52 | 1.67 |
Bridal Carry Subject of | 1 | 2.41 | 1.67 |
Niece Role | 1 | 2.38 | 1.65 |
Immortal Role | 1 | 2.38 | 1.65 |
Necklace Clothes | 2 | 1.50 | 1.64 |
Stuffed Toy Items | 1 | 2.37 | 1.64 |
Serious Personality | 2 | 1.48 | 1.63 |
Wise Personality | 1 | 2.35 | 1.63 |
Non-blood-related Daughter Role | 1 | 2.34 | 1.62 |
Headphones Clothes | 1 | 2.31 | 1.60 |
Smart Personality | 2 | 1.45 | 1.60 |
Flower Clothes | 1 | 2.30 | 1.60 |
Daughter Role | 2 | 1.45 | 1.59 |
Religious Personality | 1 | 2.29 | 1.59 |
Suspenders Clothes | 1 | 2.29 | 1.59 |
Womanizer Personality | 1 | 2.28 | 1.58 |
Sidehair Hair | 4 | 0.98 | 1.58 |
Watakushi Personality | 1 | 2.27 | 1.57 |
Teasing Engages in | 2 | 1.43 | 1.57 |
Loner Personality | 1 | 2.26 | 1.57 |
Gloves Clothes | 2 | 1.41 | 1.55 |
Pragmatic Personality | 1 | 2.19 | 1.52 |
Glasses Clothes | 3 | 1.08 | 1.50 |
Sexual Submissive Role | 1 | 2.16 | 1.50 |
Charismatic Personality | 1 | 2.16 | 1.50 |
Torn Clothing Clothes | 1 | 2.16 | 1.50 |
Lazy Personality | 1 | 2.16 | 1.50 |
Dancing Engages in | 1 | 2.15 | 1.49 |
Competitive Personality | 1 | 2.13 | 1.48 |
Ankle Length Hair | 1 | 2.13 | 1.48 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Violent Personality | 1 | 2.10 | 1.46 |
Insightful Personality | 1 | 2.10 | 1.45 |
Parted to Side Hair | 3 | 1.04 | 1.44 |
Altruistic Personality | 1 | 2.08 | 1.44 |
Manipulative Personality | 1 | 2.07 | 1.43 |
Blond Hair | 4 | 0.89 | 1.43 |
Deity Role | 1 | 2.06 | 1.43 |
Flirting Subject of | 1 | 2.05 | 1.42 |
Bow Tie Clothes | 1 | 2.05 | 1.42 |
Green Eyes | 3 | 1.02 | 1.42 |
Optimist Personality | 1 | 2.04 | 1.41 |
Dress Shoes Clothes | 1 | 2.01 | 1.40 |
Emotional Personality | 1 | 2.01 | 1.39 |
Funny Personality | 1 | 2.00 | 1.39 |
Roommate Role | 1 | 2.00 | 1.39 |
Secretive Personality | 1 | 2.00 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Parted in Middle Hair | 2 | 1.24 | 1.37 |
Teen Body | 8 | 0.62 | 1.37 |
Sharp-tongued Personality | 1 | 1.97 | 1.37 |
Selfish Personality | 1 | 1.96 | 1.36 |
Swimming Engages in | 1 | 1.96 | 1.36 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Immature Personality | 1 | 1.93 | 1.34 |
Cravat Clothes | 1 | 1.92 | 1.33 |
Friendly Personality | 2 | 1.21 | 1.33 |
Schoolmate Role | 1 | 1.91 | 1.32 |
Violet Hair | 2 | 1.20 | 1.32 |
Eleventh Grader Role | 1 | 1.88 | 1.30 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Fang Body | 1 | 1.88 | 1.30 |
Cardigan Clothes | 1 | 1.87 | 1.29 |
Trousers Clothes | 2 | 1.18 | 1.29 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Short-tempered Personality | 1 | 1.84 | 1.28 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Short Hair | 7 | 0.61 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Husband Role | 1 | 1.79 | 1.24 |
Scarf Clothes | 1 | 1.78 | 1.23 |
Nameable Role | 1 | 1.78 | 1.23 |
Hair Flower Clothes | 1 | 1.77 | 1.23 |
Necktie Clothes | 2 | 1.12 | 1.23 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Young-adult Body | 4 | 0.75 | 1.21 |
Cheerful Personality | 1 | 1.72 | 1.19 |
Coat Clothes | 1 | 1.70 | 1.18 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Naive Personality | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Collar Clothes | 1 | 1.68 | 1.16 |
Boots Clothes | 1 | 1.68 | 1.16 |
Father Role | 1 | 1.66 | 1.15 |
Popular Role | 1 | 1.64 | 1.14 |
Sweater Clothes | 1 | 1.63 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
Small Breasts Body | 1 | 1.63 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Teasing Subject of | 1 | 1.61 | 1.12 |
Spiky Bangs Hair | 2 | 0.99 | 1.09 |
Mole Body | 1 | 1.55 | 1.08 |
Refined Personality | 1 | 1.54 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Pendant Necklace Clothes | 1 | 1.52 | 1.05 |
Makeup Body | 1 | 1.51 | 1.05 |
Choker Clothes | 1 | 1.50 | 1.04 |
Green Hair | 1 | 1.49 | 1.03 |
Slim Body | 5 | 0.57 | 1.03 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.97 |
Hair Tie Clothes | 1 | 1.40 | 0.97 |
Not a Virgin Role | 1 | 1.40 | 0.97 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Ahoge Hair | 1 | 1.33 | 0.92 |
Pale Body | 11 | 0.37 | 0.91 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Blue Eyes | 2 | 0.81 | 0.88 |
Classmate Role | 1 | 1.23 | 0.85 |
Friend Role | 1 | 1.20 | 0.83 |
Big Breasts Body | 1 | 1.10 | 0.76 |
Brown Hair | 2 | 0.69 | 0.75 |
Violet Eyes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Straight Hair | 1 | 0.94 | 0.65 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Black Hair | 1 | 0.80 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Updated 27 days ago