VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.21
Bayesian Rating:7.16
Total Votes:131
Seitarou starts his first year of highschool by moving to the Goukoukan school away from home. Of course he is to move to the dormitory so he is surprised when told that he will be staying in the girl's dorm! To be precise he will be staying in an appendage of the dorm because the boy's dorm is full. That day he meets with the other residents (who are of course, all girls), Asagiri and Aisa are his senpais, his childhood friend Itsuki, Houmi the school chairman's daughter, the timid and petite Yao, the bright Touko and the childish teacher Chiyori. One year later all the members of the dorm are like a close knit family, while everyone spend their time and energy doing what they love (be it club activities or student council duties) Haruto uses his now famous cooking skills to make sure food is ready when they wake up in the morning and come back after school. With the addition of two first year girls the clumsy Mikamo and the serious Suzume the new school year starts, who will Haruto end up with?
Strawberry Nauts has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Roommate Role | 9 | 2.00 | 4.60 |
Schoolmate Role | 9 | 1.90 | 4.38 |
Dress Shoes Clothes | 5 | 2.02 | 3.62 |
Discipline Committee Member Role | 2 | 2.87 | 3.15 |
Kendo Engages in | 2 | 2.58 | 2.83 |
Pajamas Clothes | 4 | 1.75 | 2.82 |
Sailor School Uniform Clothes | 5 | 1.47 | 2.64 |
Ribbon Tie Clothes | 7 | 1.25 | 2.60 |
Student Council Member Role | 2 | 2.37 | 2.60 |
Clothing with Ribbons Clothes | 4 | 1.58 | 2.55 |
Carefree Personality | 3 | 1.68 | 2.33 |
Ribbon Hair Tie Clothes | 6 | 1.19 | 2.32 |
Ribbon Hair Accessory Clothes | 3 | 1.66 | 2.30 |
Broadcasting Committee Member Role | 1 | 3.31 | 2.29 |
Bokken Items | 1 | 3.05 | 2.12 |
Hikimayu Hair | 1 | 2.98 | 2.06 |
Superficial Personality | 1 | 2.97 | 2.06 |
High School Student Role | 10 | 0.85 | 2.05 |
Violet Eyes | 6 | 1.05 | 2.04 |
Sidehair Hair | 7 | 0.98 | 2.04 |
Twin Tails Hair | 5 | 1.13 | 2.03 |
Dormitory Manager Role | 1 | 2.86 | 1.98 |
Classmate Role | 4 | 1.23 | 1.98 |
Virgin Sex Engages in (Sexual) | 9 | 0.85 | 1.96 |
Daydreamer Personality | 1 | 2.78 | 1.92 |
School Art Club Member Role | 1 | 2.76 | 1.92 |
Kid Body | 3 | 1.37 | 1.90 |
School Uniform Clothes | 11 | 0.76 | 1.88 |
Student Club Advisor Role | 1 | 2.64 | 1.83 |
School Athletic Club Member Role | 1 | 2.62 | 1.82 |
Teasing Subject of | 2 | 1.64 | 1.80 |
Popular Role | 2 | 1.64 | 1.80 |
Round Eyes | 1 | 2.59 | 1.80 |
Painting Engages in | 1 | 2.59 | 1.79 |
Kouhai Role | 2 | 1.63 | 1.79 |
Spiky Bangs Hair | 5 | 1.00 | 1.79 |
Student Club President Role | 1 | 2.57 | 1.78 |
Senpai Role | 2 | 1.61 | 1.77 |
Dog Role | 1 | 2.54 | 1.76 |
Dress Clothes | 3 | 1.25 | 1.74 |
Kanzashi Clothes | 1 | 2.49 | 1.73 |
Sex in Water Engages in (Sexual) | 2 | 1.56 | 1.72 |
Homeroom Teacher Role | 1 | 2.45 | 1.70 |
Donkan Personality | 1 | 2.45 | 1.70 |
Straight Hair | 5 | 0.94 | 1.69 |
Thigh-high Stockings Clothes | 4 | 1.04 | 1.68 |
Modern Tsundere Personality | 1 | 2.42 | 1.68 |
Bridal Carry Subject of | 1 | 2.42 | 1.68 |
Group Sex Engages in (Sexual) | 2 | 1.52 | 1.67 |
Bodysponge Engages in (Sexual) | 1 | 2.38 | 1.65 |
Kind Personality | 4 | 1.03 | 1.65 |
Principal Role | 1 | 2.36 | 1.64 |
Braided Crown Hair | 1 | 2.36 | 1.63 |
Non-Humanoid Body | 1 | 2.35 | 1.63 |
Hairjob Engages in (Sexual) | 1 | 2.34 | 1.62 |
Jitome Eyes | 1 | 2.34 | 1.62 |
Chain Jewellery Clothes | 1 | 2.32 | 1.61 |
Shirt Clothes | 3 | 1.16 | 1.61 |
Loud Personality | 1 | 2.32 | 1.61 |
Pantyhose Clothes | 2 | 1.43 | 1.57 |
Martial Arts Engages in | 1 | 2.23 | 1.55 |
Missionary Subject of (Sexual) | 3 | 1.12 | 1.55 |
Fur Body | 1 | 2.22 | 1.54 |
Idiot Personality | 1 | 2.22 | 1.54 |
Knee-high Socks Clothes | 2 | 1.38 | 1.52 |
Tsurime Eyes | 2 | 1.38 | 1.52 |
Nature Lover Personality | 1 | 2.19 | 1.52 |
Lazy Personality | 1 | 2.16 | 1.49 |
Competitive Personality | 1 | 2.15 | 1.49 |
Not Sexually Involved Engages in (Sexual) | 2 | 1.35 | 1.49 |
Skirt Clothes | 2 | 1.34 | 1.47 |
Parted to Side Hair | 3 | 1.05 | 1.45 |
Waist Length+ Hair | 5 | 0.81 | 1.45 |
Tiny Braid Hair | 1 | 2.07 | 1.44 |
Student Council President Role | 1 | 2.07 | 1.44 |
Slim Body | 11 | 0.58 | 1.43 |
Short Body | 1 | 2.07 | 1.43 |
Blond Hair | 4 | 0.89 | 1.43 |
Teen Body | 9 | 0.62 | 1.43 |
Small Breast Sizes Body | 1 | 2.01 | 1.39 |
Childhood Friend Role | 2 | 1.26 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Strange Personality | 1 | 1.95 | 1.35 |
Clumsy Personality | 1 | 1.94 | 1.34 |
Immature Personality | 1 | 1.93 | 1.34 |
Friendly Personality | 2 | 1.22 | 1.34 |
Cowgirl Subject of (Sexual) | 3 | 0.95 | 1.32 |
Atashi Personality | 1 | 1.90 | 1.32 |
Violet Hair | 2 | 1.20 | 1.32 |
Short (obsolete) Body | 1 | 1.87 | 1.30 |
Tsundere Personality | 1 | 1.87 | 1.30 |
Doggy Style Subject of (Sexual) | 3 | 0.92 | 1.28 |
Short-tempered Personality | 1 | 1.85 | 1.28 |
Younger Appearance Body | 1 | 1.82 | 1.26 |
Pretending Personality | 1 | 1.82 | 1.26 |
Bun Hair | 1 | 1.77 | 1.23 |
Blowjob Engages in (Sexual) | 4 | 0.76 | 1.23 |
Hair Flower Clothes | 1 | 1.77 | 1.23 |
Deredere Personality | 1 | 1.74 | 1.21 |
Mischievous Personality | 1 | 1.72 | 1.20 |
Quickie Fix Subject of (Sexual) | 2 | 1.08 | 1.19 |
Proactive Personality | 1 | 1.72 | 1.19 |
Reserved Personality | 1 | 1.71 | 1.19 |
Stoic Personality | 1 | 1.70 | 1.18 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Boobjob Engages in (Sexual) | 2 | 1.07 | 1.17 |
Stubborn Personality | 1 | 1.68 | 1.16 |
Collar Clothes | 1 | 1.67 | 1.16 |
Cyan Eyes | 1 | 1.67 | 1.15 |
Small Breasts Body | 1 | 1.65 | 1.15 |
No Bangs Hair | 1 | 1.65 | 1.14 |
Sweater Clothes | 1 | 1.63 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Black Hair | 3 | 0.81 | 1.12 |
Grey Eyes | 1 | 1.60 | 1.11 |
Older Sister Role | 1 | 1.56 | 1.08 |
Sex at School Engages in (Sexual) | 1 | 1.55 | 1.07 |
Hard Worker Personality | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Medium Breasts Body | 1 | 1.51 | 1.05 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Smart Personality | 1 | 1.46 | 1.01 |
Mother Role | 1 | 1.46 | 1.01 |
Daughter Role | 1 | 1.46 | 1.01 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Headband Clothes | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Teasing Engages in | 1 | 1.44 | 1.00 |
Brown Eyes | 2 | 0.90 | 0.99 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Jacket Clothes | 1 | 1.42 | 0.98 |
Hairpin Clothes | 1 | 1.40 | 0.97 |
Pale Body | 13 | 0.37 | 0.97 |
Bathroom Sex Engages in (Sexual) | 1 | 1.39 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.38 | 0.96 |
Wavy Hair | 1 | 1.36 | 0.94 |
White Hair | 1 | 1.33 | 0.92 |
Pink Hair | 1 | 1.33 | 0.92 |
Ahoge Hair | 1 | 1.32 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Curtained Hair | 1 | 1.30 | 0.90 |
Blue Eyes | 2 | 0.80 | 0.88 |
Sixty-nine Engages in (Sexual) | 1 | 1.26 | 0.87 |
Watashi Personality | 1 | 1.25 | 0.87 |
Parted in Middle Hair | 1 | 1.25 | 0.87 |
Blue Hair | 1 | 1.19 | 0.83 |
Long Hair | 2 | 0.75 | 0.83 |
Trousers Clothes | 1 | 1.19 | 0.82 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.82 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.81 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Brown Hair | 2 | 0.68 | 0.75 |
Vaginal Fingering Subject of (Sexual) | 1 | 1.08 | 0.75 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Amber Eyes | 1 | 1.03 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Short Hair | 2 | 0.61 | 0.67 |
Young-adult Body | 1 | 0.76 | 0.53 |
7 | 0.00 | 0.00 |
Updated 30 days ago