VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.27
Bayesian Rating:6.80
Total Votes:23
This light-hearted, high school eroge surrounds the exploits of a soon-to-be non-average student named Kyoichi Morikawa. The son of the odd paring of a nurse and a poorly-selling novelist, he’s been living his life in mind-numbing virtuosity. One auspicious day his father returns home after running errands with a girl (about Kyoichi’s age) claiming to be orphaned. Being the good Samaritan, our hero’s father adopts the hapless girl. Now Kyoichi must explain the extraordinary circumstances to his one and only friend. Furthermore, seeing the main character with a girl has caused several of the female student body to take notice of him... [From White Masq]
Dear My Friend has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Sweater Clothes | 4 | 1.63 | 2.63 |
Scarf Clothes | 3 | 1.78 | 2.47 |
Student Role | 4 | 1.49 | 2.40 |
Coat Clothes | 3 | 1.70 | 2.35 |
Curtained Hair | 5 | 1.30 | 2.33 |
Tareme Eyes | 7 | 1.11 | 2.31 |
Honor Student Role | 2 | 2.09 | 2.29 |
Made-up Words Personality | 1 | 3.23 | 2.24 |
Apron Clothes | 3 | 1.59 | 2.20 |
Spiky Bangs Hair | 8 | 0.99 | 2.18 |
Vest Clothes | 3 | 1.52 | 2.11 |
Word Repetition Personality | 1 | 2.95 | 2.04 |
Ribbon Tie Clothes | 4 | 1.26 | 2.03 |
Hat Clothes | 2 | 1.83 | 2.01 |
Bra Clothes | 2 | 1.82 | 2.00 |
Mullet Hair | 1 | 2.84 | 1.97 |
Broom Items | 1 | 2.83 | 1.96 |
Braided Bun Hair | 1 | 2.80 | 1.94 |
Thigh-high Stockings Clothes | 5 | 1.05 | 1.88 |
Healer Role | 1 | 2.61 | 1.81 |
Classmate Role | 3 | 1.23 | 1.71 |
Refined Personality | 2 | 1.54 | 1.70 |
Donkan Personality | 1 | 2.44 | 1.69 |
Shawl Clothes | 1 | 2.42 | 1.67 |
Kind Personality | 4 | 1.02 | 1.64 |
Writer Role | 1 | 2.37 | 1.64 |
School Uniform Clothes | 7 | 0.77 | 1.60 |
Handbag Items | 1 | 2.28 | 1.58 |
Bag Items | 1 | 2.25 | 1.56 |
Antisocial Personality | 1 | 2.24 | 1.55 |
Necktie Clothes | 3 | 1.12 | 1.55 |
Jacket Clothes | 2 | 1.41 | 1.55 |
Non-blood-related Sister Role | 1 | 2.17 | 1.51 |
Hosome Eyes | 2 | 1.37 | 1.50 |
Nurse Role | 1 | 2.16 | 1.50 |
Miniskirt Clothes | 3 | 1.06 | 1.47 |
Opposite Gender Voiced Personality | 1 | 2.11 | 1.46 |
Miko Role | 1 | 2.09 | 1.45 |
Domestic Partner Role | 1 | 2.07 | 1.44 |
Bullying Subject of | 1 | 2.06 | 1.43 |
Robe Clothes | 1 | 2.05 | 1.42 |
Turtleneck Sweater Clothes | 1 | 2.03 | 1.41 |
Neighbor Role | 1 | 2.00 | 1.39 |
Dress Clothes | 2 | 1.26 | 1.38 |
Sunglasses Clothes | 1 | 1.99 | 1.38 |
Miko's Dress Clothes | 1 | 1.95 | 1.35 |
Clumsy Personality | 1 | 1.94 | 1.34 |
Friendly Personality | 2 | 1.21 | 1.32 |
Slim Body | 9 | 0.57 | 1.32 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Friend Role | 2 | 1.19 | 1.31 |
Fang Body | 1 | 1.87 | 1.30 |
Blue Eyes | 4 | 0.81 | 1.30 |
Timid Personality | 1 | 1.86 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Yukata Clothes | 1 | 1.86 | 1.29 |
Short-tempered Personality | 1 | 1.84 | 1.28 |
Shoulder-length Hair | 3 | 0.92 | 1.27 |
Pretending Personality | 1 | 1.82 | 1.26 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Husband Role | 1 | 1.79 | 1.24 |
Tattoo Body | 1 | 1.78 | 1.24 |
Braid Hair | 1 | 1.78 | 1.24 |
Blond Hair | 3 | 0.89 | 1.24 |
Kemonomimi Body | 1 | 1.77 | 1.23 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Orphan Role | 1 | 1.70 | 1.18 |
Stoic Personality | 1 | 1.70 | 1.18 |
Intake Hair | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Father Role | 1 | 1.66 | 1.15 |
Wealthy Role | 1 | 1.65 | 1.15 |
Amber Eyes | 2 | 1.04 | 1.14 |
Popular Role | 1 | 1.64 | 1.13 |
Kouhai Role | 1 | 1.64 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Senpai Role | 1 | 1.62 | 1.12 |
Shy Personality | 1 | 1.62 | 1.12 |
Pervert Personality | 1 | 1.61 | 1.12 |
Teen Body | 5 | 0.62 | 1.12 |
Brown Hair | 4 | 0.69 | 1.10 |
Clothing with Ribbons Clothes | 1 | 1.59 | 1.10 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Young-adult Body | 3 | 0.75 | 1.04 |
Straight Hair | 2 | 0.94 | 1.03 |
Headband Clothes | 1 | 1.46 | 1.01 |
Bikini Clothes | 1 | 1.45 | 1.01 |
Mother Role | 1 | 1.45 | 1.01 |
Smart Personality | 1 | 1.45 | 1.01 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Gloves Clothes | 1 | 1.41 | 0.98 |
Tank Top Clothes | 1 | 1.39 | 0.97 |
Kid Body | 1 | 1.38 | 0.96 |
High School Student Role | 2 | 0.86 | 0.95 |
Not Sexually Involved Engages in | 1 | 1.35 | 0.94 |
White Hair | 1 | 1.33 | 0.92 |
Childhood Friend Role | 1 | 1.26 | 0.88 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Pale Body | 9 | 0.37 | 0.84 |
Short Hair | 3 | 0.61 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Violet Hair | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Violet Eyes | 1 | 1.05 | 0.73 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
1 | 0.00 | 0.00 |
Updated 1 month ago