VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:8.03
Bayesian Rating:7.96
Total Votes:317
Minakami is a small village with mountains surrounding it. With tradition and interpersonal relation still rooted strongly, a big shrine became the center of local activity. There, a legend about a Tennyo and her robe exists. A university student, Minagami Kousuke, returns to his hometown which he never visited after an incident involving him and his family. He reunites with his once estranged family and friends, and also meets some new ones: Shouko, his cousin who is somewhat cold to him; Iroha, his childhood friend who welcomes him dearly; and Ginko, a mysterious woman who seems to know him in the past. Kousuke spends his time peacefully while working part-time job and trying to improve his relationship with them. ——But one day, a monster called Yamawaro breaks that peace. The monster attacks Kousuke and he gets hospitalized. Even though he has no major injuries, he notices irregularities surrounding him. What is the true nature of the monster? Is it related to the Tennyo legend? Why can't Kousuke remember the past? And who is this mysterious woman, Ginko? There is something more to this village than what meets the eyes. Suddenly, Kousuke's younger sister Sakuya comes to visit him...
Tasogare no Sinsemilla has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Keigo Personality | 2 | 2.71 | 2.98 |
Dress Shoes Clothes | 3 | 2.01 | 2.79 |
Flip-flops Clothes | 2 | 2.50 | 2.75 |
Half Updo Hair | 2 | 2.42 | 2.65 |
Sandals Clothes | 3 | 1.91 | 2.65 |
Granddaughter Role | 2 | 2.37 | 2.61 |
Cousin Role | 3 | 1.88 | 2.60 |
Clothing with Ribbons Clothes | 4 | 1.59 | 2.56 |
Middle School Student Role | 2 | 2.30 | 2.53 |
Tareme Eyes | 8 | 1.11 | 2.44 |
Japanese Traditional Dance Engages in | 1 | 3.49 | 2.42 |
Serious Personality | 4 | 1.48 | 2.38 |
Nymph Role | 1 | 3.37 | 2.34 |
Half-orphan Role | 2 | 2.10 | 2.31 |
Sleeveless Kimono Clothes | 1 | 3.32 | 2.30 |
Miko Role | 2 | 2.09 | 2.30 |
Phasmophobia Subject of | 1 | 3.30 | 2.29 |
Cooking Engages in | 4 | 1.42 | 2.29 |
Small Breasts Body | 3 | 1.62 | 2.25 |
Drinking Engages in | 3 | 1.59 | 2.21 |
Emotional Personality | 2 | 2.01 | 2.21 |
Spiky Bangs Hair | 8 | 0.99 | 2.18 |
Miko's Dress Clothes | 2 | 1.95 | 2.15 |
Amnesia Subject of | 2 | 1.95 | 2.14 |
Hard Worker Personality | 3 | 1.53 | 2.12 |
Braided Hair Loopies Hair | 1 | 3.02 | 2.10 |
Atashi Personality | 2 | 1.89 | 2.08 |
Sitting Sex Subject of (Sexual) | 6 | 1.06 | 2.07 |
Childhood Friend Role | 4 | 1.26 | 2.03 |
Incest Engages in (Sexual) | 3 | 1.46 | 2.03 |
Missionary Subject of (Sexual) | 5 | 1.12 | 2.01 |
Watashi Personality | 4 | 1.24 | 1.99 |
Broom Items | 1 | 2.83 | 1.96 |
Twin Boobjob Engages in (Sexual) | 2 | 1.77 | 1.95 |
Friendly Personality | 4 | 1.21 | 1.94 |
Tank Top Clothes | 3 | 1.39 | 1.93 |
Tsurime Eyes | 3 | 1.39 | 1.92 |
Virgin Sex Engages in (Sexual) | 8 | 0.86 | 1.88 |
Proactive Personality | 2 | 1.71 | 1.87 |
Ane Act Role | 1 | 2.70 | 1.87 |
Ahoge Hair | 3 | 1.33 | 1.84 |
Boots Clothes | 2 | 1.68 | 1.84 |
Spoons Subject of (Sexual) | 2 | 1.67 | 1.83 |
Kind Personality | 5 | 1.02 | 1.83 |
Childishly Violent Personality | 1 | 2.63 | 1.83 |
Ribbon Hair Wrap Clothes | 1 | 2.62 | 1.82 |
Pink Eyes | 2 | 1.63 | 1.79 |
Imouto Act Role | 1 | 2.57 | 1.78 |
Shy Personality | 2 | 1.62 | 1.77 |
Big Breasts Body | 4 | 1.10 | 1.77 |
Nephew Role | 1 | 2.55 | 1.77 |
Sidehair Hair | 5 | 0.98 | 1.76 |
Religion Engages in | 1 | 2.52 | 1.75 |
Sleepyhead Personality | 1 | 2.51 | 1.74 |
Tsukkomi Role | 1 | 2.51 | 1.74 |
Armpit Sex Engages in (Sexual) | 1 | 2.49 | 1.73 |
Wake-up Sex Subject of (Sexual) | 1 | 2.47 | 1.71 |
Miniskirt Clothes | 4 | 1.06 | 1.71 |
Full Sister Role | 2 | 1.56 | 1.71 |
Stockings Clothes | 1 | 2.44 | 1.69 |
Modern Tsundere Personality | 1 | 2.42 | 1.68 |
Wife Role | 2 | 1.52 | 1.67 |
Living Alone Role | 1 | 2.41 | 1.67 |
Violet Hair | 3 | 1.20 | 1.67 |
Ribbon Hair Tie Clothes | 3 | 1.20 | 1.66 |
Orange Hair | 2 | 1.51 | 1.66 |
Niece Role | 1 | 2.38 | 1.65 |
Sister Complex Personality | 1 | 2.37 | 1.65 |
Aunt Role | 1 | 2.37 | 1.64 |
Ignorant Personality | 1 | 2.35 | 1.63 |
Wise Personality | 1 | 2.34 | 1.62 |
Student Club Member Role | 1 | 2.33 | 1.62 |
Group Sex of One Male and Several Females Engages in (Sexual) | 3 | 1.16 | 1.60 |
Shirt Clothes | 3 | 1.16 | 1.60 |
Tracksuit Clothes | 1 | 2.31 | 1.60 |
Ghost Role | 1 | 2.31 | 1.60 |
Blouse Clothes | 2 | 1.46 | 1.60 |
Bikini Clothes | 2 | 1.45 | 1.60 |
Mother Role | 2 | 1.45 | 1.60 |
Swimsuit Clothes | 1 | 2.30 | 1.59 |
Lolita Clothes | 1 | 2.28 | 1.58 |
Young-adult Body | 7 | 0.75 | 1.57 |
Whimsical Personality | 1 | 2.25 | 1.56 |
V Bangs Hair | 2 | 1.41 | 1.55 |
Knee-high Socks Clothes | 2 | 1.39 | 1.53 |
Observant Personality | 1 | 2.20 | 1.53 |
Kid Body | 2 | 1.38 | 1.51 |
Vaginal Fingering Subject of (Sexual) | 3 | 1.08 | 1.49 |
Odango Hair | 1 | 2.15 | 1.49 |
Sundress Clothes | 1 | 2.15 | 1.49 |
Wavy Hair | 2 | 1.35 | 1.48 |
Fainting Subject of | 1 | 2.13 | 1.47 |
Skirt Clothes | 2 | 1.34 | 1.47 |
Flustered Personality | 1 | 2.12 | 1.47 |
White Hair | 2 | 1.33 | 1.47 |
Sports Uniform Clothes | 1 | 2.11 | 1.46 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Hotblooded Personality | 1 | 2.10 | 1.46 |
Court Shoes Clothes | 1 | 2.10 | 1.45 |
Hospitalization Subject of | 1 | 2.09 | 1.45 |
Food Lover Personality | 1 | 2.09 | 1.45 |
Parted to Side Hair | 3 | 1.04 | 1.45 |
Shopkeeper Role | 1 | 2.08 | 1.44 |
Altruistic Personality | 1 | 2.08 | 1.44 |
Deity Role | 1 | 2.06 | 1.43 |
Slim Body | 11 | 0.57 | 1.43 |
Bullying Subject of | 1 | 2.06 | 1.43 |
Fighting Engages in | 2 | 1.29 | 1.42 |
Shopping Engages in | 1 | 2.04 | 1.41 |
Hime Cut Hair | 1 | 2.03 | 1.41 |
Funny Personality | 1 | 2.00 | 1.39 |
Beret Clothes | 1 | 2.00 | 1.39 |
Ringlet Hair | 1 | 2.00 | 1.39 |
Injury Subject of | 1 | 2.00 | 1.38 |
Dress Clothes | 2 | 1.26 | 1.38 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Tall Body | 1 | 1.96 | 1.36 |
Full Brother Role | 1 | 1.95 | 1.35 |
Antenna Hair | 1 | 1.94 | 1.34 |
High Heeled Shoes Clothes | 1 | 1.93 | 1.33 |
Curious Personality | 1 | 1.91 | 1.33 |
Waist Length+ Hair | 4 | 0.82 | 1.32 |
Eleventh Grader Role | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.29 |
Standing Sex Subject of (Sexual) | 2 | 1.18 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Investigation Engages in | 1 | 1.85 | 1.28 |
Doggy Style Subject of (Sexual) | 3 | 0.92 | 1.28 |
Planning Engages in | 1 | 1.83 | 1.27 |
Younger Appearance Body | 1 | 1.82 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Mature Personality | 1 | 1.81 | 1.25 |
Twin Tails Hair | 2 | 1.14 | 1.25 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Hair Flower Clothes | 1 | 1.78 | 1.23 |
Necktie Clothes | 2 | 1.12 | 1.23 |
Blowjob Engages in (Sexual) | 4 | 0.76 | 1.23 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Older Brother Role | 1 | 1.73 | 1.20 |
Cheerful Personality | 1 | 1.71 | 1.19 |
Mischievous Personality | 1 | 1.71 | 1.19 |
Mobile Phone Items | 1 | 1.71 | 1.18 |
Outgoing Personality | 1 | 1.71 | 1.18 |
Stoic Personality | 1 | 1.70 | 1.18 |
Hoodie Clothes | 1 | 1.70 | 1.17 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Loyal Personality | 1 | 1.68 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.16 |
Thigh-high Stockings Clothes | 2 | 1.05 | 1.15 |
Cyan Eyes | 1 | 1.66 | 1.15 |
Amber Eyes | 2 | 1.04 | 1.14 |
Popular Role | 1 | 1.64 | 1.13 |
Reverse Cowgirl Subject of (Sexual) | 1 | 1.63 | 1.13 |
Green Eyes | 2 | 1.02 | 1.12 |
Big Breast Sizes Body | 1 | 1.61 | 1.12 |
Black Hair | 3 | 0.80 | 1.11 |
University Student Role | 1 | 1.57 | 1.09 |
Ore Personality | 1 | 1.57 | 1.09 |
Magician Role | 1 | 1.56 | 1.08 |
Teacher Role | 1 | 1.56 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Bracelet Clothes | 1 | 1.55 | 1.08 |
Refined Personality | 1 | 1.54 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Pendant Necklace Clothes | 1 | 1.52 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.96 | 1.05 |
Long Hair | 3 | 0.75 | 1.04 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Green Hair | 1 | 1.49 | 1.03 |
Sailor School Uniform Clothes | 1 | 1.48 | 1.02 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Headband Clothes | 1 | 1.46 | 1.01 |
Smart Personality | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Daughter Role | 1 | 1.44 | 1.00 |
Black Eyes | 1 | 1.41 | 0.98 |
Gloves Clothes | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Not a Virgin Role | 1 | 1.40 | 0.97 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Pale Body | 11 | 0.37 | 0.91 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Blue Eyes | 2 | 0.81 | 0.89 |
Sixty-nine Engages in (Sexual) | 1 | 1.26 | 0.88 |
Belt Clothes | 1 | 1.26 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
School Uniform Clothes | 2 | 0.77 | 0.84 |
Short Hair | 3 | 0.61 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.81 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Violet Eyes | 1 | 1.05 | 0.73 |
Teen Body | 2 | 0.62 | 0.68 |
Straight Hair | 1 | 0.94 | 0.65 |
Blond Hair | 1 | 0.89 | 0.62 |
Brown Hair | 1 | 0.69 | 0.48 |
2 | 0.00 | 0.00 |
Updated 4 days ago