VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:3.96
Bayesian Rating:4.16
Total Votes:43
Steam Users:0.19%
Steam Rating:50.0%
The Beach Bounce resort, filled with beautiful girls, is full of distractions. This however is made even worse when our protagonist Tomo has an accident which leads him to start hallucinating whilst on the job... Are those Bunny Ears? And what are the girls now wearing to work. Can you help navigate Tomo through the pitfalls of work and maintain his sanity in the face of animal instincts, carnal lusts and girls clad in lingerie? [From Steam]
Name | Characters | Importance | Weight |
---|---|---|---|
Casual Sex Engages in (Sexual) | 3 | 2.44 | 3.38 |
Coworker Role | 4 | 1.92 | 3.09 |
Volleyball Engages in | 2 | 2.57 | 2.82 |
Basketball Engages in | 2 | 2.52 | 2.77 |
Tennis Engages in | 2 | 2.47 | 2.72 |
Half-sister Role | 2 | 2.43 | 2.67 |
One Piece Swimsuit Clothes | 3 | 1.92 | 2.66 |
High Heels Clothes | 2 | 2.29 | 2.52 |
Lifeguard Role | 1 | 3.56 | 2.47 |
One Piece Micro Bikini Clothes | 1 | 3.55 | 2.46 |
Public Masturbation Engages in (Sexual) | 2 | 2.19 | 2.41 |
Off-The-Shoulder Shirt Clothes | 2 | 2.14 | 2.35 |
Tribadism Engages in (Sexual) | 2 | 2.11 | 2.32 |
Vegetarian Role | 1 | 3.25 | 2.25 |
Stripper Role | 1 | 3.23 | 2.24 |
Striptease Engages in (Sexual) | 1 | 3.11 | 2.16 |
Pole Dancing Engages in | 1 | 3.10 | 2.15 |
Swimming Engages in | 2 | 1.95 | 2.14 |
Mutual Masturbation Engages in (Sexual) | 2 | 1.94 | 2.13 |
Braid Hair Tie Hair | 1 | 3.05 | 2.11 |
Bisexual Role | 2 | 1.91 | 2.10 |
Group Sex of One Male and Several Females Engages in (Sexual) | 5 | 1.16 | 2.08 |
Spanking Subject of (Sexual) | 2 | 1.86 | 2.05 |
Avoidable Infidelity Engages in | 1 | 2.95 | 2.05 |
Sex in Public Places Engages in (Sexual) | 4 | 1.26 | 2.02 |
Bikini Clothes | 3 | 1.45 | 2.01 |
Guitar Items | 1 | 2.88 | 2.00 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 2 | 1.78 | 1.95 |
Tank Top Clothes | 3 | 1.39 | 1.93 |
Buttjob Subject of (Sexual) | 1 | 2.76 | 1.91 |
Short Shorts Clothes | 2 | 1.73 | 1.90 |
Grandson Role | 1 | 2.71 | 1.88 |
Hoodie Clothes | 2 | 1.69 | 1.86 |
Pubic Hair Hair | 3 | 1.34 | 1.85 |
Workaholic Personality | 1 | 2.67 | 1.85 |
Shorts Clothes | 2 | 1.68 | 1.84 |
Crop Top Clothes | 2 | 1.65 | 1.81 |
Bunnygirl Cosplay Engages in | 1 | 2.59 | 1.80 |
Vaginal Fingering Engages in (Sexual) | 2 | 1.61 | 1.77 |
Drinking Engages in | 2 | 1.59 | 1.75 |
Clothing with Ribbons Clothes | 2 | 1.59 | 1.75 |
Sexual Animal Cosplay Engages in (Sexual) | 1 | 2.51 | 1.74 |
Cunnilingus Engages in (Sexual) | 2 | 1.55 | 1.70 |
Baby-doll Clothes | 1 | 2.44 | 1.69 |
Drunk Sex Engages in (Sexual) | 1 | 2.40 | 1.66 |
Swim Shorts Clothes | 1 | 2.36 | 1.63 |
Microskirt Clothes | 1 | 2.35 | 1.63 |
Spanking Engages in (Sexual) | 1 | 2.34 | 1.62 |
Transparent Clothes | 1 | 2.30 | 1.60 |
Swimsuit Clothes | 1 | 2.30 | 1.59 |
Bondage Sex Engages in (Sexual) | 1 | 2.29 | 1.59 |
Infidelity Subject of | 1 | 2.27 | 1.57 |
Not a Virgin Role | 2 | 1.40 | 1.53 |
Handcuffed Sex Subject of (Sexual) | 1 | 2.16 | 1.50 |
Sexual Dominant Role | 1 | 2.16 | 1.49 |
Sexual Submissive Role | 1 | 2.15 | 1.49 |
Miniskirt Clothes | 3 | 1.06 | 1.47 |
Management Role | 1 | 2.12 | 1.47 |
Lace Lingerie Clothes | 1 | 2.10 | 1.46 |
Medical Doctor Role | 1 | 2.09 | 1.45 |
Kemonomimi Headband Clothes | 1 | 2.05 | 1.42 |
Bow Tie Clothes | 1 | 2.04 | 1.42 |
Cuffs Clothes | 1 | 2.04 | 1.41 |
Shopping Engages in | 1 | 2.04 | 1.41 |
Nurse Uniform Clothes | 1 | 2.01 | 1.39 |
Over The Knee Socks Clothes | 1 | 1.96 | 1.36 |
Young-adult Body | 5 | 0.75 | 1.35 |
Friendly Personality | 2 | 1.21 | 1.32 |
Part-time Worker Role | 1 | 1.89 | 1.31 |
Naked Apron Clothes | 1 | 1.88 | 1.31 |
Cunnilingus Subject of (Sexual) | 2 | 1.16 | 1.27 |
Bra Clothes | 1 | 1.82 | 1.26 |
Son Role | 1 | 1.81 | 1.25 |
Flirting Engages in | 1 | 1.78 | 1.23 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Mischievous Personality | 1 | 1.71 | 1.19 |
Vaginal Fingering Subject of (Sexual) | 2 | 1.08 | 1.18 |
Proactive Personality | 1 | 1.71 | 1.18 |
Outgoing Personality | 1 | 1.70 | 1.18 |
Spiky Hair | 1 | 1.70 | 1.18 |
Panties Clothes | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Cyan Eyes | 1 | 1.66 | 1.15 |
Mini-dress Clothes | 1 | 1.64 | 1.14 |
Sweater Clothes | 1 | 1.63 | 1.13 |
Maid's Headdress Clothes | 1 | 1.63 | 1.13 |
Green Eyes | 2 | 1.02 | 1.12 |
Shy Personality | 1 | 1.62 | 1.12 |
Blue Eyes | 3 | 0.81 | 1.12 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Spiky Bangs Hair | 2 | 0.99 | 1.09 |
Sex in Water Engages in (Sexual) | 1 | 1.56 | 1.08 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Blowjob Engages in (Sexual) | 3 | 0.76 | 1.06 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Maid's Dress Clothes | 1 | 1.52 | 1.05 |
Serious Personality | 1 | 1.48 | 1.03 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Bathroom Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Pink Hair | 1 | 1.34 | 0.93 |
Slim Body | 4 | 0.57 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Black Hair | 2 | 0.80 | 0.88 |
Dress Clothes | 1 | 1.26 | 0.87 |
School Uniform Clothes | 2 | 0.77 | 0.84 |
Violet Hair | 1 | 1.20 | 0.83 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Trousers Clothes | 1 | 1.17 | 0.81 |
Outdoor Sex Engages in (Sexual) | 1 | 1.16 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Handjob Engages in (Sexual) | 1 | 1.15 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Amber Eyes | 1 | 1.04 | 0.72 |
Short Hair | 2 | 0.61 | 0.67 |
Doggy Style Subject of (Sexual) | 1 | 0.93 | 0.64 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Pale Body | 4 | 0.37 | 0.59 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Brown Hair | 1 | 0.69 | 0.48 |
Updated 17 days ago