VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.78
Bayesian Rating:6.79
Total Votes:649
The first of the four Starry Sky games starring the characters from the drama CD's of the same name. Starry Sky takes place at Seigatsu Gakuen, a school which specializes in horoscopes, astronomy and other related topics. The main characters are all based on horoscopes. Starry Sky Spring features Suzuya Tohzuki (Cancer), Kanata Nanami (Pisces) and Yoh Tomoe (Capricorn). It follows main character Tsukiko Yahisa, who's the first girl to enroll in the school, and her first semester there, which she spends with her childhood friends Suzuya and Kanata along with Yoh, a transfer student who came from France.
Starry☆Sky ~in Spring~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Schoolmate Role | 3 | 1.91 | 2.64 |
Childhood Friend Role | 4 | 1.26 | 2.03 |
School Archery Club Member Role | 1 | 2.91 | 2.02 |
Workaholic Personality | 1 | 2.67 | 1.85 |
French Role | 1 | 2.60 | 1.81 |
Ore Personality | 2 | 1.58 | 1.73 |
Donkan Personality | 1 | 2.45 | 1.70 |
Student Council Member Role | 1 | 2.37 | 1.64 |
Half-Japanese Role | 1 | 2.33 | 1.61 |
Chain Jewellery Clothes | 1 | 2.32 | 1.61 |
Distrustful Personality | 1 | 2.28 | 1.58 |
Teasing Engages in | 2 | 1.43 | 1.57 |
Hakama Clothes | 1 | 2.16 | 1.50 |
Emotional Personality | 1 | 2.01 | 1.39 |
Funny Personality | 1 | 2.00 | 1.39 |
High School Student Role | 4 | 0.86 | 1.39 |
Cold-hearted Personality | 1 | 1.96 | 1.36 |
Ring Clothes | 1 | 1.94 | 1.34 |
Tsundere Personality | 1 | 1.87 | 1.30 |
Short-tempered Personality | 1 | 1.85 | 1.28 |
Nameable Role | 1 | 1.78 | 1.23 |
Boku Personality | 1 | 1.78 | 1.23 |
School Uniform Clothes | 4 | 0.76 | 1.23 |
Deredere Personality | 1 | 1.74 | 1.21 |
Protective Personality | 1 | 1.66 | 1.15 |
Amber Eyes | 2 | 1.03 | 1.14 |
Kouhai Role | 1 | 1.63 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
Kind Personality | 2 | 1.02 | 1.13 |
Teasing Subject of | 1 | 1.62 | 1.12 |
Senpai Role | 1 | 1.62 | 1.12 |
Mole Body | 1 | 1.56 | 1.08 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Cooking Engages in | 1 | 1.42 | 0.98 |
White Hair | 1 | 1.33 | 0.93 |
Ahoge Hair | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Fighting Engages in | 1 | 1.29 | 0.89 |
Watashi Personality | 1 | 1.24 | 0.86 |
Short Hair | 3 | 0.61 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Brown Hair | 2 | 0.69 | 0.75 |
Green Eyes | 1 | 1.02 | 0.71 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Straight Hair | 1 | 0.94 | 0.65 |
Brown Eyes | 1 | 0.90 | 0.63 |
Blue Eyes | 1 | 0.81 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Teen Body | 1 | 0.62 | 0.43 |
Slim Body | 1 | 0.58 | 0.40 |
Pale Body | 1 | 0.37 | 0.25 |
Updated 7 days ago