VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.69
Bayesian Rating:7.05
Total Votes:17
Yokodera Youto is a second-year high school student who is arguably the biggest pervert at school. His problem is that he is not good at showing his real emotions. One day, his equally perverted best friend completely transforms and gets rid of his "impure thoughts"; a feat he attributes to the power of the statue of the "Stony Cat". As the rumors suggest, by wishing upon the statue and giving it an offering, one can wish to remove a personality trait from themselves that one does not wish to have anymore. However, this will remove the unwanted trait and give it to someone who does need it. As Youto is making his offering to the statue, a girl named Tsutsukakushi Tsukiko arrives to make her wish to be able to be more like an adult and not show her emotions so easily. Both of them wish upon the stony cat and to their surprise the next day at school, Youto is unable to tell a single lie, and Tsukiko is unable to show any sign of emotion whatsoever. After realizing that they do not like the change that happened, they work together to try and find out who has received their trait that was taken away in order to get it back. They meet Azuki Azusa, an attractive second-year girl who has just transferred into their school. She is always being confessed to by many boys in school, but she has no friends and is always alone. Youto finds out that Azusa is the one that received his unwanted personality trait and tries to get it back. As the two try to get back the unwanted trait, they develop feelings for each other. [Edited from Wikipedia]
Hentai Ouji to Warawanai Neko. has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Based on a Light Novel | 2.50 | 2.65 | 6.61 |
Poker | 2.00 | 3.28 | 6.56 |
Cats | 2.50 | 2.01 | 5.03 |
Perverted Protagonist | 3.00 | 1.65 | 4.95 |
Poor Heroine | 2.00 | 2.47 | 4.94 |
Protagonist with Ahoge | 2.00 | 2.43 | 4.85 |
Voiced Narration | 2.00 | 2.34 | 4.68 |
School Festival | 2.00 | 2.25 | 4.50 |
Deities | 2.00 | 2.08 | 4.16 |
Voiced Thoughts | 2.00 | 2.02 | 4.03 |
Pretending Heroine | 2.00 | 1.98 | 3.96 |
Lip Sync | 2.00 | 1.81 | 3.62 |
Mother Support Character | 2.00 | 1.77 | 3.53 |
Kuudere Heroine | 2.00 | 1.70 | 3.40 |
Protagonist's Kouhai as a Heroine | 2.00 | 1.68 | 3.36 |
Flat Tints Only | 2.00 | 1.62 | 3.24 |
Tsundere Heroine | 2.00 | 1.41 | 2.82 |
Protagonist with Voice Acting | 2.00 | 1.36 | 2.72 |
Bad Ending(s) | 2.00 | 1.20 | 2.39 |
Other Perspectives | 2.00 | 1.14 | 2.27 |
Based on an Anime | 0.67 | 2.36 | 1.58 |
Multiple Endings | 2.00 | 0.67 | 1.34 |
Protagonist with a Face | 2.00 | 0.63 | 1.26 |
No Sexual Content | 2.00 | 0.56 | 1.12 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Pet Owner Role | 3 | 2.17 | 3.01 |
Tanline Body | 2 | 2.25 | 2.47 |
School Athletic Club President Role | 1 | 3.38 | 2.34 |
Itome Eyes | 2 | 2.13 | 2.33 |
Construction Worker Role | 1 | 3.32 | 2.30 |
Ringlet Hair | 2 | 2.00 | 2.20 |
Tanned Body | 2 | 1.90 | 2.09 |
Uchi Personality | 1 | 2.96 | 2.05 |
Italian Role | 1 | 2.77 | 1.92 |
Ribbon Hair Accessory Clothes | 2 | 1.67 | 1.83 |
Sweater Clothes | 2 | 1.63 | 1.79 |
Puffy Personality | 1 | 2.52 | 1.75 |
Tail Clothes | 1 | 2.48 | 1.72 |
Watashi Personality | 3 | 1.24 | 1.71 |
Full Sister Role | 2 | 1.55 | 1.71 |
High School Student Role | 6 | 0.86 | 1.68 |
Modern Tsundere Personality | 1 | 2.42 | 1.68 |
Energetic Personality | 2 | 1.52 | 1.67 |
Sister Complex Personality | 1 | 2.37 | 1.65 |
Kuudere Personality | 1 | 2.35 | 1.63 |
Sailor School Uniform Clothes | 2 | 1.48 | 1.62 |
Sensitive Personality | 1 | 2.32 | 1.60 |
Tracksuit Clothes | 1 | 2.31 | 1.60 |
Teasing Engages in | 2 | 1.42 | 1.56 |
Cooking Engages in | 2 | 1.42 | 1.56 |
Whimsical Personality | 1 | 2.25 | 1.56 |
Hair Tie Clothes | 2 | 1.40 | 1.54 |
Knee-high Socks Clothes | 2 | 1.39 | 1.53 |
School Uniform Clothes | 6 | 0.77 | 1.49 |
Bandages Clothes | 1 | 2.15 | 1.49 |
Singing Engages in | 1 | 2.11 | 1.46 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Wounding Subject of | 1 | 2.07 | 1.44 |
Small Breast Sizes Body | 1 | 2.06 | 1.43 |
Kemonomimi Headband Clothes | 1 | 2.05 | 1.42 |
No Name Role | 1 | 2.05 | 1.42 |
Optimist Personality | 1 | 2.04 | 1.41 |
Sharp-tongued Personality | 1 | 1.97 | 1.37 |
Sidehair Hair | 3 | 0.98 | 1.36 |
Tomboy Personality | 1 | 1.95 | 1.35 |
Airhead Personality | 1 | 1.92 | 1.33 |
Bisexual Role | 1 | 1.91 | 1.33 |
Friendly Personality | 2 | 1.21 | 1.33 |
Part-time Worker Role | 1 | 1.89 | 1.31 |
Friend Role | 2 | 1.19 | 1.31 |
Atashi Personality | 1 | 1.89 | 1.31 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Rude Personality | 1 | 1.86 | 1.29 |
Pendant Earrings Clothes | 1 | 1.83 | 1.27 |
Younger Appearance Body | 1 | 1.82 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Waitstaff Role | 1 | 1.82 | 1.26 |
Blond Hair | 3 | 0.89 | 1.23 |
Bun Hair | 1 | 1.77 | 1.22 |
Side Tail Hair | 1 | 1.75 | 1.22 |
Teen Body | 6 | 0.62 | 1.21 |
Teal Eyes | 1 | 1.72 | 1.19 |
Mischievous Personality | 1 | 1.72 | 1.19 |
Sports Shoes Clothes | 1 | 1.71 | 1.18 |
Outgoing Personality | 1 | 1.71 | 1.18 |
Orphan Role | 1 | 1.70 | 1.18 |
Stoic Personality | 1 | 1.70 | 1.18 |
Parted to Side Hair | 2 | 1.04 | 1.14 |
Amber Eyes | 2 | 1.04 | 1.14 |
Popular Role | 1 | 1.64 | 1.13 |
Kouhai Role | 1 | 1.63 | 1.13 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
No Bangs Hair | 1 | 1.62 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Senpai Role | 1 | 1.62 | 1.12 |
Pervert Personality | 1 | 1.61 | 1.12 |
Slim Body | 6 | 0.57 | 1.12 |
Big Breast Sizes Body | 1 | 1.61 | 1.11 |
Spiky Bangs Hair | 2 | 0.99 | 1.09 |
Older Sister Role | 1 | 1.56 | 1.08 |
Mole Body | 1 | 1.55 | 1.08 |
Maid's Dress Clothes | 1 | 1.52 | 1.05 |
Straight Hair | 2 | 0.93 | 1.03 |
Serious Personality | 1 | 1.48 | 1.03 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Mother Role | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Daughter Role | 1 | 1.44 | 1.00 |
Jacket Clothes | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Grey Hair | 1 | 1.38 | 0.96 |
Kid Body | 1 | 1.38 | 0.95 |
Wavy Hair | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
Curtained Hair | 1 | 1.30 | 0.90 |
Childhood Friend Role | 1 | 1.26 | 0.88 |
Dress Clothes | 1 | 1.26 | 0.87 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Brown Hair | 2 | 0.69 | 0.75 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Green Eyes | 1 | 1.02 | 0.71 |
Pale Body | 5 | 0.37 | 0.66 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Young-adult Body | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
1 | 0.00 | 0.00 |
Updated 20 days ago