VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.80
Bayesian Rating:6.53
Total Votes:16
Yuuto’s house burned down one spring day. Luckily, he and his parents escaped injury, but they lost everything else. His parents could stay in their company dormitory, but only a 1-bedroom unit was available. They also didn’t have any relatives nearby who could help them. Ultimately they were able to secure a place for 3 persons, but it’d be a month before they could move in. His suggestion that he would spend a month in a capsule hotel was overheard by his homeroom teacher Sakurako who happened to be sitting behind them at the family restaurant. He ended up staying at her home in exchange for doing household chores. However, will living in a house surrounded by three sisters be too stimulating for a boy in puberty like him? [From Hau~ Omochikaeri!]
Love Relation has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Homemaker Protagonist | 2.50 | 2.49 | 6.23 |
Athlete Heroine | 2.50 | 2.29 | 5.73 |
Protagonist's Kouhai as a Heroine | 2.50 | 1.68 | 4.19 |
Bonus Side Stories | 2.50 | 1.63 | 4.07 |
Tsundere Heroine | 2.50 | 1.41 | 3.52 |
Teacher Heroine | 2.50 | 1.37 | 3.43 |
Bad Ending(s) | 2.50 | 1.20 | 2.99 |
Group Sex of One Male and Several Females | 3.00 | 0.91 | 2.74 |
Early Branching Plot | 1.50 | 1.75 | 2.62 |
Under the Same Roof | 2.00 | 1.27 | 2.55 |
Student Protagonist | 2.00 | 1.27 | 2.54 |
Sixty-nine | 2.33 | 1.08 | 2.51 |
High Sexual Content | 2.33 | 1.06 | 2.47 |
Student Heroine | 2.00 | 1.00 | 2.01 |
Multiple Endings | 3.00 | 0.67 | 2.01 |
Sexual Content | 3.00 | 0.64 | 1.91 |
Romance | 2.00 | 0.90 | 1.80 |
High School Student Heroine | 2.00 | 0.85 | 1.70 |
Male Protagonist | 3.00 | 0.30 | 0.91 |
ADV | 3.00 | 0.15 | 0.44 |
Name | Characters | Importance | Weight |
---|---|---|---|
Big Breast Sizes Body | 5 | 1.60 | 2.87 |
Popsicle Items | 1 | 3.72 | 2.58 |
Honor Student Role | 2 | 2.09 | 2.29 |
Lollipop Items | 1 | 3.16 | 2.19 |
Blazer Clothes | 2 | 1.83 | 2.01 |
Tareme Eyes | 5 | 1.11 | 1.99 |
Comic Artist Role | 1 | 2.86 | 1.98 |
Tribadism on Penis Subject of (Sexual) | 1 | 2.85 | 1.98 |
Fishnet Stockings Clothes | 1 | 2.63 | 1.82 |
Reverse Spitroast Engages in (Sexual) | 1 | 2.59 | 1.80 |
Student Club President Role | 1 | 2.58 | 1.79 |
Piledriver Engages in (Sexual) | 1 | 2.55 | 1.77 |
New Type School Swimsuit Clothes | 1 | 2.53 | 1.75 |
Ribbon Tie Clothes | 3 | 1.26 | 1.74 |
Middle Sister Role | 1 | 2.51 | 1.74 |
Kemonomimi Hair | 1 | 2.50 | 1.73 |
Miniskirt Clothes | 4 | 1.06 | 1.71 |
School Swimming Club Member Role | 1 | 2.45 | 1.70 |
Crotchless Panties Clothes | 1 | 2.40 | 1.67 |
No Panties Clothes | 1 | 2.39 | 1.65 |
Sister Complex Personality | 1 | 2.38 | 1.65 |
Reverse Missionary Engages in (Sexual) | 1 | 2.35 | 1.63 |
Twin Blowjob Subject of (Sexual) | 1 | 2.31 | 1.60 |
Spiky Bangs Hair | 4 | 0.99 | 1.60 |
Sex on Roof Engages in (Sexual) | 1 | 2.29 | 1.58 |
Seventh Posture Engages in (Sexual) | 1 | 2.19 | 1.52 |
Hosome Eyes | 2 | 1.37 | 1.51 |
Claret Hair | 1 | 2.16 | 1.50 |
Boobjob Engages in (Sexual) | 3 | 1.07 | 1.49 |
Mary Jane Clothes | 1 | 2.12 | 1.47 |
Sweets Lover Personality | 1 | 2.10 | 1.46 |
Court Shoes Clothes | 1 | 2.10 | 1.45 |
Lace Lingerie Clothes | 1 | 2.10 | 1.45 |
Food Lover Personality | 1 | 2.09 | 1.45 |
Student Council President Role | 1 | 2.08 | 1.44 |
Honorable Personality | 1 | 2.07 | 1.43 |
Docile Personality | 1 | 2.05 | 1.42 |
Cyan Hair | 1 | 2.04 | 1.41 |
Hime Cut Hair | 1 | 2.03 | 1.41 |
Butterfly Engages in (Sexual) | 1 | 2.02 | 1.40 |
High School Student Role | 4 | 0.86 | 1.39 |
Watashi Personality | 2 | 1.24 | 1.36 |
Naked Clothes | 1 | 1.95 | 1.35 |
Strange Personality | 1 | 1.94 | 1.35 |
Schoolmate Role | 1 | 1.91 | 1.32 |
Quickie Fix Engages in (Sexual) | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Boobjob Subject of (Sexual) | 1 | 1.86 | 1.29 |
Pink Rotor Subject of (Sexual) | 1 | 1.84 | 1.27 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Bob Cut Hair | 1 | 1.83 | 1.27 |
Bra Clothes | 1 | 1.83 | 1.27 |
Sitting Sex Engages in (Sexual) | 1 | 1.82 | 1.26 |
Hidden Eyes | 1 | 1.79 | 1.24 |
School Uniform Clothes | 4 | 0.77 | 1.23 |
Hair Flower Clothes | 1 | 1.77 | 1.23 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 1 | 1.77 | 1.23 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Handjob Subject of (Sexual) | 1 | 1.75 | 1.21 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Slim Body | 7 | 0.57 | 1.19 |
Glasses Clothes | 2 | 1.08 | 1.19 |
Cowgirl Engages in (Sexual) | 1 | 1.71 | 1.19 |
Loafers Clothes | 1 | 1.71 | 1.18 |
Stoic Personality | 1 | 1.70 | 1.18 |
Nipple Sucking Engages in (Sexual) | 1 | 1.69 | 1.17 |
Doggy Style Engages in (Sexual) | 1 | 1.68 | 1.17 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Cyan Eyes | 1 | 1.66 | 1.15 |
Parted to Side Hair | 2 | 1.04 | 1.14 |
Popular Role | 1 | 1.64 | 1.14 |
Kouhai Role | 1 | 1.63 | 1.13 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Vaginal Fingering Engages in (Sexual) | 1 | 1.61 | 1.12 |
Sex in Water Engages in (Sexual) | 1 | 1.56 | 1.08 |
Teacher Role | 1 | 1.56 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Group Sex Engages in (Sexual) | 1 | 1.55 | 1.07 |
Sex at School Engages in (Sexual) | 1 | 1.54 | 1.07 |
Vest Clothes | 1 | 1.52 | 1.06 |
Young-adult Body | 3 | 0.75 | 1.04 |
Straight Hair | 2 | 0.93 | 1.03 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Teen Body | 4 | 0.62 | 1.00 |
Suit Clothes | 1 | 1.44 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Brown Eyes | 2 | 0.90 | 0.99 |
Blond Hair | 2 | 0.89 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.97 |
Hair Tie Clothes | 1 | 1.40 | 0.97 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Bathroom Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.38 | 0.95 |
Brown Hair | 3 | 0.69 | 0.95 |
Ahoge Hair | 1 | 1.33 | 0.92 |
Black Hair | 2 | 0.80 | 0.88 |
Sixty-nine Engages in (Sexual) | 1 | 1.26 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.87 |
Dress Clothes | 1 | 1.26 | 0.87 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Classmate Role | 1 | 1.23 | 0.85 |
Short Hair | 3 | 0.61 | 0.84 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Friend Role | 1 | 1.20 | 0.83 |
Pale Body | 8 | 0.37 | 0.80 |
Outdoor Sex Engages in (Sexual) | 1 | 1.16 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Necktie Clothes | 1 | 1.12 | 0.77 |
Violet Eyes | 1 | 1.05 | 0.73 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Green Eyes | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Cowgirl Subject of (Sexual) | 1 | 0.96 | 0.66 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blue Eyes | 1 | 0.81 | 0.56 |
Blowjob Engages in (Sexual) | 1 | 0.76 | 0.53 |
Long Hair | 1 | 0.75 | 0.52 |
4 | 0.00 | 0.00 |
Updated 1 day ago