VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.29
Bayesian Rating:5.56
Total Votes:7
Tokumei is a male teacher in a certain girl's school. His true identity, however, is a space alien who breeds and sells tentacles for various sexual uses. Mei, one of his students, is being used daily as test subject for new species of tentacles. One day, Anju accidentally witnessed their abnormal experement... And so, they turn her into the new test subject.
Kono Watakushi ga... Konna Shokushu de Iku Nante! ~Shokushu Bishonure Kouman JK Anju~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Kono Watakushi ga... Konna Shokushu de Iku Nante! ~Shokushu Bishonure Kouman JK Anju~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Kono Watakushi ga... Konna Shokushu de Iku Nante! ~Shokushu Bishonure Kouman JK Anju~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Alien Protagonist | 2.00 | 2.85 | 5.71 |
Gender Bending | 2.00 | 2.32 | 4.63 |
Ojousama Heroine | 3.00 | 1.45 | 4.34 |
Secret Identity | 2.00 | 2.00 | 3.99 |
All-girls School | 2.00 | 1.99 | 3.98 |
Teacher Protagonist | 2.00 | 1.75 | 3.50 |
Student Heroine | 3.00 | 1.00 | 3.01 |
Harem Ending | 2.00 | 1.41 | 2.81 |
Ponytail Heroine | 2.00 | 1.40 | 2.81 |
Heroine with Zettai Ryouiki | 2.00 | 1.40 | 2.80 |
Tentacle Rape | 2.00 | 1.37 | 2.74 |
Comedy Rape | 1.00 | 2.51 | 2.51 |
Other Perspectives | 2.00 | 1.13 | 2.27 |
Consensual Sex Involving Tentacles | 1.00 | 1.94 | 1.94 |
Group Sex of One Male and Several Females | 2.00 | 0.91 | 1.83 |
High School Student Heroine | 2.00 | 0.85 | 1.70 |
Nukige | 2.00 | 0.65 | 1.31 |
Bad Ending(s) | 1.00 | 1.20 | 1.20 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
One Piece Swimsuit Clothes | 2 | 1.92 | 2.11 |
Non-consensual Sex with Tentacles Engages in (Sexual) | 2 | 1.79 | 1.97 |
Consensual Sex with Tentacles Engages in (Sexual) | 1 | 2.57 | 1.78 |
Hair Loopies Hair | 1 | 2.53 | 1.76 |
Group Sex Engages in (Sexual) | 2 | 1.55 | 1.70 |
Extraterrestrial Role | 1 | 2.43 | 1.69 |
Braided Crown Hair | 1 | 2.35 | 1.63 |
Watakushi Personality | 1 | 2.26 | 1.57 |
Object Insertion Subject of (Sexual) | 1 | 2.17 | 1.50 |
Sports Uniform Clothes | 1 | 2.11 | 1.46 |
Honor Student Role | 1 | 2.09 | 1.45 |
Docile Personality | 1 | 2.04 | 1.42 |
Sex in Public Places Engages in (Sexual) | 2 | 1.26 | 1.38 |
Multiple Penetration Subject of (Sexual) | 1 | 1.91 | 1.32 |
Timid Personality | 1 | 1.86 | 1.29 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Sport Bloomers Clothes | 1 | 1.72 | 1.19 |
Sports Shoes Clothes | 1 | 1.71 | 1.18 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Shy Personality | 1 | 1.62 | 1.12 |
Big Breast Sizes Body | 1 | 1.60 | 1.11 |
Sex in Water Engages in (Sexual) | 1 | 1.56 | 1.08 |
Teacher Role | 1 | 1.56 | 1.08 |
Smart Personality | 1 | 1.45 | 1.01 |
Knee-high Socks Clothes | 1 | 1.39 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
High School Student Role | 2 | 0.86 | 0.95 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
School Uniform Clothes | 2 | 0.77 | 0.84 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Violet Eyes | 1 | 1.05 | 0.73 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Teen Body | 2 | 0.62 | 0.68 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Slim Body | 2 | 0.57 | 0.63 |
Blond Hair | 1 | 0.89 | 0.62 |
Long Hair | 1 | 0.75 | 0.52 |
Pale Body | 2 | 0.37 | 0.40 |
Updated 1 month ago