VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.79
Bayesian Rating:6.76
Total Votes:32
Waking up his childhood friend, going to school and getting lectured by his diligent underclassman, watching his close friends have a battle that rivals the intensity of Phoenix Wright’s courtrooms over their lunch is all part of Hidaka Satsuki lives his normal and peaceful life with no complaints. One day, the mysterious transfer student, Rebecca, who just transferred only recently called out Renka, Satsuki’s childhood friend, to the rooftop and said “How much longer are you going to pretend to be human, you monster?” In the midst of all this confusion, a bullet shot broke the silence, and the rooftop was painted with red. No! What has happened, why did Rebecca shoot Renka? And the plot thickens further as night falls upon Yoiha Academy... [Edited from Warum's Review]
Utatemeguri has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Katana Items | 5 | 1.98 | 3.54 |
Hakama Clothes | 3 | 2.16 | 2.99 |
Minigun Items | 1 | 3.80 | 2.63 |
Kimono Clothes | 4 | 1.57 | 2.53 |
Miko Role | 2 | 2.09 | 2.30 |
Cyan Hair | 2 | 2.04 | 2.24 |
Miko's Dress Clothes | 2 | 1.95 | 2.15 |
Ahoge Hair | 4 | 1.33 | 2.14 |
School Archery Club Member Role | 1 | 2.92 | 2.02 |
Grey Hair | 3 | 1.38 | 1.92 |
Shoulder-length Hair | 7 | 0.92 | 1.91 |
Teal Eyes | 2 | 1.72 | 1.89 |
Trousers Clothes | 4 | 1.18 | 1.89 |
Garnet Eyes | 2 | 1.67 | 1.84 |
Sarashi Clothes | 1 | 2.64 | 1.83 |
Cyan Eyes | 2 | 1.66 | 1.83 |
Archery Engages in | 1 | 2.58 | 1.79 |
Hood Clothes | 1 | 2.41 | 1.67 |
Violet Hair | 3 | 1.20 | 1.67 |
Orange Hair | 2 | 1.51 | 1.66 |
Brown Eyes | 5 | 0.90 | 1.61 |
Mother Role | 2 | 1.45 | 1.60 |
Class President Role | 1 | 2.29 | 1.59 |
Shrug Clothes | 1 | 2.29 | 1.59 |
Black Eyes | 2 | 1.41 | 1.55 |
Necktie Clothes | 3 | 1.12 | 1.55 |
Spats Clothes | 1 | 2.20 | 1.53 |
Strapless Dress Clothes | 1 | 2.19 | 1.52 |
Seventh Posture Engages in (Sexual) | 1 | 2.19 | 1.52 |
School Uniform Clothes | 6 | 0.77 | 1.49 |
Thigh-high Stockings Clothes | 3 | 1.05 | 1.45 |
Red Hair | 2 | 1.32 | 1.45 |
Amber Eyes | 3 | 1.04 | 1.44 |
Robe Clothes | 1 | 2.05 | 1.42 |
Bracer Clothes | 1 | 2.05 | 1.42 |
Spaulders Clothes | 1 | 1.99 | 1.38 |
Dress Clothes | 2 | 1.26 | 1.38 |
Ojousama Role | 1 | 1.95 | 1.35 |
Long Hair | 5 | 0.75 | 1.34 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Beard Hair | 1 | 1.88 | 1.31 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Moustache Hair | 1 | 1.82 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Older Brother Role | 1 | 1.73 | 1.20 |
Virgin Sex Engages in (Sexual) | 3 | 0.86 | 1.19 |
Hoodie Clothes | 1 | 1.70 | 1.18 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Mini-dress Clothes | 1 | 1.64 | 1.14 |
Maid's Headdress Clothes | 1 | 1.63 | 1.13 |
Small Breasts Body | 1 | 1.62 | 1.12 |
Green Eyes | 2 | 1.02 | 1.12 |
Blue Eyes | 3 | 0.81 | 1.12 |
Brown Hair | 4 | 0.69 | 1.10 |
Apron Clothes | 1 | 1.59 | 1.10 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Maid's Dress Clothes | 1 | 1.51 | 1.05 |
Green Hair | 1 | 1.49 | 1.03 |
Medium Breasts Body | 1 | 1.48 | 1.02 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Daughter Role | 1 | 1.44 | 1.00 |
Short Hair | 4 | 0.61 | 0.98 |
Blond Hair | 2 | 0.89 | 0.98 |
Jacket Clothes | 1 | 1.41 | 0.98 |
Kid Body | 1 | 1.38 | 0.96 |
Curtained Hair | 1 | 1.30 | 0.90 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Black Hair | 2 | 0.80 | 0.88 |
Blue Hair | 1 | 1.20 | 0.83 |
Slim Body | 3 | 0.57 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Big Breasts Body | 1 | 1.10 | 0.76 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Violet Eyes | 1 | 1.05 | 0.73 |
Teen Body | 2 | 0.62 | 0.68 |
Cowgirl Subject of (Sexual) | 1 | 0.95 | 0.66 |
Pale Body | 3 | 0.37 | 0.51 |
Updated 1 month ago