VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.99
Bayesian Rating:7.03
Total Votes:160
Steam Users:0.32%
Steam Rating:77.4%
Takuma Momotsuka is a middle school student who attends a historical studies extracurricular activities camp during spring break. On the second day of camp, Takuma and other camp kids visit a shrine where a festival surrounding the local “Beast Gods” will be held. While exploring the shrine, he encounters a mysterious monster named Koromon. Immediately following, they hear a scream and find more of their friends being attacked by monsters. Upon realizing he has to save everyone, Koromon evolves into Agumon to fight. With the help of Agumon, Takuma managed to repel the monsters, but he soon realized that the surrounding area was covered in fog and he had gotten lost in an unknown world… [Edited from Gematsu's translation]
Name | Score | Importance | Weight |
---|---|---|---|
SRPG | 3.00 | 2.34 | 7.02 |
Dialogue Based | 3.00 | 2.13 | 6.39 |
Monsters | 3.00 | 1.92 | 5.75 |
Highly Animated Sprites | 3.00 | 1.86 | 5.57 |
Realtime 3D | 2.50 | 2.22 | 5.55 |
Friendship | 3.00 | 1.81 | 5.44 |
Furry | 3.00 | 1.81 | 5.43 |
Science Fantasy | 2.33 | 2.31 | 5.37 |
Middle School Student Protagonist | 2.00 | 2.56 | 5.11 |
Fear of Death | 2.00 | 2.31 | 4.63 |
Lots of Choices | 3.00 | 1.42 | 4.25 |
Gauge Display | 2.00 | 2.07 | 4.15 |
Interactive Adventure Game | 2.50 | 1.58 | 3.96 |
Protagonist from a Different World | 2.00 | 1.89 | 3.77 |
Unlockable Routes | 2.50 | 1.50 | 3.74 |
No Romance Plot | 2.00 | 1.50 | 3.00 |
Paranoia | 1.00 | 2.75 | 2.75 |
Family | 1.00 | 1.96 | 1.96 |
No Sexual Content | 2.67 | 0.56 | 1.50 |
Multiple Endings | 2.00 | 0.67 | 1.34 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Middle School Student Role | 5 | 2.30 | 4.12 |
Eighth Grader Role | 2 | 3.29 | 3.62 |
Ninth Grader Role | 2 | 3.10 | 3.40 |
Sloppy Personality | 2 | 2.77 | 3.04 |
Sixth Grader Role | 1 | 3.47 | 2.41 |
Seventh Grader Role | 1 | 3.39 | 2.35 |
Sweater Clothes | 3 | 1.63 | 2.26 |
Optimist Personality | 2 | 2.04 | 2.24 |
Younger Brother Role | 2 | 1.90 | 2.09 |
Ballerina Shoes Clothes | 1 | 2.92 | 2.03 |
Short-tempered Personality | 2 | 1.84 | 2.02 |
Hat Clothes | 2 | 1.83 | 2.02 |
Oversized Clothing Clothes | 1 | 2.80 | 1.94 |
University Teacher Role | 1 | 2.79 | 1.93 |
Daydreamer Personality | 1 | 2.78 | 1.92 |
Reserved Personality | 2 | 1.71 | 1.88 |
Sports Shoes Clothes | 2 | 1.71 | 1.88 |
Proactive Personality | 2 | 1.71 | 1.88 |
Hoodie Clothes | 2 | 1.70 | 1.86 |
Absentminded Personality | 1 | 2.66 | 1.85 |
Pessimist Personality | 1 | 2.60 | 1.80 |
Rebellious Personality | 1 | 2.54 | 1.76 |
Coward Personality | 1 | 2.52 | 1.75 |
Goggles Clothes | 1 | 2.48 | 1.72 |
Delinquent Role | 1 | 2.44 | 1.69 |
Bandanna Clothes | 1 | 2.41 | 1.67 |
Sarcasm Engages in | 1 | 2.35 | 1.63 |
Serious Personality | 2 | 1.48 | 1.63 |
Class President Role | 1 | 2.29 | 1.59 |
Eccentric Personality | 1 | 2.28 | 1.58 |
Bag Items | 1 | 2.25 | 1.56 |
Black Eyes | 2 | 1.41 | 1.55 |
Jacket Clothes | 2 | 1.41 | 1.55 |
Tenth Grader Role | 1 | 2.17 | 1.51 |
Sanpaku Eyes Eyes | 1 | 2.17 | 1.50 |
Flustered Personality | 1 | 2.12 | 1.47 |
Brave Personality | 1 | 2.04 | 1.42 |
Emotional Personality | 1 | 2.01 | 1.39 |
Watch Clothes | 1 | 2.01 | 1.39 |
Funny Personality | 1 | 2.00 | 1.39 |
Dress Clothes | 2 | 1.26 | 1.38 |
Amnesia Subject of | 1 | 1.95 | 1.35 |
Old Body | 1 | 1.92 | 1.33 |
Curious Personality | 1 | 1.91 | 1.33 |
Beard Hair | 1 | 1.88 | 1.31 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Strict Personality | 1 | 1.82 | 1.26 |
Honest Personality | 1 | 1.82 | 1.26 |
Pretending Personality | 1 | 1.82 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Brown Eyes | 3 | 0.90 | 1.25 |
Side Tail Hair | 1 | 1.75 | 1.22 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Older Brother Role | 1 | 1.73 | 1.20 |
Cheerful Personality | 1 | 1.72 | 1.19 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Boots Clothes | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Protective Personality | 1 | 1.66 | 1.15 |
Relaxed Personality | 1 | 1.63 | 1.13 |
Black Hair | 3 | 0.80 | 1.11 |
Older Sister Role | 1 | 1.56 | 1.08 |
Mole Body | 1 | 1.55 | 1.07 |
Refined Personality | 1 | 1.54 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Headband Clothes | 1 | 1.46 | 1.01 |
Smart Personality | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Teen Body | 4 | 0.62 | 1.00 |
Suit Clothes | 1 | 1.44 | 1.00 |
Earrings Clothes | 1 | 1.42 | 0.98 |
Grey Hair | 1 | 1.38 | 0.96 |
Short Hair | 3 | 0.61 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Kind Personality | 1 | 1.02 | 0.71 |
Straight Hair | 1 | 0.94 | 0.65 |
Blond Hair | 1 | 0.89 | 0.62 |
Pale Body | 4 | 0.37 | 0.59 |
Brown Hair | 1 | 0.69 | 0.48 |
Updated 1 day ago