VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.50
Bayesian Rating:6.72
Total Votes:3
A collection of 69 mini-scenarios. You are a player luckily picked to try out a brand new virtual reality system.
Sixty Nine has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Sixty Nine has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Sixty Nine has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Not a Virgin Role | 56 | 1.40 | 5.65 |
Curtained Hair | 30 | 1.30 | 4.47 |
Tareme Eyes | 55 | 1.11 | 4.46 |
Makeup Body | 18 | 1.51 | 4.44 |
Big Breast Sizes Body | 14 | 1.61 | 4.35 |
Housekeeper Role | 3 | 3.02 | 4.19 |
Pink Eyes | 10 | 1.63 | 3.90 |
Spiky Bangs Hair | 42 | 0.99 | 3.73 |
Nail Polish Body | 9 | 1.61 | 3.71 |
Earrings Clothes | 12 | 1.42 | 3.65 |
Catsuit Clothes | 3 | 2.63 | 3.64 |
Hosome Eyes | 12 | 1.37 | 3.51 |
Naked Clothes | 5 | 1.95 | 3.50 |
Part-time Worker Role | 5 | 1.89 | 3.39 |
Uniform Clothes | 4 | 2.03 | 3.27 |
Rape Subject of (Sexual) | 7 | 1.57 | 3.26 |
Half-naked Clothes | 3 | 2.34 | 3.25 |
Group Sex Engages in (Sexual) | 7 | 1.55 | 3.22 |
Housewife Role | 3 | 2.31 | 3.20 |
Bun Hair | 5 | 1.77 | 3.16 |
Lolita Clothes | 3 | 2.28 | 3.16 |
Skirt Clothes | 9 | 1.34 | 3.09 |
Tank Top Clothes | 8 | 1.39 | 3.06 |
Panties Clothes | 5 | 1.70 | 3.04 |
T-shirt Clothes | 9 | 1.31 | 3.01 |
Parted to Side Hair | 17 | 1.04 | 3.01 |
Collar Clothes | 5 | 1.68 | 3.01 |
Torn Clothing Clothes | 3 | 2.16 | 2.99 |
Shirt Clothes | 12 | 1.16 | 2.97 |
Bra Clothes | 4 | 1.83 | 2.94 |
Evening Gloves Clothes | 4 | 1.82 | 2.92 |
Violet Hair | 10 | 1.20 | 2.88 |
Shoulder-length Hair | 22 | 0.92 | 2.88 |
Parted in Middle Hair | 9 | 1.24 | 2.86 |
Young-adult Body | 43 | 0.75 | 2.85 |
Gokkun Engages in (Sexual) | 3 | 2.05 | 2.85 |
Ponytail Hair | 12 | 1.10 | 2.82 |
Pink Hair | 7 | 1.34 | 2.78 |
High School Student Role | 24 | 0.86 | 2.78 |
Gloves Clothes | 6 | 1.41 | 2.74 |
Office Lady Role | 2 | 2.47 | 2.72 |
Orange Hair | 5 | 1.51 | 2.71 |
Overall Clothes | 2 | 2.45 | 2.69 |
Latex Clothes | 2 | 2.44 | 2.68 |
Necklace Clothes | 5 | 1.50 | 2.68 |
Blue Hair | 8 | 1.20 | 2.64 |
Gang Rape Subject of (Sexual) | 3 | 1.89 | 2.62 |
Leotard Clothes | 2 | 2.39 | 2.62 |
Violet Eyes | 11 | 1.05 | 2.61 |
Brown Eyes | 17 | 0.90 | 2.60 |
Actor Role | 2 | 2.36 | 2.59 |
Twin Braids Hair | 3 | 1.87 | 2.59 |
Hat Clothes | 3 | 1.83 | 2.54 |
Jacket Clothes | 5 | 1.41 | 2.53 |
Bondage Harness Clothes | 2 | 2.29 | 2.51 |
Red Eyes | 7 | 1.20 | 2.50 |
Ribbon Hair Tie Clothes | 7 | 1.20 | 2.49 |
Scarf Clothes | 3 | 1.78 | 2.47 |
Slim Body | 68 | 0.57 | 2.43 |
Cow Role | 1 | 3.48 | 2.41 |
Sex with Monsters Engages in (Sexual) | 2 | 2.19 | 2.40 |
Object Insertion Subject of (Sexual) | 2 | 2.17 | 2.38 |
Torture Subject of | 2 | 2.16 | 2.38 |
Mofuku Clothes | 1 | 3.43 | 2.37 |
Ballet Engages in | 1 | 3.42 | 2.37 |
Twin Tails Hair | 7 | 1.14 | 2.36 |
Headband Clothes | 4 | 1.45 | 2.34 |
Intake Hair | 3 | 1.69 | 2.34 |
Yuki-onna Role | 1 | 3.36 | 2.33 |
Tribadism Engages in (Sexual) | 2 | 2.11 | 2.32 |
Suit Clothes | 4 | 1.44 | 2.32 |
Idol Role | 2 | 2.08 | 2.28 |
Visual Arts Engages in | 1 | 3.28 | 2.27 |
Small Breast Sizes Body | 2 | 2.06 | 2.27 |
Masturbation Engages in (Sexual) | 4 | 1.40 | 2.26 |
Hair Tie Clothes | 4 | 1.40 | 2.26 |
Dress Clothes | 5 | 1.26 | 2.25 |
Sex in Public Places Engages in (Sexual) | 5 | 1.26 | 2.25 |
Long Hair | 19 | 0.75 | 2.25 |
Bow Tie Clothes | 2 | 2.05 | 2.25 |
Green Eyes | 8 | 1.02 | 2.25 |
Virgin Sex Engages in (Sexual) | 12 | 0.85 | 2.19 |
Sunglasses Clothes | 2 | 1.99 | 2.19 |
Turtleneck Shirt Clothes | 2 | 1.97 | 2.17 |
Elementary School Backpack Items | 1 | 3.13 | 2.17 |
Amber Eyes | 7 | 1.03 | 2.15 |
Bracelet Clothes | 3 | 1.55 | 2.15 |
Brown Hair | 21 | 0.69 | 2.12 |
Teen Body | 29 | 0.62 | 2.12 |
Glasses Clothes | 6 | 1.08 | 2.11 |
Outdoor Sex Engages in (Sexual) | 5 | 1.16 | 2.08 |
Green Hair | 3 | 1.48 | 2.06 |
Yukata Clothes | 2 | 1.86 | 2.04 |
Thigh-high Stockings Clothes | 6 | 1.05 | 2.04 |
Waist Length+ Hair | 11 | 0.82 | 2.03 |
Kuro-Gyaru Clothes | 1 | 2.93 | 2.03 |
Cow Cosplay Engages in | 1 | 2.91 | 2.02 |
Civil Servant Role | 1 | 2.89 | 2.01 |
Necktie Clothes | 5 | 1.12 | 2.00 |
Body Piercing Body | 1 | 2.89 | 2.00 |
Straw Hat Clothes | 1 | 2.89 | 2.00 |
Blue Eyes | 11 | 0.81 | 2.00 |
Pantyhose Clothes | 3 | 1.43 | 1.98 |
Braid Hair | 2 | 1.78 | 1.96 |
Host(ess) Role | 1 | 2.81 | 1.95 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 2 | 1.77 | 1.95 |
Bolo Tie Clothes | 1 | 2.79 | 1.93 |
Side Tail Hair | 2 | 1.75 | 1.93 |
Grey Hair | 3 | 1.38 | 1.92 |
Tsurime Eyes | 3 | 1.38 | 1.92 |
Lesbian Sex Engages in (Sexual) | 3 | 1.38 | 1.91 |
Foreign Exchange Student Role | 1 | 2.75 | 1.90 |
Wavy Hair | 3 | 1.35 | 1.87 |
Blond Hair | 7 | 0.89 | 1.85 |
Strapless Leotard Clothes | 1 | 2.66 | 1.84 |
Ahoge Hair | 3 | 1.33 | 1.84 |
Boots Clothes | 2 | 1.68 | 1.84 |
Red Hair | 3 | 1.32 | 1.83 |
Kemonomimi Hat Clothes | 1 | 2.63 | 1.83 |
Nun Role | 1 | 2.62 | 1.82 |
Guimpe Clothes | 1 | 2.62 | 1.82 |
Jumpsuit Clothes | 1 | 2.61 | 1.81 |
Journalist Role | 1 | 2.61 | 1.81 |
Arm Warmers Clothes | 1 | 2.58 | 1.79 |
Old-fashioned Personality | 1 | 2.58 | 1.78 |
Consensual Sex with Tentacles Engages in (Sexual) | 1 | 2.57 | 1.78 |
School Sports Club Member Role | 1 | 2.57 | 1.78 |
Slavery Subject of | 1 | 2.52 | 1.75 |
Clothing with Ribbons Clothes | 2 | 1.59 | 1.75 |
Assassin Role | 1 | 2.50 | 1.74 |
Kimono Clothes | 2 | 1.57 | 1.73 |
Short Hair | 16 | 0.61 | 1.72 |
Tail Clothes | 1 | 2.48 | 1.72 |
Teacher Role | 2 | 1.56 | 1.72 |
Musician Role | 1 | 2.46 | 1.70 |
Bunny Dress Clothes | 1 | 2.46 | 1.70 |
Spy Role | 1 | 2.43 | 1.69 |
Chinese Role | 1 | 2.42 | 1.68 |
Shawl Clothes | 1 | 2.41 | 1.67 |
Habit Clothes | 1 | 2.40 | 1.67 |
Maid's Dress Clothes | 2 | 1.51 | 1.66 |
Sex in Front of an Audience Engages in (Sexual) | 2 | 1.50 | 1.64 |
Principal Role | 1 | 2.36 | 1.64 |
Tie Pin Clothes | 1 | 2.35 | 1.63 |
Dyed Hair | 1 | 2.35 | 1.63 |
School Swimsuit Clothes | 1 | 2.33 | 1.61 |
Assault Subject of | 1 | 2.30 | 1.60 |
Swimsuit Clothes | 1 | 2.30 | 1.59 |
Pale Body | 72 | 0.37 | 1.57 |
Ninja Role | 1 | 2.25 | 1.56 |
Vampire Role | 1 | 2.24 | 1.55 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Wings Body | 1 | 2.23 | 1.55 |
Body Ribbon Clothes | 1 | 2.23 | 1.55 |
Hairpin Clothes | 2 | 1.41 | 1.55 |
Brooch Clothes | 1 | 2.23 | 1.54 |
Blunt Bangs Hair | 2 | 1.39 | 1.53 |
Chinese Dress Clothes | 1 | 2.20 | 1.53 |
Knee-high Socks Clothes | 2 | 1.39 | 1.53 |
Claret Hair | 1 | 2.16 | 1.50 |
Bell (accessory) Clothes | 1 | 2.16 | 1.50 |
Boobs on Glass Subject of (Sexual) | 1 | 2.16 | 1.50 |
Nurse Role | 1 | 2.16 | 1.49 |
Gothic Clothes | 1 | 2.15 | 1.49 |
Veil Clothes | 1 | 2.15 | 1.49 |
Bandages Clothes | 1 | 2.15 | 1.49 |
Odango Hair | 1 | 2.15 | 1.49 |
Molesting Subject of | 1 | 2.15 | 1.49 |
Armband Clothes | 1 | 2.14 | 1.49 |
Miniskirt Clothes | 3 | 1.06 | 1.47 |
Management Role | 1 | 2.12 | 1.47 |
Blackmail Subject of | 1 | 2.12 | 1.47 |
Sports Uniform Clothes | 1 | 2.11 | 1.46 |
Singing Engages in | 1 | 2.11 | 1.46 |
Mask Clothes | 1 | 2.10 | 1.46 |
Court Shoes Clothes | 1 | 2.10 | 1.45 |
Nurse's Cap Clothes | 1 | 2.09 | 1.45 |
Miko Role | 1 | 2.09 | 1.45 |
Honor Student Role | 1 | 2.09 | 1.45 |
Slave Collar Clothes | 1 | 2.09 | 1.45 |
Soldier Role | 1 | 2.08 | 1.44 |
Tiny Braid Hair | 1 | 2.08 | 1.44 |
Honorable Personality | 1 | 2.07 | 1.43 |
Short (obsolete) Body | 1 | 2.06 | 1.43 |
Kemonomimi Headband Clothes | 1 | 2.05 | 1.42 |
Cross Necklace Clothes | 1 | 2.05 | 1.42 |
Cyan Hair | 1 | 2.04 | 1.41 |
Cuffs Clothes | 1 | 2.04 | 1.41 |
Turtleneck Sweater Clothes | 1 | 2.03 | 1.41 |
Enema Subject of (Sexual) | 1 | 2.03 | 1.40 |
Nurse Uniform Clothes | 1 | 2.01 | 1.39 |
Watch Clothes | 1 | 2.01 | 1.39 |
Sixty-nine Engages in (Sexual) | 2 | 1.26 | 1.39 |
Beret Clothes | 1 | 2.00 | 1.39 |
Freckles Body | 1 | 2.00 | 1.39 |
Ringlet Hair | 1 | 2.00 | 1.39 |
Princess Role | 1 | 2.00 | 1.39 |
Thigh-high Boots Clothes | 1 | 1.99 | 1.38 |
Wedding Dress Clothes | 1 | 1.99 | 1.38 |
Gamer Role | 1 | 1.97 | 1.37 |
Miko's Dress Clothes | 1 | 1.95 | 1.35 |
Tomboy Personality | 1 | 1.95 | 1.35 |
Swimming Engages in | 1 | 1.95 | 1.35 |
Military Uniform Clothes | 1 | 1.95 | 1.35 |
Ring Clothes | 1 | 1.94 | 1.34 |
One Piece Swimsuit Clothes | 1 | 1.92 | 1.33 |
Cravat Clothes | 1 | 1.92 | 1.33 |
Horns Body | 1 | 1.91 | 1.33 |
Multiple Penetration Subject of (Sexual) | 1 | 1.91 | 1.32 |
Tanned Body | 1 | 1.90 | 1.32 |
Maid Role | 1 | 1.84 | 1.27 |
Homosexual Role | 1 | 1.83 | 1.27 |
Detached Sleeves Clothes | 1 | 1.82 | 1.26 |
Waitstaff Role | 1 | 1.82 | 1.26 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Rape Engages in (Sexual) | 1 | 1.81 | 1.25 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Non-consensual Sex with Tentacles Engages in (Sexual) | 1 | 1.79 | 1.24 |
Tattoo Body | 1 | 1.78 | 1.24 |
Hidden Eyes | 1 | 1.78 | 1.24 |
School Uniform Clothes | 4 | 0.77 | 1.23 |
Hair Flower Clothes | 1 | 1.77 | 1.23 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Sport Bloomers Clothes | 1 | 1.72 | 1.19 |
Mobile Phone Items | 1 | 1.71 | 1.19 |
Reserved Personality | 1 | 1.71 | 1.18 |
Boobjob Engages in (Sexual) | 2 | 1.07 | 1.18 |
Coat Clothes | 1 | 1.70 | 1.18 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.66 | 1.15 |
Mini-dress Clothes | 1 | 1.64 | 1.14 |
Maid's Headdress Clothes | 1 | 1.63 | 1.13 |
No Bangs Hair | 1 | 1.63 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Senpai Role | 1 | 1.62 | 1.12 |
Grey Eyes | 1 | 1.60 | 1.11 |
Apron Clothes | 1 | 1.59 | 1.10 |
University Student Role | 1 | 1.58 | 1.09 |
Sex in Water Engages in (Sexual) | 1 | 1.56 | 1.08 |
Mole Body | 1 | 1.55 | 1.08 |
Choker Clothes | 1 | 1.50 | 1.04 |
Student Role | 1 | 1.49 | 1.03 |
Straight Hair | 2 | 0.93 | 1.03 |
Pissing Engages in (Sexual) | 1 | 1.47 | 1.02 |
Incest Engages in (Sexual) | 1 | 1.47 | 1.02 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Daughter Role | 1 | 1.45 | 1.00 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Black Eyes | 1 | 1.42 | 0.98 |
White Hair | 1 | 1.33 | 0.92 |
Black Hair | 2 | 0.80 | 0.88 |
Belt Clothes | 1 | 1.26 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.87 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Sidehair Hair | 1 | 0.98 | 0.68 |
65 | 0.00 | 0.00 |
Updated 5 days ago