VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.20
Bayesian Rating:6.42
Total Votes:6
Yuuga is a high school student. One day, he receives a mysterious email. It says he is the last successor of "Inka Kempo". "Inka Kempo" can gives girls sexual pleasure and control them freely. His boring life suddenly changes.... [From ErogeShop]
Inka Gakuen Taisen ~Joshikousei Injoku~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Inka Gakuen Taisen ~Joshikousei Injoku~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Inka Gakuen Taisen ~Joshikousei Injoku~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Superpowers | 2.00 | 2.00 | 4.01 |
Erotic Mind Control | 2.00 | 1.83 | 3.67 |
Rapist Protagonist | 2.00 | 1.75 | 3.50 |
Sexual Slavery | 2.00 | 1.64 | 3.28 |
Ojousama Heroine | 2.00 | 1.45 | 2.90 |
Tsundere Heroine | 2.00 | 1.41 | 2.82 |
Map Movement | 2.00 | 1.31 | 2.62 |
Student Protagonist | 2.00 | 1.27 | 2.54 |
High School | 2.00 | 1.22 | 2.45 |
Bad Ending(s) | 2.00 | 1.20 | 2.39 |
Completely Avoidable Netorare | 1.00 | 2.34 | 2.34 |
Protagonist's Childhood Friend as a Heroine | 2.00 | 1.14 | 2.29 |
School Festival | 1.00 | 2.25 | 2.25 |
Bondage | 2.00 | 1.12 | 2.23 |
High Sexual Content | 2.00 | 1.06 | 2.12 |
Group Sex of One Female and Several Males | 2.00 | 1.05 | 2.09 |
Student Heroine | 2.00 | 1.00 | 2.01 |
High School Student Heroine | 2.00 | 0.85 | 1.70 |
Unlockable Routes | 1.00 | 1.50 | 1.50 |
Multiple Endings | 2.00 | 0.67 | 1.34 |
Nukige | 2.00 | 0.65 | 1.31 |
Group Sex of One Male and Several Females | 1.00 | 0.91 | 0.91 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Rope Bondage Subject of (Sexual) | 6 | 1.68 | 3.26 |
Bondage Sex Subject of (Sexual) | 5 | 1.59 | 2.85 |
Sport Bloomers Clothes | 4 | 1.72 | 2.76 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 3 | 1.77 | 2.45 |
Turtleneck Sweater Clothes | 2 | 2.03 | 2.23 |
Quickie Fix Subject of (Sexual) | 6 | 1.08 | 2.11 |
T-shirt Clothes | 4 | 1.31 | 2.11 |
Pendant Necklace Clothes | 3 | 1.52 | 2.10 |
Discipline Committee Leader Role | 1 | 3.02 | 2.09 |
Naked Apron Clothes | 2 | 1.88 | 2.07 |
School Archery Club Member Role | 1 | 2.92 | 2.02 |
Skirt Suit Clothes | 2 | 1.74 | 1.91 |
Anal Sex Subject of (Sexual) | 4 | 1.19 | 1.91 |
High School Student Role | 8 | 0.86 | 1.90 |
Coat Clothes | 2 | 1.70 | 1.86 |
School Athletic Club Member Role | 1 | 2.63 | 1.82 |
Maid's Headdress Clothes | 2 | 1.63 | 1.79 |
Vaginal Fingering Engages in (Sexual) | 2 | 1.61 | 1.77 |
Nail Polish Body | 2 | 1.61 | 1.77 |
Boobjob Engages in (Sexual) | 4 | 1.07 | 1.72 |
School Nurse Role | 1 | 2.47 | 1.71 |
Ribbon Headband Clothes | 1 | 2.45 | 1.70 |
Blowjob Engages in (Sexual) | 8 | 0.76 | 1.68 |
Maid's Dress Clothes | 2 | 1.51 | 1.66 |
Makeup Body | 2 | 1.51 | 1.66 |
Doggy Style Subject of (Sexual) | 5 | 0.92 | 1.66 |
Principal Role | 1 | 2.36 | 1.64 |
Butterfly Subject of (Sexual) | 3 | 1.17 | 1.63 |
Sailor School Uniform Clothes | 2 | 1.47 | 1.62 |
Seventh Posture Subject of (Sexual) | 2 | 1.47 | 1.61 |
Earrings Clothes | 2 | 1.42 | 1.56 |
Food Play Engages in (Sexual) | 1 | 2.24 | 1.55 |
Martial Arts Engages in | 1 | 2.23 | 1.55 |
Chinese Dress Clothes | 1 | 2.20 | 1.53 |
Glasses Clothes | 3 | 1.08 | 1.50 |
Hakama Clothes | 1 | 2.16 | 1.50 |
School Uniform Clothes | 6 | 0.77 | 1.49 |
Sundress Clothes | 1 | 2.15 | 1.49 |
Armband Clothes | 1 | 2.14 | 1.49 |
Tominagi Subject of (Sexual) | 2 | 1.35 | 1.49 |
Shimapan Clothes | 1 | 2.14 | 1.48 |
Sitting Sex Subject of (Sexual) | 3 | 1.06 | 1.47 |
Mary Jane Clothes | 1 | 2.12 | 1.47 |
Suspension Bondage Subject of (Sexual) | 1 | 2.12 | 1.47 |
Violet Eyes | 3 | 1.05 | 1.46 |
Lace Lingerie Clothes | 1 | 2.10 | 1.45 |
Red Hair | 2 | 1.32 | 1.45 |
Thigh-high Stockings Clothes | 3 | 1.05 | 1.45 |
Ahegao Engages in (Sexual) | 2 | 1.32 | 1.44 |
Parted to Side Hair | 3 | 1.04 | 1.44 |
Student Council President Role | 1 | 2.08 | 1.44 |
Amber Eyes | 3 | 1.03 | 1.43 |
Thick Eyebrows Hair | 1 | 2.06 | 1.43 |
Hime Cut Hair | 1 | 2.03 | 1.41 |
Childhood Friend Role | 2 | 1.26 | 1.39 |
Ojousama Role | 1 | 1.95 | 1.35 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Antenna Hair | 1 | 1.94 | 1.34 |
Mutual Masturbation Engages in (Sexual) | 1 | 1.94 | 1.34 |
Cowgirl Subject of (Sexual) | 3 | 0.95 | 1.32 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Shoulder-length Hair | 3 | 0.92 | 1.27 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Long Hair | 4 | 0.75 | 1.21 |
Intake Hair | 1 | 1.69 | 1.17 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Crop Top Clothes | 1 | 1.65 | 1.15 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Reverse Cowgirl Subject of (Sexual) | 1 | 1.63 | 1.13 |
No Bangs Hair | 1 | 1.63 | 1.13 |
Green Eyes | 2 | 1.02 | 1.12 |
Kimono Clothes | 1 | 1.57 | 1.09 |
Teacher Role | 1 | 1.56 | 1.08 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Orange Hair | 1 | 1.51 | 1.05 |
Green Hair | 1 | 1.48 | 1.03 |
Straight Hair | 2 | 0.93 | 1.03 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.97 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Knee-high Socks Clothes | 1 | 1.39 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Wavy Hair | 1 | 1.35 | 0.94 |
Skirt Clothes | 1 | 1.34 | 0.93 |
Pubic Hair Hair | 1 | 1.34 | 0.93 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Violet Hair | 1 | 1.20 | 0.83 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Big Breasts Body | 1 | 1.10 | 0.76 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Teen Body | 2 | 0.62 | 0.68 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Slim Body | 2 | 0.57 | 0.63 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Short Hair | 1 | 0.61 | 0.42 |
Pale Body | 2 | 0.37 | 0.40 |
Updated 24 minutes ago