VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.76
Bayesian Rating:6.71
Total Votes:36
The coffee shop Corleone is the oldest one in the shopping district. However, chain shops have popped up in recent years and the shop has fallen into financial trouble. Leo’s father, the shop owner, was blessed with a son and four daughters, but he became divorced when the children were still young. Leo left with his mother, while his sisters were raised by his father. Ten years after being separated from his sisters, he suddenly received news that his father didn’t have long to live. When he returned to his hometown, there was a letter addressed to him from his father. It asked him to take over the coffee shop Corleone. Leo was reluctant to do it, but for the time being while awaiting his father’s funeral, he would stay with his sisters that he hadn’t seen for a long time. They also had conflicting feelings about the shop’s future: Ami and Yuu wanted to carry on, while Riko and Ria didn’t have any interest in doing so. [From Hau~ Omochikaeri~!]
God Sisters has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Non-blood-related Sister Role | 4 | 2.17 | 3.50 |
Middle Sister Role | 3 | 2.50 | 3.47 |
Non-blood-related Incest Engages in (Sexual) | 4 | 2.15 | 3.47 |
Waitstaff Role | 4 | 1.82 | 2.92 |
Brother Complex Personality | 3 | 2.06 | 2.86 |
Full Sister Role | 4 | 1.55 | 2.50 |
Daughter Role | 4 | 1.44 | 2.32 |
Intercrural Sex Engages in (Sexual) | 2 | 1.83 | 2.01 |
V Bangs Hair | 3 | 1.41 | 1.95 |
Armpit Licking Subject of (Sexual) | 1 | 2.70 | 1.87 |
Spoons Subject of (Sexual) | 2 | 1.67 | 1.83 |
Non-blood-related Son Role | 1 | 2.48 | 1.72 |
Watashi Personality | 3 | 1.24 | 1.71 |
Legwear Footjob Engages in (Sexual) | 1 | 2.40 | 1.67 |
Non-blood-related Brother Role | 1 | 2.38 | 1.65 |
Wake-up Sex Engages in (Sexual) | 1 | 2.34 | 1.62 |
Nymphomania Subject of | 1 | 2.30 | 1.60 |
Anal Plug Tail Subject of (Sexual) | 1 | 2.29 | 1.59 |
Missionary Subject of (Sexual) | 3 | 1.12 | 1.55 |
Hair Tie Clothes | 2 | 1.40 | 1.54 |
Straight Hair | 4 | 0.94 | 1.51 |
Boobs on Glass Subject of (Sexual) | 1 | 2.16 | 1.50 |
Vaginal Fingering Subject of (Sexual) | 3 | 1.08 | 1.50 |
Closet Pervert Personality | 1 | 2.15 | 1.49 |
Third Person Personality | 1 | 2.11 | 1.46 |
Kemonomimi Headband Clothes | 1 | 2.05 | 1.42 |
High School Student Role | 4 | 0.87 | 1.39 |
Sex in Public Places Engages in (Sexual) | 2 | 1.26 | 1.38 |
Clumsy Personality | 1 | 1.94 | 1.34 |
Masturbation in front of an Audience Engages in (Sexual) | 1 | 1.91 | 1.32 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Fang Body | 1 | 1.87 | 1.30 |
Sexual Blindfold Subject of (Sexual) | 1 | 1.86 | 1.29 |
Outdoor Sex Engages in (Sexual) | 2 | 1.16 | 1.27 |
Son Role | 1 | 1.81 | 1.25 |
Mature Personality | 1 | 1.81 | 1.25 |
Twin Tails Hair | 2 | 1.14 | 1.25 |
School Uniform Clothes | 4 | 0.77 | 1.24 |
Hidden Eyes | 1 | 1.78 | 1.24 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Reverse Missionary Subject of (Sexual) | 1 | 1.74 | 1.20 |
Older Brother Role | 1 | 1.73 | 1.20 |
Proactive Personality | 1 | 1.71 | 1.18 |
Outgoing Personality | 1 | 1.70 | 1.18 |
Nipple Sucking Engages in (Sexual) | 1 | 1.69 | 1.17 |
Collar Clothes | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Reverse Cowgirl Subject of (Sexual) | 1 | 1.63 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Teen Body | 5 | 0.62 | 1.12 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Energetic Personality | 1 | 1.52 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.96 | 1.05 |
Slim Body | 5 | 0.57 | 1.03 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Smart Personality | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
French Kiss Engages in (Sexual) | 1 | 1.44 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Knee-high Socks Clothes | 1 | 1.39 | 0.96 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Wavy Hair | 1 | 1.35 | 0.94 |
Female Ejaculation Engages in (Sexual) | 1 | 1.34 | 0.93 |
Black Hair | 2 | 0.80 | 0.88 |
Dress Clothes | 1 | 1.26 | 0.87 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.82 |
Trousers Clothes | 1 | 1.17 | 0.81 |
Butterfly Subject of (Sexual) | 1 | 1.17 | 0.81 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Handjob Engages in (Sexual) | 1 | 1.15 | 0.80 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Brown Hair | 2 | 0.69 | 0.75 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Amber Eyes | 1 | 1.04 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Short Hair | 2 | 0.61 | 0.67 |
Pale Body | 5 | 0.37 | 0.66 |
Doggy Style Subject of (Sexual) | 1 | 0.93 | 0.64 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Virgin Sex Engages in (Sexual) | 1 | 0.86 | 0.59 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
4 | 0.00 | 0.00 |
Updated 1 month ago