VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.14
Bayesian Rating:6.66
Total Votes:7
The man is an agent for the ministry of research. No one knows his name, only his code name, "September." His main duties are spying overseas, but on return from an assignment, he is suddenly ordered to spy on students at an all-girls' school, "Akisui." He's not too happy about the situation, but orders are orders... Disguised as "Shun Mishima," he becomes a teacher, where he runs into an ex-girlfriend who once betrayed him, "Miyuki Jinnai." She hands him a drug, and even though he's been burned by her before, he gulps it down... He changes into a "girl!!" She tells him, "You now have a free pass around the school..." Why did the ministry send him to this all-girls' school anyway? With the ability to switch identities, will he be able to clear up the mystery at the school? [From Gamelex]
GONNA BE ?? has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
GONNA BE ?? has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
GONNA BE ?? has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Private Detective Protagonist | 2.00 | 2.03 | 4.06 |
Shy Heroine | 2.00 | 1.70 | 3.40 |
Game Over | 2.00 | 1.47 | 2.94 |
Teacher Heroine | 2.00 | 1.37 | 2.75 |
Heroine with Glasses | 2.00 | 1.11 | 2.22 |
Lesbian Sex | 1.00 | 1.16 | 1.16 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
Name | Characters | Importance | Weight |
---|---|---|---|
Sailor School Uniform Clothes | 4 | 1.47 | 2.37 |
Spiky Bun Hair | 1 | 2.90 | 2.01 |
No Bangs Hair | 2 | 1.62 | 1.78 |
Dyed Hair | 1 | 2.35 | 1.63 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Tiny Braid Hair | 1 | 2.08 | 1.44 |
Short Body | 1 | 2.05 | 1.42 |
Hime Cut Hair | 1 | 2.03 | 1.41 |
Brown Eyes | 3 | 0.90 | 1.25 |
Spiky Hair | 1 | 1.70 | 1.18 |
Parted to Side Hair | 2 | 1.04 | 1.14 |
Sweater Clothes | 1 | 1.63 | 1.13 |
Grey Eyes | 1 | 1.59 | 1.11 |
Green Hair | 1 | 1.48 | 1.03 |
Headband Clothes | 1 | 1.45 | 1.01 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Adult Body | 1 | 1.33 | 0.92 |
Blue Hair | 1 | 1.20 | 0.83 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Blue Eyes | 1 | 0.80 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
School Uniform Clothes | 1 | 0.77 | 0.53 |
Updated 10 days ago