VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.60
Bayesian Rating:6.76
Total Votes:37
Kouya, a rookie detective, is walking deep inside the forest. It was two weeks ago, a hand of an unidentified creature washed up on the shore of a river. Hard and thick skin, bristle like an animal, thick fingers and sharp nails, it was not a human's hand. Also, there was a jewel ring on the ring finger. This mysterious story was featured in a magazine and caught people's attention. Days later, the police found that it was a woman's hand, who had been missing for a month. She went missing when she played golf with her friends nearby. The police confirmed she was attacked by a stray dog, but couldn't explain why the hand looked so differently. They tried to close the case, but her husband wasn't convinced. He didn't want to believe his wife was a monster. He decided to ask a detective to investigate the case, that's why Kouya is now roaming around deep inside the forest. It is getting dark, but he doesn't know where he is now. Just when he feels dizzy, he hears someone's voice. Is that auditory hallucination? He hears a girl's voice this time. "I've been saved!" But he accidentally falls down a waterfall. When he regains his consciousness, he finds himself lying in the bed. He looks around and finds three girls. "Are you alright?" "Well, did you save me?" "Yes, I and my older sister carried you all the way here." Their mother says to him, "I'm relieved to see you getting well. But you must marry either of my daughters, Sunao or Hiori." He doesn't know what she means. A mysterious hand bitten off by someone, a small village deep inside the forest, marriage to a miko, Kouya's fate is led to unexpected direction after he meets these two girls... [From ErogeShop]
Kurenai no Tsuki has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Miko Heroine | 3.00 | 1.72 | 5.17 |
Private Detective Protagonist | 2.33 | 2.03 | 4.72 |
Slice of Life | 3.00 | 1.56 | 4.68 |
Attempted Rape | 2.00 | 2.24 | 4.48 |
Japanese Mythology | 2.00 | 2.22 | 4.44 |
Infodumping | 2.00 | 2.20 | 4.39 |
Lots of Choices | 3.00 | 1.42 | 4.25 |
Half-Japanese Heroine | 2.00 | 1.95 | 3.91 |
Under the Same Roof | 3.00 | 1.28 | 3.83 |
Late Branching Plot | 2.00 | 1.91 | 3.82 |
Bullying | 2.00 | 1.80 | 3.61 |
Detective Work | 2.00 | 1.78 | 3.55 |
Floating Textbox | 2.00 | 1.75 | 3.50 |
Foreigner Heroine | 2.00 | 1.68 | 3.36 |
Tsundere Heroine | 2.00 | 1.41 | 2.82 |
Heroine with Zettai Ryouiki | 2.00 | 1.41 | 2.81 |
Mystery | 2.00 | 1.31 | 2.63 |
Protagonist's Childhood Friend as a Heroine | 2.00 | 1.15 | 2.29 |
Romance | 2.00 | 0.90 | 1.80 |
Defloration | 2.00 | 0.77 | 1.54 |
Harem Ending | 1.00 | 1.41 | 1.41 |
Bad Ending(s) | 1.00 | 1.20 | 1.20 |
Adult Heroine | 1.00 | 1.13 | 1.13 |
Male Protagonist | 2.33 | 0.30 | 0.71 |
ADV | 2.33 | 0.15 | 0.34 |
Name | Characters | Importance | Weight |
---|---|---|---|
Arranged Marriage Subject of | 3 | 2.60 | 3.60 |
Court Shoes Clothes | 4 | 2.10 | 3.38 |
Miko Role | 4 | 2.09 | 3.37 |
Short (obsolete) Body | 3 | 2.07 | 2.87 |
Yamato Nadeshiko Role | 3 | 1.99 | 2.76 |
Step Sister Role | 2 | 2.44 | 2.68 |
Orphan Role | 3 | 1.70 | 2.36 |
Kimono Clothes | 3 | 1.57 | 2.18 |
Refined Personality | 3 | 1.54 | 2.14 |
Head of Household Role | 1 | 2.63 | 1.82 |
Journalist Role | 1 | 2.61 | 1.81 |
Arm Warmers Clothes | 1 | 2.57 | 1.78 |
Writer Role | 1 | 2.37 | 1.64 |
Non-blood-related Daughter Role | 1 | 2.34 | 1.62 |
Half-Japanese Role | 1 | 2.33 | 1.61 |
Smart Personality | 2 | 1.45 | 1.60 |
Assault Subject of | 1 | 2.30 | 1.60 |
Foreigner Role | 1 | 2.27 | 1.57 |
Missionary Subject of (Sexual) | 3 | 1.12 | 1.55 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Cat Role | 1 | 2.21 | 1.53 |
Detective Role | 1 | 2.20 | 1.53 |
Widow Role | 1 | 2.20 | 1.52 |
Tail Body | 1 | 2.15 | 1.49 |
Odango Hair | 1 | 2.15 | 1.49 |
Adult Body | 2 | 1.33 | 1.47 |
Small Breast Sizes Body | 1 | 2.06 | 1.43 |
Deity Role | 1 | 2.06 | 1.43 |
American Role | 1 | 2.05 | 1.42 |
Fighting Engages in | 2 | 1.29 | 1.42 |
Kind Personality | 3 | 1.02 | 1.42 |
Secretive Personality | 1 | 2.00 | 1.38 |
Sunglasses Clothes | 1 | 1.99 | 1.38 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Selfish Personality | 1 | 1.96 | 1.36 |
Strange Personality | 1 | 1.94 | 1.34 |
Coworker Role | 1 | 1.92 | 1.33 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Waist Length+ Hair | 4 | 0.82 | 1.32 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Investigation Engages in | 1 | 1.85 | 1.28 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Twin Tails Hair | 2 | 1.14 | 1.25 |
Braid Hair | 1 | 1.78 | 1.24 |
Hair Flower Clothes | 1 | 1.78 | 1.23 |
Kemonomimi Body | 1 | 1.77 | 1.23 |
Sports Shoes Clothes | 1 | 1.71 | 1.18 |
Reserved Personality | 1 | 1.71 | 1.18 |
Proactive Personality | 1 | 1.71 | 1.18 |
Sitting Sex Subject of (Sexual) | 2 | 1.06 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Collar Clothes | 1 | 1.68 | 1.16 |
Boots Clothes | 1 | 1.68 | 1.16 |
Violet Eyes | 2 | 1.05 | 1.16 |
Protective Personality | 1 | 1.66 | 1.15 |
Amber Eyes | 2 | 1.04 | 1.14 |
Small Breasts Body | 1 | 1.62 | 1.12 |
Drinking Engages in | 1 | 1.59 | 1.10 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Orange Hair | 1 | 1.51 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.96 | 1.05 |
Headband Clothes | 1 | 1.46 | 1.01 |
Mother Role | 1 | 1.45 | 1.01 |
Daughter Role | 1 | 1.44 | 1.00 |
Suit Clothes | 1 | 1.44 | 1.00 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Blond Hair | 2 | 0.89 | 0.98 |
Jacket Clothes | 1 | 1.41 | 0.98 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
White Hair | 1 | 1.33 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Curtained Hair | 1 | 1.30 | 0.90 |
Blue Eyes | 2 | 0.81 | 0.89 |
Black Hair | 2 | 0.80 | 0.88 |
Belt Clothes | 1 | 1.26 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.88 |
Teen Body | 3 | 0.62 | 0.86 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Violet Hair | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Pale Body | 8 | 0.37 | 0.81 |
Outdoor Sex Engages in (Sexual) | 1 | 1.16 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Virgin Sex Engages in (Sexual) | 1 | 0.86 | 0.59 |
4 | 0.00 | 0.00 |
Updated 1 month ago