VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.09
Bayesian Rating:7.16
Total Votes:48
This is the first title by Chelseasoft, a sister brand of MORE. Hikari and Takuto were born on the same day and have been together ever since. Learning how to crawl, graduating from diapers, running their first errands, riding a bike… they were always together every step of the way. That’s what it means to be childhood friends after all. They went to the same Kinomori Gakuen and joined the movie research club. They believed that they would always be close childhood friends forever. However, one day while they were watching a movie in the AV room, a mysterious girl appeared before them, proclaiming that she was Takuto’s true osananajimi. He was flabbergasted as his osananajimi should be Hikari by his side, but that girl looked exactly like Hikari. Neither of them would give up their position as his osananajimi, so it became a full-fledged competition. How will it affect their fates, along with those of the other members at the club? [From Hau~ Omochikaeri!]
Sorakoi has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Hetare Protagonist | 3.00 | 2.18 | 6.53 |
Twin Tail Heroine | 3.00 | 1.18 | 3.54 |
Protagonist's Childhood Friend as a Heroine | 3.00 | 1.15 | 3.44 |
Single Footjob | 2.00 | 1.38 | 2.75 |
Oppai Loli Heroine | 1.00 | 2.21 | 2.21 |
High School Student Heroine | 2.00 | 0.86 | 1.71 |
Cowgirl | 2.00 | 0.85 | 1.69 |
Doggy Style | 2.00 | 0.81 | 1.63 |
Sexual Content | 2.00 | 0.64 | 1.28 |
Male Protagonist | 3.00 | 0.30 | 0.91 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
School Film Club Member Role | 3 | 3.64 | 5.05 |
Intake Hair | 3 | 1.69 | 2.34 |
Cinephile Personality | 1 | 3.15 | 2.18 |
Dormitory Manager Role | 1 | 2.87 | 1.99 |
Thigh-high Stockings Clothes | 4 | 1.05 | 1.69 |
Bridal Carry Subject of | 1 | 2.41 | 1.67 |
Necklace Clothes | 2 | 1.50 | 1.64 |
Braided Crown Hair | 1 | 2.34 | 1.62 |
Student Club Member Role | 1 | 2.33 | 1.62 |
High School Student Role | 5 | 0.87 | 1.55 |
Jacket Clothes | 2 | 1.41 | 1.55 |
Odango Hair | 1 | 2.15 | 1.49 |
Ahoge Hair | 2 | 1.33 | 1.46 |
Optimist Personality | 1 | 2.04 | 1.41 |
School Uniform Clothes | 5 | 0.77 | 1.38 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Waist Length+ Hair | 4 | 0.82 | 1.32 |
Hair Flower Clothes | 1 | 1.78 | 1.23 |
Violet Eyes | 2 | 1.05 | 1.16 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.16 |
Kouhai Role | 1 | 1.64 | 1.13 |
Relaxed Personality | 1 | 1.63 | 1.13 |
Senpai Role | 1 | 1.62 | 1.12 |
Teen Body | 5 | 0.62 | 1.12 |
Sex at School Engages in (Sexual) | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Choker Clothes | 1 | 1.50 | 1.04 |
Straight Hair | 2 | 0.94 | 1.03 |
Blond Hair | 2 | 0.89 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Pink Hair | 1 | 1.34 | 0.93 |
Blue Eyes | 2 | 0.81 | 0.89 |
Childhood Friend Role | 1 | 1.26 | 0.88 |
Friendly Personality | 1 | 1.21 | 0.84 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Kind Personality | 1 | 1.02 | 0.71 |
Cowgirl Subject of (Sexual) | 1 | 0.96 | 0.66 |
Pale Body | 5 | 0.37 | 0.66 |
Doggy Style Subject of (Sexual) | 1 | 0.93 | 0.64 |
Black Hair | 1 | 0.80 | 0.56 |
Brown Hair | 1 | 0.69 | 0.48 |
4 | 0.00 | 0.00 |
Updated 1 month ago