VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.92
Bayesian Rating:6.95
Total Votes:231
Ishtera is populated by two races: dragonkind, who have lived there for eons, and the heavenkind who have recently appeared. The two races have been politely aware of each other, but never intervening, only keeping to their own business. Until now. Kerr, one of the pupil earth dragons, is cursed by his master after an incident and forced into an unfamiliar human form. He can’t return to his kin until he has atoned for his impudence while learning more about the heavenkind.
Autumn's Journey has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Dragon Hero | 2.67 | 2.86 | 7.63 |
Dragon | 2.67 | 2.39 | 6.39 |
Journey | 2.00 | 2.53 | 5.06 |
Knight Protagonist | 2.00 | 2.42 | 4.85 |
Friendship | 2.50 | 1.81 | 4.53 |
Protagonist with Partial Voice Acting | 2.33 | 1.94 | 4.53 |
Elemental Beings | 1.50 | 2.89 | 4.33 |
Friendship Ending | 2.00 | 2.01 | 4.03 |
Sword Wielding Protagonist | 2.00 | 1.99 | 3.99 |
Fighting Protagonist | 2.25 | 1.71 | 3.85 |
Kemonomimi Hero | 1.50 | 2.50 | 3.75 |
Mother Support Character | 2.00 | 1.77 | 3.53 |
Super Deformed CGs | 2.00 | 1.52 | 3.04 |
Fantasy | 2.33 | 1.26 | 2.94 |
Magic | 2.00 | 1.46 | 2.93 |
Otome Game | 2.80 | 1.03 | 2.90 |
Side Portraits | 2.00 | 1.15 | 2.31 |
Female Protagonist | 2.60 | 0.71 | 1.84 |
Protagonist with a Face | 2.50 | 0.63 | 1.58 |
Multiple Endings | 2.33 | 0.67 | 1.56 |
No Sexual Content | 2.75 | 0.56 | 1.54 |
Non-Japanese Voice Acting | 1.00 | 1.45 | 1.45 |
Protagonist with Voice Acting | 0.67 | 1.36 | 0.91 |
ADV | 2.50 | 0.15 | 0.37 |
Name | Characters | Importance | Weight |
---|---|---|---|
Dragon Role | 2 | 2.54 | 2.79 |
Humanoid (Non-human) Body | 2 | 2.51 | 2.76 |
Ignorant Personality | 2 | 2.35 | 2.58 |
Tiny Braid Hair | 2 | 2.08 | 2.28 |
Mentor Role | 1 | 2.55 | 1.77 |
Friendly Personality | 3 | 1.21 | 1.67 |
Orange Hair | 2 | 1.51 | 1.66 |
Antisocial Personality | 1 | 2.24 | 1.55 |
Warrior Role | 1 | 2.21 | 1.53 |
Knight Role | 1 | 2.12 | 1.47 |
Curious Personality | 1 | 1.91 | 1.33 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Rude Personality | 1 | 1.86 | 1.29 |
Sword Items | 1 | 1.77 | 1.23 |
Proactive Personality | 1 | 1.71 | 1.18 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Amber Eyes | 2 | 1.04 | 1.14 |
Olive Body | 1 | 1.63 | 1.13 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Mother Role | 1 | 1.45 | 1.01 |
Hairpin Clothes | 1 | 1.41 | 0.98 |
Wavy Hair | 1 | 1.35 | 0.94 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Fighting Engages in | 1 | 1.29 | 0.89 |
Blue Hair | 1 | 1.20 | 0.83 |
Young-adult Body | 2 | 0.75 | 0.83 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Violet Eyes | 1 | 1.05 | 0.73 |
Kind Personality | 1 | 1.02 | 0.71 |
Blue Eyes | 1 | 0.81 | 0.56 |
Brown Hair | 1 | 0.69 | 0.48 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 28 days ago