VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.95
Bayesian Rating:6.68
Total Votes:12
Set in the year 1179. The protagonist, Saya, is a 12 year old girl who lives in a small village. Having lost her mother to disease, the young girl lives her days alone working for the head of the village. From a young age, she has the ability to see through lies, possessing what is called “Heaven’s Eye”. One day, a magnificent troop visited her home, and a young man kneeled before her respectfully, saying, “I have come to retrieve you, M’lady.” A new world she has never seen before, and coming to meet the entourage led by Minamoto no Yoshitsune. As the era moves towards the “Genpei War” that the land of Japan becomes involved in, Saya has yet to know this at the time…. [Taken from Konnistique's Tumblr]
Genrou has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Genrou has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Genrou has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Based on a Real Person Role | 22 | 1.84 | 5.76 |
Samurai Role | 7 | 2.36 | 4.91 |
Servant Role | 7 | 2.34 | 4.86 |
Commander Role | 10 | 2.00 | 4.81 |
Half-brother Role | 5 | 2.59 | 4.64 |
Younger Brother Role | 6 | 1.90 | 3.70 |
Master Role | 3 | 2.57 | 3.56 |
Emperor Role | 2 | 3.20 | 3.52 |
Son Role | 5 | 1.81 | 3.24 |
Bald Hair | 3 | 2.20 | 3.06 |
Stoic Personality | 5 | 1.70 | 3.05 |
Cousin Role | 4 | 1.88 | 3.02 |
Strict Personality | 4 | 1.83 | 2.94 |
Honest Personality | 4 | 1.82 | 2.93 |
Refined Personality | 5 | 1.54 | 2.77 |
Katana Items | 3 | 1.98 | 2.74 |
Bow Items | 2 | 2.48 | 2.73 |
Loyal Personality | 4 | 1.68 | 2.71 |
Serious Personality | 5 | 1.48 | 2.65 |
Beard Hair | 3 | 1.88 | 2.61 |
Planning Engages in | 3 | 1.83 | 2.54 |
Family Oriented Personality | 2 | 2.29 | 2.52 |
Friend Role | 7 | 1.19 | 2.48 |
Daimyo Role | 1 | 3.54 | 2.45 |
Warrior Role | 2 | 2.21 | 2.43 |
Older Brother Role | 3 | 1.74 | 2.41 |
Charismatic Personality | 2 | 2.16 | 2.37 |
Proactive Personality | 3 | 1.71 | 2.36 |
Tengu Role | 1 | 3.40 | 2.36 |
Violet Hair | 6 | 1.20 | 2.34 |
Father Role | 3 | 1.66 | 2.30 |
Protective Personality | 3 | 1.66 | 2.29 |
Relaxed Personality | 3 | 1.63 | 2.27 |
Premier Role | 1 | 3.26 | 2.26 |
Brave Personality | 2 | 2.04 | 2.24 |
Sly Personality | 2 | 2.02 | 2.22 |
Flute Items | 1 | 3.18 | 2.20 |
Monk Role | 1 | 3.17 | 2.20 |
Friendly Personality | 5 | 1.21 | 2.16 |
Tanned Body | 2 | 1.90 | 2.09 |
Kind Personality | 6 | 1.02 | 1.99 |
Exile Subject of | 1 | 2.86 | 1.98 |
Husband Role | 2 | 1.79 | 1.96 |
Washi Personality | 1 | 2.78 | 1.93 |
Merchant Role | 1 | 2.75 | 1.91 |
Cheerful Personality | 2 | 1.71 | 1.88 |
Mischievous Personality | 2 | 1.71 | 1.88 |
Grandson Role | 1 | 2.71 | 1.88 |
Grandmother Role | 1 | 2.67 | 1.85 |
Stubborn Personality | 2 | 1.67 | 1.83 |
Kemonomimi Hat Clothes | 1 | 2.63 | 1.83 |
Nun Role | 1 | 2.62 | 1.82 |
Grandfather Role | 1 | 2.62 | 1.82 |
Olive Body | 2 | 1.63 | 1.80 |
Uncle Role | 1 | 2.59 | 1.79 |
Archery Engages in | 1 | 2.58 | 1.79 |
Nephew Role | 1 | 2.55 | 1.77 |
Tutor Role | 1 | 2.55 | 1.77 |
Kimono Clothes | 2 | 1.57 | 1.73 |
Ore Personality | 2 | 1.57 | 1.73 |
Violet Eyes | 4 | 1.05 | 1.69 |
Spy Role | 1 | 2.43 | 1.69 |
Bandanna Clothes | 1 | 2.41 | 1.67 |
Energetic Personality | 2 | 1.52 | 1.67 |
Wife Role | 2 | 1.52 | 1.67 |
Tall (obsolete) Body | 1 | 2.35 | 1.63 |
Loud Personality | 1 | 2.32 | 1.61 |
Smart Personality | 2 | 1.45 | 1.60 |
Eccentric Personality | 1 | 2.28 | 1.58 |
Womanizer Personality | 1 | 2.28 | 1.58 |
Watakushi Personality | 1 | 2.26 | 1.57 |
Blue Eyes | 6 | 0.81 | 1.57 |
Famous Role | 1 | 2.23 | 1.54 |
Tsurime Eyes | 2 | 1.39 | 1.52 |
Grey Hair | 2 | 1.38 | 1.52 |
Talkative Personality | 1 | 2.15 | 1.49 |
Bandages Clothes | 1 | 2.15 | 1.49 |
White Hair | 2 | 1.33 | 1.47 |
Mask Clothes | 1 | 2.10 | 1.46 |
Amber Eyes | 3 | 1.04 | 1.44 |
Betrayal Engages in | 1 | 2.05 | 1.42 |
Emotional Personality | 1 | 2.01 | 1.39 |
Cold-hearted Personality | 1 | 1.96 | 1.36 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Strange Personality | 1 | 1.94 | 1.34 |
Scar Body | 1 | 1.94 | 1.34 |
Cruel Personality | 1 | 1.92 | 1.33 |
Curious Personality | 1 | 1.91 | 1.33 |
Jealous Personality | 1 | 1.87 | 1.30 |
Timid Personality | 1 | 1.86 | 1.29 |
Rude Personality | 1 | 1.86 | 1.29 |
Hat Clothes | 1 | 1.83 | 1.27 |
Moustache Hair | 1 | 1.82 | 1.26 |
Blunt Personality | 1 | 1.82 | 1.26 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Nameable Role | 1 | 1.78 | 1.23 |
Young-adult Body | 4 | 0.75 | 1.21 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Outgoing Personality | 1 | 1.71 | 1.18 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Carefree Personality | 1 | 1.69 | 1.17 |
Popular Role | 1 | 1.64 | 1.14 |
Teasing Subject of | 1 | 1.61 | 1.11 |
Teacher Role | 1 | 1.56 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Mole Body | 1 | 1.55 | 1.07 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Choker Clothes | 1 | 1.50 | 1.04 |
Headband Clothes | 1 | 1.46 | 1.01 |
Daughter Role | 1 | 1.44 | 1.00 |
Brown Eyes | 2 | 0.90 | 0.99 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Short Hair | 4 | 0.61 | 0.98 |
Kid Body | 1 | 1.38 | 0.96 |
Adult Body | 1 | 1.33 | 0.92 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Blue Hair | 1 | 1.20 | 0.83 |
Long Hair | 2 | 0.75 | 0.82 |
Brown Hair | 2 | 0.69 | 0.75 |
Green Eyes | 1 | 1.02 | 0.71 |
Teen Body | 1 | 0.62 | 0.43 |
Updated 1 month ago