VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.97
Bayesian Rating:6.85
Total Votes:32
Another addition to the popular X-Change series. Taiga Himekawa was just a normal high school teacher and is also the advisor of the Chemistry club. That day seemed like any other day, until an experiment goes wrong and causes an explosion in the chemistry room. As he wakes up in the school nurse's room he discovers that he has turned into a woman. With this sudden change in his life can he ever change back?
Yin-Yang! X Change EX ~Boku no Sensei ga Konna ni Onna na Wake ga Nai~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Sex Change | 3.00 | 2.22 | 6.67 |
Genderbent Sex | 2.67 | 2.28 | 6.08 |
Gender Bending | 2.33 | 2.32 | 5.40 |
Teacher Protagonist | 3.00 | 1.75 | 5.25 |
Group Sex of Several Females | 2.00 | 2.00 | 4.01 |
School Life Comedy | 2.00 | 1.85 | 3.70 |
Only Good Endings | 2.00 | 1.56 | 3.12 |
Adult Protagonist | 3.00 | 1.01 | 3.02 |
Protagonist with Voice Acting | 2.00 | 1.36 | 2.72 |
Vibrators | 2.00 | 1.16 | 2.32 |
Sex in Public Places | 2.00 | 1.09 | 2.19 |
Group Sex of One Female and Several Males | 2.00 | 1.05 | 2.09 |
Lesbian Sex | 1.50 | 1.16 | 1.73 |
Pregnant Sex | 1.00 | 1.18 | 1.18 |
Protagonist with a Face | 1.00 | 0.63 | 0.63 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
Name | Characters | Importance | Weight |
---|---|---|---|
Sex Change (Male to Female) Subject of | 2 | 2.98 | 3.27 |
Genderbent Sex Engages in (Sexual) | 1 | 3.10 | 2.15 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Choker Clothes | 1 | 1.50 | 1.04 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Violet Eyes | 1 | 1.05 | 0.73 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Green Eyes | 1 | 1.02 | 0.71 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Black Hair | 1 | 0.80 | 0.56 |
Brown Hair | 1 | 0.69 | 0.48 |
Updated 7 days ago