VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.33
Bayesian Rating:6.44
Total Votes:3
Main character quits previous job because of sexual harassment. A passing woman invites him to work together. However, it's a work in a female collective where some women resent to work with men. Protagonist agrees to dress as a woman for this job. Will he be able to get along with the girls? [From vndbreview]
Cosutte! My Honey has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Cosutte! My Honey has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Cosutte! My Honey has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Androphobic Heroine | 2.00 | 2.61 | 5.23 |
Design Story | 2.00 | 2.59 | 5.17 |
Co-worker Heroine | 2.50 | 2.04 | 5.10 |
Protagonist's Boss as a Heroine | 2.00 | 2.31 | 4.62 |
Poor Protagonist | 2.00 | 2.28 | 4.57 |
Bunnygirl Cosplay | 2.00 | 2.24 | 4.48 |
Oyakodon Ending | 2.00 | 2.00 | 4.00 |
Cross-dressing | 2.00 | 1.94 | 3.89 |
Feet Licking | 2.00 | 1.89 | 3.78 |
Sexual Cosplay | 2.00 | 1.82 | 3.64 |
Heroine with Small Breasts (Non-Loli) | 2.00 | 1.71 | 3.42 |
Perverted Heroine | 2.00 | 1.42 | 2.83 |
Under the Same Roof | 2.00 | 1.27 | 2.55 |
Adult Heroine | 2.00 | 1.13 | 2.26 |
Group Sex of One Male and Several Females | 2.00 | 0.91 | 1.83 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
Heroine with Big Breasts | 2.00 | 0.84 | 1.68 |
Nukige | 2.00 | 0.65 | 1.31 |
Lesbian Sex | 1.00 | 1.16 | 1.16 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Fashion Design Engages in | 5 | 2.95 | 5.29 |
Robe Clothes | 6 | 2.05 | 4.00 |
Coworker Role | 5 | 1.92 | 3.44 |
Nurse Uniform Clothes | 4 | 2.01 | 3.23 |
High Heeled Shoes Clothes | 4 | 1.93 | 3.11 |
Sex in Water Engages in (Sexual) | 6 | 1.56 | 3.04 |
Vaginal Masturbation Engages in (Sexual) | 5 | 1.63 | 2.93 |
Nurse's Cap Clothes | 3 | 2.09 | 2.90 |
Lace Garter Belt Stockings Clothes | 2 | 2.61 | 2.87 |
Evening Gloves Clothes | 3 | 1.82 | 2.52 |
Name Tag Clothes | 2 | 2.26 | 2.48 |
High Heeled Sandals Clothes | 2 | 2.23 | 2.45 |
Chinese Dress Clothes | 2 | 2.20 | 2.42 |
Group Sex of One Male and Several Females Engages in (Sexual) | 7 | 1.16 | 2.41 |
Pet Owner Role | 2 | 2.17 | 2.39 |
Earrings Clothes | 4 | 1.42 | 2.29 |
Mini-dress Clothes | 3 | 1.64 | 2.27 |
Maid's Headdress Clothes | 3 | 1.63 | 2.26 |
Braided Odango Hair | 1 | 3.25 | 2.25 |
Tricorn Hat Clothes | 1 | 3.21 | 2.22 |
Wristband Clothes | 2 | 2.00 | 2.20 |
Ring Clothes | 2 | 1.94 | 2.13 |
Piledriver Subject of (Sexual) | 2 | 1.94 | 2.13 |
Cosplay Engages in | 2 | 1.93 | 2.12 |
Masturbation with Water Engages in (Sexual) | 1 | 3.04 | 2.11 |
Club Items | 1 | 3.01 | 2.09 |
Tray Items | 1 | 2.99 | 2.08 |
Necklace Clothes | 3 | 1.50 | 2.07 |
Kimono Jacket Clothes | 1 | 2.98 | 2.07 |
Stethoscope Items | 1 | 2.97 | 2.06 |
Tennis Outfit Clothes | 1 | 2.91 | 2.01 |
Knee-high Boots Clothes | 2 | 1.82 | 2.00 |
Dormitory Manager Role | 1 | 2.86 | 1.99 |
Wig Hair | 1 | 2.81 | 1.94 |
Braided Bun Hair | 1 | 2.80 | 1.94 |
Fishnet Pantyhose Clothes | 1 | 2.76 | 1.92 |
Bathrobe Clothes | 1 | 2.75 | 1.91 |
Miniskirt Clothes | 5 | 1.06 | 1.90 |
Cheerful Personality | 2 | 1.72 | 1.89 |
Bun Covers Clothes | 1 | 2.72 | 1.89 |
Crew Cut Hair | 1 | 2.71 | 1.88 |
Utility Belt Clothes | 1 | 2.71 | 1.88 |
Slit Skirt Clothes | 1 | 2.69 | 1.86 |
Turtleneck Tank Top Clothes | 1 | 2.68 | 1.85 |
Misandrist Personality | 1 | 2.66 | 1.84 |
Strapless Leotard Clothes | 1 | 2.66 | 1.84 |
Microphone Items | 1 | 2.65 | 1.84 |
Loose Socks Clothes | 1 | 2.65 | 1.83 |
Capri Pants Clothes | 1 | 2.62 | 1.82 |
Cheerleading Uniform Clothes | 1 | 2.60 | 1.81 |
Bunnygirl Cosplay Engages in | 1 | 2.60 | 1.80 |
Painting Engages in | 1 | 2.58 | 1.79 |
No Bangs Hair | 2 | 1.63 | 1.79 |
Vaginal Fingering Engages in (Sexual) | 2 | 1.61 | 1.77 |
Feet Licking Engages in (Sexual) | 1 | 2.52 | 1.75 |
Naked Shirt Clothes | 1 | 2.52 | 1.74 |
Employee Role | 1 | 2.49 | 1.72 |
Tail Clothes | 1 | 2.48 | 1.72 |
Vaginal Fisting Subject of (Sexual) | 1 | 2.47 | 1.71 |
Sitting Sex Subject of (Sexual) | 4 | 1.06 | 1.71 |
Bracelet Clothes | 2 | 1.55 | 1.70 |
Bunny Dress Clothes | 1 | 2.46 | 1.70 |
Drawing Engages in | 1 | 2.45 | 1.70 |
Sexual Harassment Engages in | 1 | 2.45 | 1.70 |
Cunnilingus Engages in (Sexual) | 2 | 1.55 | 1.70 |
Maid's Dress Clothes | 2 | 1.51 | 1.66 |
Makeup Body | 2 | 1.51 | 1.66 |
No Panties Clothes | 1 | 2.39 | 1.65 |
Choker Clothes | 2 | 1.50 | 1.64 |
Sleeveless Dress Clothes | 1 | 2.37 | 1.64 |
Wax Play Subject of (Sexual) | 1 | 2.36 | 1.63 |
Medium Breasts Body | 2 | 1.48 | 1.62 |
Computering Engages in | 1 | 2.33 | 1.61 |
Seventh Posture Subject of (Sexual) | 2 | 1.47 | 1.61 |
Incest Engages in (Sexual) | 2 | 1.47 | 1.61 |
Cunnilingus Subject of (Sexual) | 3 | 1.16 | 1.61 |
Spiky Bangs Hair | 4 | 0.99 | 1.60 |
Handbag Items | 1 | 2.28 | 1.58 |
Polo Shirt Clothes | 1 | 2.28 | 1.58 |
Poor Role | 1 | 2.26 | 1.57 |
Food Play Engages in (Sexual) | 1 | 2.24 | 1.55 |
Knife Items | 1 | 2.24 | 1.55 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Hairpin Clothes | 2 | 1.41 | 1.54 |
Sexual Harassment Subject of | 1 | 2.22 | 1.54 |
Torn Pantyhose (damaged) Clothes | 1 | 2.21 | 1.53 |
Big Breasts Body | 3 | 1.10 | 1.53 |
Nature Lover Personality | 1 | 2.19 | 1.52 |
Twin Handjob Engages in (Sexual) | 1 | 2.19 | 1.52 |
Strapless Dress Clothes | 1 | 2.19 | 1.52 |
Lesbian Sex Engages in (Sexual) | 2 | 1.38 | 1.51 |
Hosome Eyes | 2 | 1.37 | 1.50 |
Quickie Fix Subject of (Sexual) | 3 | 1.08 | 1.50 |
Claret Hair | 1 | 2.16 | 1.50 |
Boobs on Glass Subject of (Sexual) | 1 | 2.16 | 1.50 |
Hakama Clothes | 1 | 2.16 | 1.50 |
Vaginal Fingering Subject of (Sexual) | 3 | 1.08 | 1.49 |
Driving Engages in | 1 | 2.15 | 1.49 |
Shimapan Clothes | 1 | 2.14 | 1.48 |
Wavy Hair | 2 | 1.35 | 1.48 |
Blowjob Engages in (Sexual) | 6 | 0.76 | 1.48 |
Executive Role | 1 | 2.14 | 1.48 |
Hidden Vibrator Subject of (Sexual) | 1 | 2.12 | 1.47 |
Pink Hair | 2 | 1.34 | 1.47 |
Adult Body | 2 | 1.33 | 1.46 |
Sports Uniform Clothes | 1 | 2.11 | 1.46 |
Lace Lingerie Clothes | 1 | 2.10 | 1.45 |
Court Shoes Clothes | 1 | 2.10 | 1.45 |
Parted to Side Hair | 3 | 1.04 | 1.44 |
Cross-dressing Engages in | 1 | 2.07 | 1.44 |
Curtained Hair | 2 | 1.30 | 1.43 |
Waitstaff Uniform Clothes | 1 | 2.05 | 1.42 |
Kemonomimi Headband Clothes | 1 | 2.05 | 1.42 |
Corset Clothes | 1 | 2.05 | 1.42 |
Bow Tie Clothes | 1 | 2.05 | 1.42 |
Hazel Eyes | 1 | 2.03 | 1.41 |
Dress Shoes Clothes | 1 | 2.01 | 1.40 |
Watch Clothes | 1 | 2.01 | 1.39 |
Sixty-nine Engages in (Sexual) | 2 | 1.26 | 1.39 |
Beret Clothes | 1 | 2.00 | 1.39 |
Ringlet Hair | 1 | 2.00 | 1.39 |
Ribbon Tie Clothes | 2 | 1.26 | 1.38 |
Slim Body | 10 | 0.57 | 1.37 |
Decorative Belt Clothes | 1 | 1.98 | 1.37 |
Turtleneck Shirt Clothes | 1 | 1.97 | 1.37 |
Over The Knee Socks Clothes | 1 | 1.96 | 1.36 |
Airhead Personality | 1 | 1.92 | 1.33 |
Sandals Clothes | 1 | 1.91 | 1.33 |
Cowgirl Subject of (Sexual) | 3 | 0.95 | 1.32 |
Part-time Worker Role | 1 | 1.89 | 1.31 |
Cardigan Clothes | 1 | 1.86 | 1.29 |
Fingerless Gloves Clothes | 1 | 1.86 | 1.29 |
Doggy Style Subject of (Sexual) | 3 | 0.92 | 1.28 |
Puffy Sleeves Clothes | 1 | 1.84 | 1.28 |
Short-tempered Personality | 1 | 1.84 | 1.28 |
Outdoor Sex Engages in (Sexual) | 2 | 1.16 | 1.27 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Bob Cut Hair | 1 | 1.83 | 1.27 |
Homosexual Role | 1 | 1.83 | 1.27 |
Bra Clothes | 1 | 1.83 | 1.27 |
Strict Personality | 1 | 1.83 | 1.27 |
Handjob Engages in (Sexual) | 2 | 1.15 | 1.27 |
Pretending Personality | 1 | 1.82 | 1.26 |
Waitstaff Role | 1 | 1.82 | 1.26 |
Hidden Eyes | 1 | 1.78 | 1.24 |
Nameable Role | 1 | 1.78 | 1.23 |
Missionary Subject of (Sexual) | 2 | 1.12 | 1.23 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 1 | 1.77 | 1.23 |
Bun Hair | 1 | 1.77 | 1.22 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Skirt Suit Clothes | 1 | 1.74 | 1.21 |
Long Hair | 4 | 0.75 | 1.21 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Short Shorts Clothes | 1 | 1.74 | 1.20 |
Cape Clothes | 1 | 1.72 | 1.19 |
Glasses Clothes | 2 | 1.08 | 1.19 |
Sport Bloomers Clothes | 1 | 1.72 | 1.19 |
Virgin Sex Engages in (Sexual) | 3 | 0.85 | 1.18 |
Outgoing Personality | 1 | 1.71 | 1.18 |
Short Hair | 6 | 0.61 | 1.18 |
Panties Clothes | 1 | 1.70 | 1.18 |
Confident Personality | 1 | 1.68 | 1.16 |
Collar Clothes | 1 | 1.68 | 1.16 |
Rope Bondage Subject of (Sexual) | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Violet Eyes | 2 | 1.05 | 1.15 |
Thigh-high Stockings Clothes | 2 | 1.05 | 1.15 |
Olive Body | 1 | 1.64 | 1.13 |
Relaxed Personality | 1 | 1.64 | 1.13 |
Reverse Cowgirl Subject of (Sexual) | 1 | 1.63 | 1.13 |
Small Breasts Body | 1 | 1.62 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Green Eyes | 2 | 1.02 | 1.12 |
Pervert Personality | 1 | 1.62 | 1.12 |
Teen Body | 5 | 0.62 | 1.11 |
Brown Hair | 4 | 0.69 | 1.10 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Apron Clothes | 1 | 1.59 | 1.10 |
Rape Subject of (Sexual) | 1 | 1.57 | 1.09 |
Mole Body | 1 | 1.55 | 1.08 |
Nipple Teasing Subject of (Sexual) | 1 | 1.55 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Vest Clothes | 1 | 1.52 | 1.06 |
Young-adult Body | 3 | 0.75 | 1.04 |
Sex in Front of an Audience Engages in (Sexual) | 1 | 1.50 | 1.04 |
Serious Personality | 1 | 1.48 | 1.03 |
Straight Hair | 2 | 0.93 | 1.03 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Mother Role | 1 | 1.45 | 1.01 |
Twin Blowjob Engages in (Sexual) | 1 | 1.45 | 1.00 |
Daughter Role | 1 | 1.45 | 1.00 |
Suit Clothes | 1 | 1.44 | 1.00 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Jacket Clothes | 1 | 1.41 | 0.98 |
Tank Top Clothes | 1 | 1.39 | 0.97 |
Bathroom Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Not Sexually Involved Engages in | 1 | 1.35 | 0.94 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Bukkake Subject of (Sexual) | 1 | 1.35 | 0.94 |
Skirt Clothes | 1 | 1.34 | 0.93 |
Pale Body | 11 | 0.37 | 0.91 |
Blue Eyes | 2 | 0.81 | 0.88 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Violet Hair | 1 | 1.20 | 0.83 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Standing Sex Subject of (Sexual) | 1 | 1.17 | 0.81 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Amber Eyes | 1 | 1.03 | 0.72 |
Kind Personality | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Black Hair | 1 | 0.80 | 0.56 |
School Uniform Clothes | 1 | 0.77 | 0.53 |
Updated 8 days ago