VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.55
Bayesian Rating:6.06
Total Votes:17
Riona Kirishima, who has long been in love with her childhood friend, the protagonist Tōya, finally confesses her feelings and becomes his girlfriend. As a promising star in the track and field club, she is enjoying her school life to the fullest and is at the height of happiness. However, a man appears, attempting to get close to her by exploiting her status as an athlete with a track scholarship, where relationships are forbidden. Around the same time, Tōya’s younger sister, Satomi, is left confused and heartbroken upon discovering that her beloved brother and his childhood friend have become romantically involved. A kind man gently reaches out to comfort her. Life goes on, as these beloved women begin to change—while the one they care for remains unaware [Translated from Website]
Kyou, Boku no Kanojo ga Saitei no Gesu Yarou ni Kegasaremasu. has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Kyou, Boku no Kanojo ga Saitei no Gesu Yarou ni Kegasaremasu. has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Kyou, Boku no Kanojo ga Saitei no Gesu Yarou ni Kegasaremasu. has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Heroine with Old-style Bloomers | 2.00 | 3.21 | 6.41 |
Netorare | 3.00 | 1.50 | 4.50 |
Body Writing | 2.00 | 1.75 | 3.51 |
Legwear Footjob | 2.00 | 1.63 | 3.26 |
Brocon Heroine | 2.00 | 1.61 | 3.23 |
Heroine Having Sex with Others | 2.00 | 1.51 | 3.03 |
Group Sex of Multiple Females and Males | 2.00 | 1.48 | 2.95 |
Twin Tail Heroine | 2.00 | 1.18 | 2.36 |
Protagonist's Childhood Friend as a Heroine | 2.00 | 1.14 | 2.29 |
Other Perspectives | 2.00 | 1.13 | 2.27 |
Sixty-nine | 2.00 | 1.08 | 2.16 |
Group Sex of One Female and Several Males | 2.00 | 1.05 | 2.09 |
High School Student Heroine | 2.00 | 0.85 | 1.70 |
Nukige | 2.00 | 0.65 | 1.31 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Whistle Items | 1 | 3.13 | 2.17 |
String Ribbon Tie Clothes | 2 | 1.82 | 2.00 |
PE Teacher Role | 1 | 2.74 | 1.90 |
Sport Bloomers Clothes | 2 | 1.72 | 1.89 |
Dog Tags Clothes | 1 | 2.72 | 1.88 |
Student Club Advisor Role | 1 | 2.64 | 1.83 |
School Athletic Club Member Role | 1 | 2.63 | 1.82 |
Camera Items | 1 | 2.54 | 1.76 |
High School Student Role | 6 | 0.86 | 1.68 |
Stalking Engages in | 1 | 2.41 | 1.67 |
Pinafore Dress Clothes | 1 | 2.34 | 1.62 |
Tracksuit Clothes | 1 | 2.31 | 1.60 |
Bullying Engages in | 1 | 2.25 | 1.56 |
Black Eyes | 2 | 1.42 | 1.55 |
Body Writing Subject of (Sexual) | 1 | 2.19 | 1.51 |
School Uniform Clothes | 6 | 0.77 | 1.49 |
Odango Hair | 1 | 2.15 | 1.49 |
Bukkake Subject of (Sexual) | 2 | 1.35 | 1.48 |
Student Council President Role | 1 | 2.08 | 1.44 |
Tiny Braid Hair | 1 | 2.08 | 1.44 |
Brother Complex Personality | 1 | 2.06 | 1.43 |
Green Eyes | 3 | 1.02 | 1.42 |
Sex on Toilet Engages in (Sexual) | 1 | 2.02 | 1.40 |
Sex with Others Engages in (Sexual) | 1 | 1.98 | 1.38 |
Schoolmate Role | 1 | 1.91 | 1.32 |
Slicked Back Hair | 1 | 1.90 | 1.32 |
Missionary Subject of (Sexual) | 2 | 1.12 | 1.23 |
Necktie Clothes | 2 | 1.12 | 1.23 |
Older Brother Role | 1 | 1.73 | 1.20 |
Footjob Engages in (Sexual) | 1 | 1.72 | 1.19 |
No Bangs Hair | 1 | 1.63 | 1.13 |
Pervert Personality | 1 | 1.62 | 1.12 |
Big Breast Sizes Body | 1 | 1.61 | 1.11 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Sex at School Engages in (Sexual) | 1 | 1.54 | 1.07 |
Green Hair | 1 | 1.48 | 1.03 |
Doggy Style Subject of (Sexual) | 2 | 0.92 | 1.02 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Headband Clothes | 1 | 1.45 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Short Hair | 4 | 0.61 | 0.98 |
Grey Hair | 1 | 1.38 | 0.96 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Wavy Hair | 1 | 1.35 | 0.94 |
Ahegao Engages in (Sexual) | 1 | 1.31 | 0.91 |
Black Hair | 2 | 0.80 | 0.88 |
Sixty-nine Engages in (Sexual) | 1 | 1.26 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.87 |
Classmate Role | 1 | 1.23 | 0.85 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Anal Sex Subject of (Sexual) | 1 | 1.19 | 0.82 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Brown Hair | 2 | 0.69 | 0.75 |
Glasses Clothes | 1 | 1.08 | 0.75 |
Vaginal Fingering Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Blond Hair | 1 | 0.89 | 0.62 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Young-adult Body | 1 | 0.75 | 0.52 |
Long Hair | 1 | 0.75 | 0.52 |
Updated 57 minutes ago