VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.40
Bayesian Rating:5.53
Total Votes:24
Emit is an adventure game that is the first entry of Shibusawa Kou's "English Dream" series. The purpose behind the projects was to teach Japanese people the English language with the help of a thrilling narrative. On October 5, 1994, a seventeen year old high school student named Yuri meets a polite yet mysterious elderly gentleman at the crosswalk. Although puzzled by his questions, she answers them honestly to the best of her ability. As Yuri walks across the street, she hears the man mutter the word "Emit" to her. Yuri thinks nothing of the conversation until an oddly familiar yet attractive young man approaches her a month later on the street. [From Koei Wiki] Emit is a fully voice and text driven digital novel with the added bonus of being fully bilingual. By this I mean you can choose from any combination of Japanese / English text and audio. [From SegaGagaDomain]
EMIT Vol. 1: Toki no Maigo has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Voiced Narration | 3.00 | 2.34 | 7.01 |
Interactive Movie | 2.50 | 2.60 | 6.49 |
Educational | 2.50 | 2.46 | 6.15 |
Flat Tints Only | 3.00 | 1.62 | 4.85 |
Protagonist with Voice Acting | 3.00 | 1.36 | 4.08 |
Student Protagonist | 3.00 | 1.27 | 3.81 |
Female Protagonist | 3.00 | 0.71 | 2.13 |
Protagonist with a Face | 3.00 | 0.63 | 1.89 |
No Sexual Content | 2.50 | 0.56 | 1.41 |
Name | Characters | Importance | Weight |
---|---|---|---|
Student Role | 2 | 1.49 | 1.64 |
Wavy Hair | 2 | 1.35 | 1.48 |
Illness Subject of | 1 | 2.13 | 1.48 |
Brown Hair | 7 | 0.69 | 1.43 |
Full Brother Role | 1 | 1.95 | 1.35 |
Old Body | 1 | 1.92 | 1.33 |
Son Role | 1 | 1.81 | 1.25 |
Husband Role | 1 | 1.79 | 1.24 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Violet Eyes | 2 | 1.05 | 1.15 |
Father Role | 1 | 1.66 | 1.15 |
Full Sister Role | 1 | 1.56 | 1.08 |
Refined Personality | 1 | 1.54 | 1.07 |
Wife Role | 1 | 1.52 | 1.05 |
Mother Role | 1 | 1.45 | 1.01 |
Daughter Role | 1 | 1.45 | 1.00 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Grey Hair | 1 | 1.38 | 0.96 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blue Eyes | 1 | 0.81 | 0.56 |
Teen Body | 1 | 0.62 | 0.43 |
Updated 7 days ago