VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.50
Bayesian Rating:0.00
Total Votes:2
Nagaoka Shou is a member of the Hayakawa Academy cheer leading squad. Recognized for his outstanding cheering skills its said that he would certainly be the next leader. But when the offer came he turned it down because he was going to Europe on a student exchange program. One year later, Nagaoka is back but the cheerleader squad is in shambles. In order to convince the school to support the squad he starts gathering random members, regardless of their cheer leading experience. [Translated from Getchu]
Salvatore! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Salvatore! has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Salvatore! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Simulation Game | 3.00 | 1.77 | 5.30 |
Cheerleader Heroine | 2.00 | 2.55 | 5.09 |
Comedy | 3.00 | 1.11 | 3.33 |
Modern Day | 2.00 | 1.58 | 3.15 |
Romance | 3.00 | 0.90 | 2.70 |
Branching Plot | 2.00 | 1.31 | 2.62 |
Twin Tail Heroine | 2.00 | 1.18 | 2.36 |
Sexual Content | 3.00 | 0.64 | 1.92 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Cheerleader Role | 1 | 2.74 | 1.90 |
Cheerleading Uniform Clothes | 1 | 2.60 | 1.81 |
Androgynous Body | 1 | 2.36 | 1.64 |
Jacket Clothes | 2 | 1.41 | 1.55 |
Crown Clothes | 1 | 2.18 | 1.51 |
Sport Bloomers Clothes | 1 | 1.72 | 1.19 |
Pink Eyes | 1 | 1.63 | 1.13 |
Hair Tie Clothes | 1 | 1.40 | 0.97 |
Blue Eyes | 2 | 0.81 | 0.88 |
Teen Body | 3 | 0.62 | 0.86 |
Violet Hair | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Brown Hair | 2 | 0.69 | 0.75 |
Glasses Clothes | 1 | 1.08 | 0.75 |
Amber Eyes | 1 | 1.03 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Short Hair | 2 | 0.61 | 0.67 |
Blond Hair | 1 | 0.89 | 0.62 |
Long Hair | 1 | 0.75 | 0.52 |
Updated 8 days ago