VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.40
Bayesian Rating:5.91
Total Votes:5
Main character has nothing particular to do all days long. His life changes when he finds adult magazine. He applies for a job of photographer to perform discipline and training in a semi-forceful way. Somehow he's asked to do photos of landscapes instead. But protagonist does not give up. He only needs one chance... [From vndbreview]
Ikenai☆Shutter Chance! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Ikenai☆Shutter Chance! has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Ikenai☆Shutter Chance! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Reverse Piledriver | 2.00 | 2.41 | 4.81 |
Sister/Sister Incest | 2.00 | 2.39 | 4.77 |
Shimaidon Ending | 2.00 | 2.14 | 4.27 |
Heroine with Shorts | 2.00 | 2.10 | 4.21 |
Heroine with Ahoge | 2.00 | 1.68 | 3.36 |
Heroine Having Sex with Others | 2.00 | 1.51 | 3.03 |
Ponytail Heroine | 2.00 | 1.40 | 2.81 |
Loli Heroine | 2.00 | 1.20 | 2.39 |
Bad Ending(s) | 2.00 | 1.19 | 2.39 |
Vibrators | 2.00 | 1.16 | 2.32 |
Heroine with Glasses | 2.00 | 1.11 | 2.22 |
Sixty-nine | 2.00 | 1.08 | 2.16 |
Sitting Sex | 2.00 | 1.06 | 2.12 |
Group Sex of One Female and Several Males | 2.00 | 1.04 | 2.09 |
Outdoor Sex | 2.00 | 1.00 | 2.00 |
Missionary Position | 2.00 | 0.95 | 1.90 |
Cunnilingus | 2.00 | 0.93 | 1.87 |
Group Sex of One Male and Several Females | 2.00 | 0.91 | 1.83 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
High School Student Heroine | 2.00 | 0.85 | 1.70 |
Multiple Endings | 2.00 | 0.67 | 1.34 |
Nukige | 2.00 | 0.65 | 1.31 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Sixty-nine Engages in (Sexual) | 6 | 1.26 | 2.46 |
Mofuku Clothes | 1 | 3.43 | 2.37 |
Wristband Clothes | 2 | 2.00 | 2.20 |
Mutual Masturbation Engages in (Sexual) | 2 | 1.93 | 2.12 |
Grief Subject of | 2 | 1.89 | 2.08 |
Sailor School Uniform Clothes | 3 | 1.47 | 2.04 |
School Archery Club Member Role | 1 | 2.91 | 2.02 |
Reverse Missionary Subject of (Sexual) | 2 | 1.74 | 1.91 |
Cunnilingus Subject of (Sexual) | 4 | 1.16 | 1.86 |
Reverse Piledriver Subject of (Sexual) | 1 | 2.66 | 1.84 |
Reverse Cowgirl Subject of (Sexual) | 2 | 1.63 | 1.79 |
Naizuri Engages in (Sexual) | 1 | 2.58 | 1.79 |
Sports Swimsuit Clothes | 1 | 2.48 | 1.72 |
Sex in Water Engages in (Sexual) | 2 | 1.56 | 1.72 |
Older Sister Role | 2 | 1.56 | 1.71 |
Step Sister Role | 1 | 2.43 | 1.69 |
Ribbon Hair Tie Clothes | 3 | 1.20 | 1.66 |
Doggy Style Subject of (Sexual) | 5 | 0.92 | 1.66 |
Green Eyes | 4 | 1.02 | 1.64 |
Choker Clothes | 2 | 1.50 | 1.64 |
Butterfly Subject of (Sexual) | 3 | 1.17 | 1.62 |
Bondage Harness Clothes | 1 | 2.29 | 1.59 |
Widow Role | 1 | 2.20 | 1.52 |
Glasses Clothes | 3 | 1.09 | 1.50 |
Nurse Role | 1 | 2.16 | 1.49 |
Hakama Clothes | 1 | 2.16 | 1.49 |
Boobjob Engages in (Sexual) | 3 | 1.07 | 1.49 |
Shoulder-length Hair | 4 | 0.92 | 1.48 |
Long Hair | 6 | 0.75 | 1.46 |
Hazel Eyes | 1 | 2.03 | 1.41 |
Secretive Personality | 1 | 2.00 | 1.38 |
Dress Clothes | 2 | 1.26 | 1.38 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Sex with Others Engages in (Sexual) | 1 | 1.98 | 1.37 |
Blowjob Engages in (Sexual) | 5 | 0.76 | 1.37 |
Antenna Hair | 1 | 1.94 | 1.34 |
Piledriver Subject of (Sexual) | 1 | 1.94 | 1.34 |
Voyeurism Subject of (Sexual) | 1 | 1.92 | 1.33 |
Fang Body | 1 | 1.87 | 1.30 |
Standing Sex Subject of (Sexual) | 2 | 1.17 | 1.29 |
Pink Rotor Subject of (Sexual) | 1 | 1.84 | 1.27 |
Waitstaff Role | 1 | 1.82 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Braid Hair | 1 | 1.78 | 1.24 |
School Uniform Clothes | 4 | 0.77 | 1.23 |
Side Tail Hair | 1 | 1.75 | 1.21 |
Spit-roast Subject of (Sexual) | 1 | 1.75 | 1.21 |
Ponytail Hair | 2 | 1.10 | 1.21 |
High School Student Role | 3 | 0.86 | 1.20 |
Teal Eyes | 1 | 1.72 | 1.19 |
Quickie Fix Subject of (Sexual) | 2 | 1.08 | 1.19 |
Vaginal Fingering Subject of (Sexual) | 2 | 1.08 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Sitting Sex Subject of (Sexual) | 2 | 1.06 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Spoons Subject of (Sexual) | 1 | 1.67 | 1.15 |
Double Penetration (Group Sex) Subject of (Sexual) | 1 | 1.66 | 1.15 |
Parted to Side Hair | 2 | 1.04 | 1.14 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Nail Polish Body | 1 | 1.61 | 1.11 |
Big Breast Sizes Body | 1 | 1.61 | 1.11 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Apron Clothes | 1 | 1.59 | 1.10 |
Kimono Clothes | 1 | 1.57 | 1.09 |
Bracelet Clothes | 1 | 1.55 | 1.08 |
Refined Personality | 1 | 1.54 | 1.07 |
Jeans Clothes | 1 | 1.54 | 1.07 |
Sex at School Engages in (Sexual) | 1 | 1.54 | 1.07 |
Cowgirl Subject of (Sexual) | 2 | 0.95 | 1.05 |
Green Hair | 1 | 1.48 | 1.03 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Blond Hair | 2 | 0.89 | 0.98 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Brown Hair | 3 | 0.69 | 0.95 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Virgin Sex Engages in (Sexual) | 2 | 0.85 | 0.94 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Wavy Hair | 1 | 1.35 | 0.94 |
Skirt Clothes | 1 | 1.34 | 0.93 |
Pink Hair | 1 | 1.34 | 0.93 |
Pubic Hair Hair | 1 | 1.34 | 0.93 |
Ahoge Hair | 1 | 1.33 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Blue Eyes | 2 | 0.80 | 0.88 |
Black Hair | 2 | 0.80 | 0.88 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Violet Hair | 1 | 1.20 | 0.83 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Outdoor Sex Engages in (Sexual) | 1 | 1.16 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Violet Eyes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Young-adult Body | 1 | 0.75 | 0.52 |
Updated 1 day ago