VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.57
Bayesian Rating:5.88
Total Votes:3
Main character enters an elite high school where all love affairs are restricted. He has a girl pen-friend who wants to meet him in real life, but he does not want to risk dropping out of school. One day a new transfer student comes to share a room with protagonist and suddenly embraces him! Transfer student turns out to the pen-friend girl who used her twin brother credentials to sneak into this school. Is this the beginning of the end or a new fun life adventure? [From vndbreview]
Ren'ai Chu! ~Kanojo no Himitsu wa Otoko no Ko?~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Ren'ai Chu! ~Kanojo no Himitsu wa Otoko no Ko?~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Ren'ai Chu! ~Kanojo no Himitsu wa Otoko no Ko?~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Reverse Trap Heroine | 2.00 | 2.41 | 4.81 |
Half-Japanese Heroine | 2.00 | 1.95 | 3.90 |
Central Heroine | 2.00 | 1.81 | 3.61 |
Brocon Heroine | 2.00 | 1.61 | 3.23 |
Boobjob | 2.00 | 1.34 | 2.68 |
Twin Blowjob | 2.00 | 1.29 | 2.58 |
Twin Tail Heroine | 2.00 | 1.18 | 2.36 |
Protagonist's Childhood Friend as a Heroine | 2.00 | 1.14 | 2.29 |
Bondage | 2.00 | 1.12 | 2.23 |
Heroine with Glasses | 2.00 | 1.11 | 2.22 |
Comedy | 2.00 | 1.11 | 2.22 |
Student Heroine | 2.00 | 1.00 | 2.01 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
Romance | 2.00 | 0.90 | 1.80 |
Genius Heroine | 1.00 | 1.77 | 1.77 |
Imouto-type Heroine | 1.00 | 1.76 | 1.76 |
Teacher Heroine | 1.00 | 1.37 | 1.37 |
Lesbian Sex | 1.00 | 1.16 | 1.16 |
Group Sex of One Male and Several Females | 1.00 | 0.91 | 0.91 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Tie Pin Clothes | 4 | 2.35 | 3.79 |
Gakuran Clothes | 3 | 2.33 | 3.23 |
Bandanna Clothes | 2 | 2.41 | 2.65 |
Binoculars Items | 1 | 3.51 | 2.44 |
Tareme Eyes | 8 | 1.11 | 2.43 |
Jock Personality | 1 | 3.21 | 2.23 |
Apron Clothes | 3 | 1.59 | 2.20 |
Duct Tape Bondage Subject of (Sexual) | 1 | 2.91 | 2.01 |
Onzoushi Role | 1 | 2.88 | 2.00 |
Flower / Plant Items | 1 | 2.85 | 1.98 |
School Basketball Club Member Role | 1 | 2.84 | 1.97 |
Scarf Clothes | 2 | 1.78 | 1.96 |
Hair Tie Clothes | 3 | 1.40 | 1.95 |
Pocket Square Clothes | 1 | 2.76 | 1.91 |
Reverse-trap Body | 1 | 2.74 | 1.90 |
Panties Clothes | 2 | 1.70 | 1.86 |
Off-The-Shoulder Sweater Clothes | 1 | 2.69 | 1.86 |
Intake Hair | 2 | 1.69 | 1.85 |
Student Club Advisor Role | 1 | 2.64 | 1.83 |
Curtained Hair | 3 | 1.30 | 1.80 |
Blindfold Clothes | 1 | 2.55 | 1.77 |
Narcissist Personality | 1 | 2.54 | 1.76 |
Puffy Personality | 1 | 2.52 | 1.75 |
Naked Shirt Clothes | 1 | 2.52 | 1.74 |
Parted in Middle Hair | 3 | 1.24 | 1.72 |
Gardening Engages in | 1 | 2.46 | 1.70 |
Group Sex Engages in (Sexual) | 2 | 1.55 | 1.70 |
Homeroom Teacher Role | 1 | 2.45 | 1.70 |
Overall Clothes | 1 | 2.45 | 1.70 |
Straight Hair | 5 | 0.93 | 1.67 |
Living Alone Role | 1 | 2.41 | 1.67 |
Ribbon Hair Tie Clothes | 3 | 1.20 | 1.66 |
Friend Role | 3 | 1.20 | 1.66 |
Helmet Clothes | 1 | 2.38 | 1.65 |
Student Club Member Role | 1 | 2.33 | 1.62 |
Half-Japanese Role | 1 | 2.33 | 1.61 |
Spiky Bangs Hair | 4 | 0.99 | 1.60 |
Twin Blowjob Engages in (Sexual) | 2 | 1.45 | 1.59 |
Nipple Teasers Subject of (Sexual) | 1 | 2.27 | 1.57 |
Name Tag Clothes | 1 | 2.26 | 1.57 |
Cooking Engages in | 2 | 1.42 | 1.56 |
Bag Items | 1 | 2.25 | 1.56 |
Nature Lover Personality | 1 | 2.19 | 1.52 |
Lesbian Sex Engages in (Sexual) | 2 | 1.38 | 1.51 |
Torn Clothing Clothes | 1 | 2.16 | 1.50 |
Talkative Personality | 1 | 2.16 | 1.50 |
Armband Clothes | 1 | 2.15 | 1.49 |
Off-The-Shoulder Shirt Clothes | 1 | 2.14 | 1.49 |
Shimapan Clothes | 1 | 2.14 | 1.48 |
Mouth Gag Subject of (Sexual) | 1 | 2.14 | 1.48 |
Skirt Clothes | 2 | 1.34 | 1.47 |
Lace Lingerie Clothes | 1 | 2.10 | 1.45 |
Food Lover Personality | 1 | 2.09 | 1.45 |
Cross-dressing Engages in | 1 | 2.07 | 1.44 |
Teen Body | 9 | 0.62 | 1.43 |
Thick Eyebrows Hair | 1 | 2.06 | 1.43 |
Brother Complex Personality | 1 | 2.06 | 1.43 |
American Role | 1 | 2.05 | 1.42 |
Lonely Role | 1 | 2.05 | 1.42 |
Uniform Clothes | 1 | 2.03 | 1.41 |
Ankle Socks Clothes | 1 | 2.02 | 1.40 |
Wristband Clothes | 1 | 2.00 | 1.39 |
Genius Personality | 1 | 2.00 | 1.39 |
Ribbon Tie Clothes | 2 | 1.26 | 1.38 |
School Uniform Clothes | 5 | 0.77 | 1.37 |
Turtleneck Shirt Clothes | 1 | 1.97 | 1.37 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Long Hair | 5 | 0.75 | 1.35 |
Slim Body | 9 | 0.57 | 1.32 |
Part-time Worker Role | 1 | 1.89 | 1.31 |
Naked Apron Clothes | 1 | 1.88 | 1.30 |
Fang Body | 1 | 1.88 | 1.30 |
Twin Braids Hair | 1 | 1.87 | 1.30 |
Puffy Sleeves Clothes | 1 | 1.84 | 1.28 |
Shirt Clothes | 2 | 1.16 | 1.27 |
Bra Clothes | 1 | 1.83 | 1.27 |
Twin Tails Hair | 2 | 1.14 | 1.25 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Braid Hair | 1 | 1.78 | 1.24 |
Necktie Clothes | 2 | 1.12 | 1.23 |
Vaginal/Anal Sexual Toys Subject of (Sexual) | 1 | 1.77 | 1.23 |
Bun Hair | 1 | 1.77 | 1.22 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Hoodie Clothes | 1 | 1.69 | 1.17 |
Shorts Clothes | 1 | 1.68 | 1.16 |
Rope Bondage Subject of (Sexual) | 1 | 1.68 | 1.16 |
Boots Clothes | 1 | 1.68 | 1.16 |
Popular Role | 1 | 1.64 | 1.13 |
Garter Belt Stockings Clothes | 1 | 1.62 | 1.12 |
Green Eyes | 2 | 1.02 | 1.12 |
Vaginal Fingering Engages in (Sexual) | 1 | 1.61 | 1.12 |
Blue Eyes | 3 | 0.81 | 1.12 |
Bondage Sex Subject of (Sexual) | 1 | 1.59 | 1.10 |
Clothing with Ribbons Clothes | 1 | 1.59 | 1.10 |
University Student Role | 1 | 1.58 | 1.09 |
Older Sister Role | 1 | 1.56 | 1.08 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Girlfriend Role | 1 | 1.52 | 1.06 |
Orange Hair | 1 | 1.51 | 1.05 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Green Hair | 1 | 1.48 | 1.03 |
Headband Clothes | 1 | 1.46 | 1.01 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Brown Eyes | 2 | 0.90 | 0.99 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Jacket Clothes | 1 | 1.41 | 0.98 |
Blond Hair | 2 | 0.89 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Ahoge Hair | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
T-shirt Clothes | 1 | 1.31 | 0.91 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Black Hair | 2 | 0.80 | 0.88 |
Pale Body | 10 | 0.37 | 0.88 |
Childhood Friend Role | 1 | 1.26 | 0.87 |
Dress Clothes | 1 | 1.26 | 0.87 |
Classmate Role | 1 | 1.23 | 0.85 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Brown Hair | 2 | 0.69 | 0.75 |
Glasses Clothes | 1 | 1.08 | 0.75 |
Vaginal Fingering Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Violet Eyes | 1 | 1.05 | 0.73 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blowjob Engages in (Sexual) | 1 | 0.76 | 0.53 |
Young-adult Body | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 1 month ago