VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.80
Bayesian Rating:6.22
Total Votes:5
No description available
Kousoukenki Arch Braver Gakuen Tengoku has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Kousoukenki Arch Braver Gakuen Tengoku has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Kousoukenki Arch Braver Gakuen Tengoku has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Half-demon Hero | 3.00 | 3.66 | 10.98 |
Skip Scenes | 3.00 | 2.19 | 6.56 |
Linear Plot | 3.00 | 1.37 | 4.12 |
Modern Day Earth | 2.00 | 1.93 | 3.86 |
Clothing Damage | 2.00 | 1.78 | 3.57 |
Oni Heroine | 1.00 | 2.93 | 2.93 |
Fantasy | 2.00 | 1.26 | 2.52 |
Student Heroine | 2.00 | 1.00 | 2.01 |
Nukige | 3.00 | 0.65 | 1.96 |
Mahou Shoujo Heroine | 1.00 | 1.89 | 1.89 |
Heroine with Big Breasts | 2.00 | 0.84 | 1.68 |
Pregnant Sex | 1.00 | 1.18 | 1.18 |
Single Boobjob | 1.00 | 1.14 | 1.14 |
ADV | 3.00 | 0.15 | 0.44 |
Name | Characters | Importance | Weight |
---|---|---|---|
Monster Rape Subject of (Sexual) | 5 | 2.69 | 4.82 |
Henshin Engages in | 5 | 2.30 | 4.12 |
Rape on Defeat Subject of (Sexual) | 3 | 2.72 | 3.77 |
Mahou Shoujo Role | 3 | 2.23 | 3.09 |
Milking (Sexual) Subject of (Sexual) | 3 | 2.20 | 3.05 |
Torn Clothing Clothes | 3 | 2.16 | 2.99 |
Slit Skirt Clothes | 2 | 2.69 | 2.96 |
Monster Birth Engages in | 2 | 2.45 | 2.69 |
Vore Subject of (Sexual) | 1 | 3.60 | 2.49 |
Group Sex of Several Females Engages in (Sexual) | 2 | 2.27 | 2.49 |
Cum Bath Subject of (Sexual) | 1 | 3.55 | 2.46 |
Armored Panties Clothes | 1 | 3.52 | 2.44 |
Falling to Evil (sexual) Subject of | 1 | 3.46 | 2.40 |
Ahegao Engages in (Sexual) | 5 | 1.32 | 2.36 |
Half Demon Role | 1 | 3.35 | 2.32 |
Triple Blowjob Engages in (Sexual) | 2 | 2.11 | 2.31 |
Sleeveless Kimono Clothes | 1 | 3.32 | 2.30 |
Non-consensual Sex with Slimes Engages in (Sexual) | 1 | 3.28 | 2.27 |
Cloak Clothes | 2 | 2.04 | 2.25 |
Tsurime Eyes | 4 | 1.38 | 2.23 |
Rape on Defeat Engages in (Sexual) | 1 | 3.18 | 2.20 |
Sexual Corruption Subject of | 2 | 1.96 | 2.15 |
Corrupted Form Subject of | 1 | 3.10 | 2.15 |
Detached Kimono Sleeves Clothes | 1 | 3.05 | 2.12 |
Unusual Eyebrows Hair | 1 | 3.05 | 2.11 |
Maul Items | 1 | 2.99 | 2.07 |
Student Role | 3 | 1.49 | 2.07 |
Triple Blowjob Subject of (Sexual) | 1 | 2.98 | 2.06 |
Sexual Child Abuse Subject of | 1 | 2.96 | 2.05 |
Armored Bra Clothes | 1 | 2.94 | 2.04 |
Childhood Friend Role | 4 | 1.26 | 2.03 |
Platform Shoes Clothes | 1 | 2.93 | 2.03 |
Rape by Others Subject of (Sexual) | 1 | 2.90 | 2.01 |
Shark-like Teeth Body | 1 | 2.90 | 2.01 |
Metamorphosis Engages in | 1 | 2.90 | 2.01 |
Oni Role | 1 | 2.83 | 1.96 |
Lesbian Sex Engages in (Sexual) | 3 | 1.38 | 1.91 |
Discreet Masturbation Engages in (Sexual) | 1 | 2.74 | 1.90 |
Dual-Wield Weapon Items | 1 | 2.68 | 1.86 |
Intake Hair | 2 | 1.69 | 1.85 |
Greatsword Items | 1 | 2.67 | 1.85 |
Ahoge Hair | 3 | 1.33 | 1.84 |
Wings Clothes | 1 | 2.65 | 1.83 |
Double Penetration (Group Sex) Subject of (Sexual) | 2 | 1.66 | 1.82 |
Butt Plug Subject of (Sexual) | 1 | 2.62 | 1.81 |
Public Use (Choukyou or Non-Consensual) Subject of (Sexual) | 1 | 2.61 | 1.81 |
Kouhai Role | 2 | 1.63 | 1.79 |
Half-Skirt Clothes | 1 | 2.58 | 1.79 |
Bondage Engages in | 1 | 2.56 | 1.78 |
Forced Public Nudity Subject of (Sexual) | 1 | 2.54 | 1.76 |
Bondage Sex Subject of (Sexual) | 2 | 1.59 | 1.75 |
Rape Subject of (Sexual) | 2 | 1.57 | 1.72 |
Magician Role | 2 | 1.56 | 1.72 |
Mind Control Engages in | 1 | 2.46 | 1.71 |
Trench Coat Clothes | 1 | 2.46 | 1.71 |
Ribbon Headband Clothes | 1 | 2.45 | 1.70 |
Tentacle Restraint Subject of | 1 | 2.44 | 1.69 |
Samurai Role | 1 | 2.36 | 1.63 |
Magic/ESP Combat Engages in | 1 | 2.35 | 1.63 |
Headband Clothes | 2 | 1.46 | 1.60 |
Smart Personality | 2 | 1.45 | 1.60 |
Anal Plug Tail Subject of (Sexual) | 1 | 2.30 | 1.59 |
Sidehair Hair | 4 | 0.98 | 1.58 |
Tareme Eyes | 3 | 1.11 | 1.54 |
Quickie Fix Subject of (Sexual) | 3 | 1.08 | 1.50 |
Sleeveless Mini-dress Clothes | 1 | 2.16 | 1.50 |
Bandages Clothes | 1 | 2.15 | 1.49 |
Ankle Length Hair | 1 | 2.13 | 1.48 |
Half-orphan Role | 1 | 2.10 | 1.46 |
Red Hair | 2 | 1.32 | 1.45 |
Thigh-high Stockings Clothes | 3 | 1.05 | 1.45 |
Slave Collar Clothes | 1 | 2.09 | 1.45 |
Betrayal Engages in | 1 | 2.05 | 1.42 |
Bow Tie Clothes | 1 | 2.05 | 1.42 |
Green Eyes | 3 | 1.02 | 1.42 |
Cyan Hair | 1 | 2.04 | 1.41 |
Demon Role | 1 | 2.01 | 1.39 |
Commander Role | 1 | 2.00 | 1.39 |
Virgin Sex Engages in (Sexual) | 4 | 0.85 | 1.38 |
Turtleneck Shirt Clothes | 1 | 1.97 | 1.37 |
Katana Items | 1 | 1.97 | 1.37 |
Classmate Role | 2 | 1.23 | 1.35 |
Antenna Hair | 1 | 1.94 | 1.34 |
Shaggy Hair | 1 | 1.92 | 1.33 |
Cravat Clothes | 1 | 1.92 | 1.33 |
Horns Body | 1 | 1.91 | 1.33 |
Cowgirl Subject of (Sexual) | 3 | 0.95 | 1.32 |
Villain Role | 1 | 1.91 | 1.32 |
Ribbon Hair Tie Clothes | 2 | 1.20 | 1.32 |
Anal Sex Subject of (Sexual) | 2 | 1.19 | 1.31 |
Quickie Fix Engages in (Sexual) | 1 | 1.88 | 1.30 |
Jealous Personality | 1 | 1.87 | 1.30 |
Straight Hair | 3 | 0.93 | 1.30 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Doggy Style Subject of (Sexual) | 3 | 0.92 | 1.28 |
Shoulder-length Hair | 3 | 0.92 | 1.27 |
Hat Clothes | 1 | 1.83 | 1.27 |
Slim Body | 8 | 0.57 | 1.26 |
Evening Gloves Clothes | 1 | 1.82 | 1.26 |
Rape Engages in (Sexual) | 1 | 1.81 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Non-consensual Sex with Tentacles Engages in (Sexual) | 1 | 1.79 | 1.24 |
Missionary Subject of (Sexual) | 2 | 1.12 | 1.23 |
Spit-roast Subject of (Sexual) | 1 | 1.75 | 1.21 |
Big Breasts Body | 2 | 1.10 | 1.21 |
Teen Body | 6 | 0.62 | 1.21 |
Missionary Engages in (Sexual) | 1 | 1.74 | 1.21 |
Cheerful Personality | 1 | 1.72 | 1.19 |
Orphan Role | 1 | 1.71 | 1.18 |
Loyal Personality | 1 | 1.69 | 1.17 |
Boots Clothes | 1 | 1.68 | 1.16 |
Dark Body | 1 | 1.67 | 1.16 |
Spoons Subject of (Sexual) | 1 | 1.67 | 1.15 |
Pointed Ears Body | 1 | 1.63 | 1.13 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Senpai Role | 1 | 1.62 | 1.12 |
Shy Personality | 1 | 1.62 | 1.12 |
School Uniform Clothes | 3 | 0.77 | 1.06 |
Blowjob Engages in (Sexual) | 3 | 0.76 | 1.06 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Black Eyes | 1 | 1.42 | 0.98 |
Gloves Clothes | 1 | 1.41 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Bukkake Subject of (Sexual) | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
Blue Eyes | 2 | 0.81 | 0.88 |
Black Hair | 2 | 0.80 | 0.88 |
Belt Clothes | 1 | 1.26 | 0.88 |
Ribbon Tie Clothes | 1 | 1.26 | 0.87 |
Violet Hair | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Standing Sex Subject of (Sexual) | 1 | 1.18 | 0.81 |
Butterfly Subject of (Sexual) | 1 | 1.17 | 0.81 |
Group Sex of One Male and Several Females Engages in (Sexual) | 1 | 1.16 | 0.80 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Pale Body | 7 | 0.37 | 0.76 |
Violet Eyes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Kind Personality | 1 | 1.02 | 0.71 |
Blond Hair | 1 | 0.89 | 0.62 |
Young-adult Body | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 1 day ago