VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.76
Bayesian Rating:7.59
Total Votes:33
"Do you know this story?" Ayano starts telling a story. The scene is high school and characters named Ayano and Yuichi appear.... Naoya and Ayano trace back their high school life through her story. In the summer of the second grade, Naoya lost two important things. One is Yuichi, his close friend. He fell down from the top of the school building and lost his life... Also, Ayano, whom Naoya loved, fell down from the top of the school building as if following Yuichi. Five years later... Ayano can remember things only for fifteen minutes. She still doesn't know why she fell down. The story Ayano tells is about her high school life. By knowing the fact, he might be able to find the truth behind Yuichi's death and Ayano's behavior... [From HimeyaShop]
Second Novel ~Kanojo no Natsu, 15-fun no Kioku~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Disabled Heroine | 3.00 | 2.77 | 8.31 |
Metafiction | 2.67 | 2.15 | 5.74 |
Suicide | 3.00 | 1.83 | 5.50 |
Amnesia | 3.00 | 1.73 | 5.20 |
Elementary School Student Heroine | 2.00 | 2.42 | 4.84 |
Kissing Scene | 3.00 | 1.44 | 4.33 |
Linear Plot | 3.00 | 1.37 | 4.11 |
Multiple Protagonists | 2.50 | 1.50 | 3.74 |
Mystery | 2.33 | 1.31 | 3.06 |
Drama | 2.00 | 1.43 | 2.86 |
Teacher Heroine | 2.00 | 1.38 | 2.75 |
Protagonist with Voice Acting | 2.00 | 1.36 | 2.72 |
Modern Day Japan | 2.00 | 1.33 | 2.66 |
High School | 2.00 | 1.23 | 2.45 |
Romance | 2.33 | 0.90 | 2.10 |
High School Student Heroine | 2.00 | 0.86 | 1.71 |
No Sexual Content | 3.00 | 0.56 | 1.68 |
Map Movement | 1.00 | 1.31 | 1.31 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 3.00 | 0.15 | 0.44 |
Female Protagonist | 0.33 | 0.71 | 0.23 |
Name | Characters | Importance | Weight |
---|---|---|---|
No Bangs Hair | 2 | 1.62 | 1.78 |
Elementary School Student Role | 1 | 2.53 | 1.75 |
T-shirt Clothes | 2 | 1.31 | 1.44 |
Parted in Middle Hair | 2 | 1.24 | 1.37 |
Blue Hair | 2 | 1.20 | 1.32 |
String Ribbon Tie Clothes | 1 | 1.82 | 1.26 |
School Uniform Clothes | 4 | 0.77 | 1.24 |
Boku Personality | 1 | 1.77 | 1.23 |
High School Student Role | 3 | 0.86 | 1.20 |
Sports Shoes Clothes | 1 | 1.71 | 1.18 |
Hoodie Clothes | 1 | 1.70 | 1.18 |
Teen Body | 5 | 0.62 | 1.12 |
Ore Personality | 1 | 1.57 | 1.09 |
Vest Clothes | 1 | 1.52 | 1.06 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Slim Body | 5 | 0.57 | 1.03 |
Straight Hair | 2 | 0.94 | 1.03 |
Brown Eyes | 2 | 0.90 | 0.99 |
Black Eyes | 1 | 1.41 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Skirt Clothes | 1 | 1.34 | 0.93 |
Curtained Hair | 1 | 1.30 | 0.90 |
Blue Eyes | 2 | 0.81 | 0.89 |
Brown Hair | 2 | 0.69 | 0.75 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Black Hair | 1 | 0.80 | 0.56 |
Young-adult Body | 1 | 0.75 | 0.52 |
Long Hair | 1 | 0.75 | 0.52 |
Short Hair | 1 | 0.61 | 0.42 |
Pale Body | 2 | 0.37 | 0.40 |
Updated 8 days ago