VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.00
Bayesian Rating:6.08
Total Votes:4
Main character is a thief who is often put to custody by the police. On one of such returns from the custody he saves a girl from a running car, and falls unconscious afterwards. When he wakes up, he sees a grim reaper who explains that protagonist experienced a temporary death, and now he is given ten days to show whether he deserves to live on or should die. The boy, the girl and their supervisors - the devil girl and the angel girl - start to live under the same roof for ten days. [From vndbreview]
TenAku ~Angel and Devil~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
TenAku ~Angel and Devil~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
TenAku ~Angel and Devil~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Angel Heroine | 3.00 | 2.12 | 6.36 |
Sex Under the Necessity | 3.00 | 1.99 | 5.96 |
Demon Heroine | 3.00 | 1.89 | 5.67 |
Protagonist with Voice Acting | 3.00 | 1.36 | 4.08 |
Short Sexual Scenes | 2.00 | 1.83 | 3.65 |
High Sexual Content | 3.00 | 1.06 | 3.18 |
Early Sexual Content | 2.50 | 1.23 | 3.08 |
Twin Tail Heroine | 2.50 | 1.18 | 2.95 |
Twin Blowjob | 2.00 | 1.29 | 2.58 |
Sex with Protagonist Only | 2.00 | 1.13 | 2.27 |
Protagonist with a Face | 3.00 | 0.63 | 1.89 |
Male Protagonist | 2.50 | 0.30 | 0.76 |
ADV | 3.00 | 0.15 | 0.44 |
Name | Characters | Importance | Weight |
---|---|---|---|
Twin Handjob Engages in (Sexual) | 2 | 2.19 | 2.41 |
Tentacle Restraint Subject of | 1 | 2.44 | 1.69 |
Twin Blowjob Engages in (Sexual) | 2 | 1.45 | 1.59 |
Pleated Skirt Clothes | 2 | 1.39 | 1.53 |
Non-blood-related Sister Role | 1 | 2.17 | 1.51 |
Accident Subject of | 1 | 2.15 | 1.49 |
Sundress Clothes | 1 | 2.15 | 1.49 |
Ankle Length Hair | 1 | 2.13 | 1.48 |
Curtained Hair | 2 | 1.30 | 1.43 |
Demon Role | 1 | 2.01 | 1.39 |
Ribbon Tie Clothes | 2 | 1.26 | 1.38 |
Fingerless Gloves Clothes | 1 | 1.86 | 1.29 |
Group Sex of One Male and Several Females Engages in (Sexual) | 2 | 1.16 | 1.27 |
Handjob Engages in (Sexual) | 2 | 1.15 | 1.27 |
Boots Clothes | 1 | 1.68 | 1.16 |
Death Subject of | 1 | 1.62 | 1.12 |
Choker Clothes | 1 | 1.50 | 1.04 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Younger Sister Role | 1 | 1.45 | 1.00 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Grey Hair | 1 | 1.38 | 0.96 |
Waist Length+ Hair | 2 | 0.82 | 0.90 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
School Uniform Clothes | 2 | 0.77 | 0.84 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Violet Hair | 1 | 1.20 | 0.83 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Teen Body | 2 | 0.62 | 0.68 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Slim Body | 2 | 0.57 | 0.63 |
Blond Hair | 1 | 0.89 | 0.62 |
Black Hair | 1 | 0.80 | 0.56 |
Pale Body | 3 | 0.37 | 0.51 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 1 month ago