VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.92
Bayesian Rating:6.05
Total Votes:5
''I want my brother to remember the warmth of real people when he goes to the game world... And I want him to respect his older sister (me) and apologize for his daily disrespect...'' A game where you play a game with your brother who is a shut-in! [translated from Freem!]
Denai Heya kara Otouto ga! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Denai Heya kara Otouto ga! has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Denai Heya kara Otouto ga! has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Protagonist's Younger Brother as a Hero | 3.00 | 3.04 | 9.13 |
Gaming | 3.00 | 2.74 | 8.21 |
NEET Hero | 2.00 | 3.60 | 7.21 |
Game Over | 2.00 | 1.47 | 2.94 |
Otome Game | 2.50 | 1.03 | 2.58 |
Only a Single Hero | 1.50 | 1.61 | 2.42 |
Side Portraits | 2.00 | 1.15 | 2.30 |
Photographic Backgrounds | 1.50 | 1.39 | 2.08 |
Correct Choice Indicator | 1.00 | 1.99 | 1.99 |
No Sexual Content | 2.00 | 0.56 | 1.13 |
Female Protagonist | 1.50 | 0.71 | 1.06 |
Protagonist with a Face | 1.50 | 0.63 | 0.94 |
Nameable Protagonist | 1.00 | 0.91 | 0.91 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Hikikomori Role | 1 | 2.72 | 1.88 |
Shadowed Eyes | 1 | 2.48 | 1.72 |
Younger Brother Role | 1 | 1.90 | 1.32 |
Nameable Role | 1 | 1.78 | 1.23 |
Older Sister Role | 1 | 1.56 | 1.08 |
Student Role | 1 | 1.49 | 1.03 |
Black Eyes | 1 | 1.42 | 0.98 |
High School Student Role | 2 | 0.86 | 0.95 |
Black Hair | 2 | 0.80 | 0.88 |
Twin Tails Hair | 1 | 1.14 | 0.79 |
Blue Eyes | 1 | 0.81 | 0.56 |
Short Hair | 1 | 0.61 | 0.42 |
Updated 9 days ago