VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.39
Bayesian Rating:7.42
Total Votes:251
[i]—Despite all the singing around her, her world was soundless.[/i] In a small village cut off from the rest of the world, Phada, the villagers spend their days slowly, idling away time by speaking with one another, eating with one another, and dedicating all their attention to studying scripture. With a population of only 145, the governing body of the town is the Group, the name of the miniscule clergy that inhabits the church at the top of the hill. They worship a protective God comprised of two halves: the "Barrier" defensive energy and the "Expulsive" offensive energy. In a town where all you can do is socialize, young Mercy is denied this. Since birth, she has seen the unseen, and was taken in by the Group after losing her parents. Upon turning ten, her vision seemingly became corrupt, causing panic among the villagers. It was decided by the Head Priest and the Holy Woman that the only way to deal with this curse is to aggressively apply the "antibiotics." In other words, isolate Mercy until she stops seeing things. Now an empty shell of who she once was, 15-year-old Mercy attends school and is constantly bullied by her classmates, some truly afraid of her, but most seeing her as an easy target. The sudden death of the 25th Holy Woman startles the village, causing many to believe Mercy's curse is spreading and for her abuse to become more aggressive. Then, one day, the Head Priest reveals God has given them two young Holy Women rather than one. When classes end the next day, one of them calls out to Mercy. [i]"I can see it, too."[/i] [Edited from official website]
soundless - A MODERN SALEM IN REMOTE AREA - has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Denpa | 2.80 | 2.53 | 7.09 |
Domestic Violence | 3.00 | 2.31 | 6.94 |
Cult | 2.77 | 2.43 | 6.74 |
Non-sexual Child Abuse | 3.00 | 2.24 | 6.72 |
Gore Filter | 2.00 | 2.98 | 5.96 |
Insects | 2.00 | 2.91 | 5.82 |
Descriptions of Violence | 3.00 | 1.83 | 5.49 |
Bullying | 3.00 | 1.80 | 5.41 |
Protagonist with Psychological Problems | 2.89 | 1.86 | 5.38 |
Church | 2.20 | 2.40 | 5.27 |
Dark Skinned Characters | 2.50 | 2.02 | 5.05 |
Orphan Protagonist | 2.57 | 1.74 | 4.48 |
Ethnically Diverse Cast | 1.67 | 2.58 | 4.31 |
Discrimination | 2.00 | 2.11 | 4.22 |
Torture | 2.17 | 1.91 | 4.15 |
NVL | 2.89 | 1.43 | 4.14 |
No Hero(in)es | 2.00 | 1.84 | 3.68 |
Child Abuse | 1.33 | 2.72 | 3.62 |
Unoriginal Soundtrack | 2.14 | 1.65 | 3.54 |
Curse | 1.75 | 1.97 | 3.44 |
Dark Skinned Protagonist | 1.75 | 1.93 | 3.37 |
Countryside | 1.62 | 2.04 | 3.31 |
Horror | 2.25 | 1.43 | 3.21 |
Photographic Backgrounds | 2.29 | 1.39 | 3.18 |
Utsuge | 1.67 | 1.88 | 3.14 |
Kinetic Novel | 2.89 | 1.06 | 3.07 |
School | 2.00 | 1.52 | 3.03 |
Mystery | 2.00 | 1.31 | 2.63 |
Student Protagonist | 2.00 | 1.27 | 2.55 |
Protagonist with a Sprite | 1.67 | 1.11 | 1.86 |
Protagonist with a Face | 2.50 | 0.63 | 1.58 |
No Sexual Content | 2.75 | 0.56 | 1.54 |
Female Protagonist | 2.14 | 0.71 | 1.52 |
Single Ending | 0.83 | 1.37 | 1.14 |
Religious Organization | 0.44 | 2.43 | 1.07 |
Name | Characters | Importance | Weight |
---|---|---|---|
Priest Role | 4 | 2.43 | 3.90 |
Dark Body | 6 | 1.67 | 3.25 |
Non-human Role | 3 | 2.30 | 3.19 |
Vitiligo Body | 1 | 4.16 | 2.89 |
Moody Personality | 2 | 2.54 | 2.79 |
Stole Clothes | 1 | 3.64 | 2.52 |
Tiara Clothes | 2 | 2.29 | 2.52 |
Religious Personality | 2 | 2.29 | 2.51 |
Battery Engages in | 1 | 3.57 | 2.48 |
Collarino Clothes | 1 | 3.57 | 2.48 |
Bullying Engages in | 2 | 2.25 | 2.48 |
Cape Clothes | 3 | 1.72 | 2.38 |
Singing Engages in | 2 | 2.11 | 2.32 |
Insightful Personality | 2 | 2.09 | 2.30 |
Protective Personality | 3 | 1.66 | 2.30 |
Popular Role | 3 | 1.64 | 2.27 |
Robe Clothes | 2 | 2.05 | 2.26 |
Necktie Clothes | 6 | 1.12 | 2.18 |
White Hair | 4 | 1.33 | 2.15 |
Multiple Tails Hair | 1 | 3.10 | 2.15 |
Cruel Personality | 2 | 1.92 | 2.11 |
Stutter Personality | 1 | 3.04 | 2.11 |
Twin Sister Role | 2 | 1.86 | 2.04 |
Legal Guardian Role | 1 | 2.89 | 2.00 |
Hallucination Subject of | 1 | 2.89 | 2.00 |
Infamous Role | 1 | 2.80 | 1.94 |
Reserved Personality | 2 | 1.71 | 1.88 |
Stoic Personality | 2 | 1.70 | 1.87 |
Mysterious Personality | 2 | 1.69 | 1.85 |
Domestic Violence Subject of | 1 | 2.59 | 1.80 |
Discrimination Subject of | 1 | 2.57 | 1.78 |
Sadist Role | 1 | 2.55 | 1.77 |
Rebellious Personality | 1 | 2.54 | 1.76 |
Coward Personality | 1 | 2.52 | 1.75 |
Puffy Personality | 1 | 2.52 | 1.75 |
Religion Engages in | 1 | 2.52 | 1.75 |
Clinical Depression Subject of | 1 | 2.50 | 1.73 |
Ribbon Headband Clothes | 1 | 2.45 | 1.70 |
Drawing Engages in | 1 | 2.45 | 1.70 |
Delinquent Role | 1 | 2.44 | 1.69 |
Child Abuse Subject of | 1 | 2.31 | 1.60 |
Curse Subject of | 1 | 2.31 | 1.60 |
Assault Subject of | 1 | 2.30 | 1.60 |
Distrustful Personality | 1 | 2.28 | 1.58 |
Nightgown Clothes | 1 | 2.27 | 1.57 |
Short Bangs Hair | 1 | 2.26 | 1.57 |
Obedient Personality | 1 | 2.26 | 1.56 |
Eyepatch Clothes | 1 | 2.25 | 1.56 |
Crown Clothes | 1 | 2.18 | 1.51 |
Bell (accessory) Clothes | 1 | 2.16 | 1.50 |
School Uniform Clothes | 6 | 0.77 | 1.49 |
Vindictive Personality | 1 | 2.14 | 1.48 |
Itome Eyes | 1 | 2.13 | 1.47 |
Possessive Personality | 1 | 2.11 | 1.46 |
Honor Student Role | 1 | 2.09 | 1.45 |
Revenge Engages in | 1 | 2.08 | 1.44 |
Bullying Subject of | 1 | 2.06 | 1.43 |
Kind Personality | 3 | 1.02 | 1.42 |
Injury Subject of | 1 | 2.00 | 1.38 |
Dress Clothes | 2 | 1.26 | 1.38 |
Cold-hearted Personality | 1 | 1.96 | 1.36 |
Classmate Role | 2 | 1.23 | 1.36 |
Selfish Personality | 1 | 1.96 | 1.36 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Strange Personality | 1 | 1.94 | 1.34 |
Immature Personality | 1 | 1.93 | 1.34 |
Old Body | 1 | 1.92 | 1.33 |
Villain Role | 1 | 1.91 | 1.32 |
Red Eyes | 2 | 1.20 | 1.32 |
Low Self-esteem Personality | 1 | 1.89 | 1.31 |
Multicolored Hair | 1 | 1.86 | 1.29 |
Timid Personality | 1 | 1.86 | 1.29 |
Strict Personality | 1 | 1.82 | 1.26 |
Brown Eyes | 3 | 0.90 | 1.25 |
Flirting Engages in | 1 | 1.78 | 1.23 |
Tareme Eyes | 2 | 1.11 | 1.22 |
Proactive Personality | 1 | 1.71 | 1.18 |
Orphan Role | 1 | 1.70 | 1.18 |
Naive Personality | 1 | 1.68 | 1.17 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Olive Body | 1 | 1.63 | 1.13 |
Teen Body | 5 | 0.62 | 1.12 |
Blue Eyes | 3 | 0.81 | 1.12 |
Teasing Subject of | 1 | 1.61 | 1.11 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Straight Hair | 2 | 0.94 | 1.03 |
Serious Personality | 1 | 1.48 | 1.03 |
Smart Personality | 1 | 1.45 | 1.01 |
Teasing Engages in | 1 | 1.42 | 0.99 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Tsurime Eyes | 1 | 1.39 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Curtained Hair | 1 | 1.30 | 0.90 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Ribbon Hair Tie Clothes | 1 | 1.20 | 0.83 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Green Eyes | 1 | 1.02 | 0.71 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Short Hair | 2 | 0.61 | 0.67 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Black Hair | 1 | 0.80 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Pale Body | 2 | 0.37 | 0.40 |
Slim Body | 1 | 0.57 | 0.40 |
Updated 1 month ago