VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.00
Bayesian Rating:0.00
Total Votes:3
This story begins in 1990. Hitomi and Hoshibana lead the lives of 2 ordinary high school girls. Hoshibana, having distrust for all men due to a prior traumatic experience, falls in love with Hitomi. With these complex emotions, Hoshibana continues seeing Hitomi, until one rainy day, she confronts Hitomi with her feelings. Suddenly, an accident occurs... They're buried alive in a landslide! A monument is built for these two at the school; the sorrow for these two continues... [From gamelexgs]
Ame Agari no Neko-tachi e has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Ame Agari no Neko-tachi e has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Ame Agari no Neko-tachi e has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Time Travel | 3.00 | 1.84 | 5.53 |
Tsundere Heroine | 2.00 | 1.41 | 2.82 |
Teacher Heroine | 2.00 | 1.37 | 2.74 |
Student Heroine | 2.00 | 1.00 | 2.01 |
Sexual Content | 2.00 | 0.64 | 1.28 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Carefree Personality | 2 | 1.69 | 1.85 |
Journalist Role | 1 | 2.61 | 1.81 |
Basketball Engages in | 1 | 2.53 | 1.75 |
High School Student Role | 5 | 0.86 | 1.55 |
School Uniform Clothes | 5 | 0.77 | 1.37 |
Classmate Role | 2 | 1.23 | 1.35 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Popular Role | 1 | 1.64 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
Shy Personality | 1 | 1.62 | 1.12 |
Teacher Role | 1 | 1.56 | 1.08 |
Necklace Clothes | 1 | 1.50 | 1.04 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Brown Hair | 3 | 0.69 | 0.95 |
Black Hair | 2 | 0.80 | 0.88 |
Short Hair | 3 | 0.61 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Violet Eyes | 1 | 1.05 | 0.73 |
Kind Personality | 1 | 1.02 | 0.71 |
Green Eyes | 1 | 1.02 | 0.71 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Updated 2 days ago