VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.29
Bayesian Rating:6.90
Total Votes:7
No description available
Hitozuma to has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Hitozuma to has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Hitozuma to has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Shota Protagonist | 2.00 | 1.84 | 3.69 |
Straight Shotacon | 2.00 | 1.78 | 3.57 |
Netori | 2.00 | 1.60 | 3.20 |
Internal Exhibition of Sex | 2.00 | 1.56 | 3.13 |
Handjob | 2.00 | 1.52 | 3.05 |
Heroine Having Sex with Others | 2.00 | 1.51 | 3.02 |
Masturbation | 2.00 | 1.51 | 3.02 |
Married Heroine | 2.00 | 1.43 | 2.85 |
Anal Penetration | 2.00 | 1.34 | 2.67 |
Big Breast Sizes Heroine | 2.00 | 1.33 | 2.65 |
Manual Prostate Stimulation | 1.00 | 2.46 | 2.46 |
Breast Smothering | 1.00 | 2.28 | 2.28 |
Blowjob | 2.00 | 1.14 | 2.27 |
Adult Heroine | 2.00 | 1.13 | 2.26 |
Group Sex of One Female and Several Males | 2.00 | 1.05 | 2.09 |
Missionary Position | 2.00 | 0.95 | 1.90 |
Cunnilingus | 2.00 | 0.93 | 1.87 |
Facesitting | 1.00 | 1.65 | 1.65 |
Double Handjob | 1.00 | 1.64 | 1.64 |
Double Penetration (Group Sex) | 1.00 | 1.46 | 1.46 |
Female Domination | 1.00 | 1.44 | 1.44 |
Reverse Cowgirl | 1.00 | 1.33 | 1.33 |
Twin Blowjob | 1.00 | 1.29 | 1.29 |
Sexual Content | 2.00 | 0.64 | 1.28 |
Bukkake | 1.00 | 1.21 | 1.21 |
Sitting Sex | 1.00 | 1.06 | 1.06 |
Group Sex of One Male and Several Females | 1.00 | 0.91 | 0.91 |
Cowgirl | 1.00 | 0.84 | 0.84 |
Doggy Style | 1.00 | 0.81 | 0.81 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Middle School Student Role | 2 | 2.30 | 2.53 |
Micro Bikini Clothes | 2 | 2.21 | 2.42 |
Opposite Gender Voiced Personality | 2 | 2.11 | 2.32 |
Shorts Clothes | 2 | 1.68 | 1.84 |
Breast Smothering Engages in (Sexual) | 1 | 2.62 | 1.82 |
Spit-roast Engages in (Sexual) | 1 | 2.44 | 1.69 |
Twin Blowjob Engages in (Sexual) | 2 | 1.45 | 1.59 |
Double Penetration (Group Sex) Engages in (Sexual) | 1 | 2.19 | 1.52 |
Kid Body | 2 | 1.38 | 1.51 |
Facesitting Engages in (Sexual) | 1 | 1.96 | 1.36 |
Double Handjob Engages in (Sexual) | 1 | 1.89 | 1.31 |
Handjob Engages in (Sexual) | 2 | 1.15 | 1.27 |
Spit-roast Subject of (Sexual) | 1 | 1.75 | 1.21 |
Handjob Subject of (Sexual) | 1 | 1.75 | 1.21 |
Double Penetration (Group Sex) Subject of (Sexual) | 1 | 1.66 | 1.15 |
Pink Eyes | 1 | 1.63 | 1.13 |
Cunnilingus Engages in (Sexual) | 1 | 1.55 | 1.07 |
Blowjob Subject of (Sexual) | 1 | 1.52 | 1.05 |
Green Hair | 1 | 1.48 | 1.03 |
Blouse Clothes | 1 | 1.46 | 1.01 |
Black Eyes | 1 | 1.42 | 0.98 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Knee-high Socks Clothes | 1 | 1.39 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Blue Hair | 1 | 1.20 | 0.83 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Ponytail Hair | 1 | 1.10 | 0.76 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Violet Eyes | 1 | 1.05 | 0.73 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Short Hair | 2 | 0.61 | 0.67 |
Cowgirl Subject of (Sexual) | 1 | 0.95 | 0.66 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Brown Hair | 1 | 0.69 | 0.48 |
Updated 9 days ago