VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:4.93
Bayesian Rating:5.18
Total Votes:20
On a night when the stars and moon are sparkling―― The protagonist is visiting a club where a low vibration is rhythmically reverberating everywhere. The band that's playing tonight is a unique five member visual kei band where all the members have fox ears called "Fox Ear". When she hears their song, the Magatama that she received a long time ago starts to give off a light. Losing consciousness because of the light, the protagonist is carried backstage to the Fox Ear dressing room. They urge her to hand over the Magatama, but as if it's protecting her it starts to give off a light again... Realizing that stealing it is impossible the five of them surrender to the protagonist who holds the Magatama―― [Translated from Google Play]
Ayakashi Koi Gikyoku has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Kitsune Hero | 3.00 | 2.81 | 8.42 |
Kemonomimi Hero | 3.00 | 2.50 | 7.49 |
Youkai Hero | 2.00 | 2.89 | 5.79 |
Musician Hero | 2.50 | 2.30 | 5.76 |
Manager Protagonist | 2.00 | 2.56 | 5.11 |
Interracial/interspecies Romance | 2.00 | 2.18 | 4.37 |
Adult Hero | 2.00 | 1.70 | 3.40 |
Only Adult Heroes | 2.00 | 1.58 | 3.16 |
Onmyouji Protagonist | 1.00 | 3.11 | 3.11 |
Otome Game | 3.00 | 1.03 | 3.10 |
Idol Hero | 1.00 | 2.63 | 2.63 |
Japanese Mythology | 1.00 | 2.22 | 2.22 |
Adult Protagonist | 2.00 | 1.01 | 2.01 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
Female Protagonist | 2.00 | 0.71 | 1.42 |
Protagonist with a Face | 2.00 | 0.63 | 1.26 |
No Sexual Content | 2.00 | 0.56 | 1.13 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Fox Role | 5 | 2.61 | 4.68 |
Youkai Role | 5 | 2.47 | 4.43 |
Band Member Role | 4 | 2.64 | 4.26 |
Furry Tail Body | 5 | 2.02 | 3.62 |
Kemonomimi Body | 5 | 1.77 | 3.17 |
Guitarist Role | 2 | 2.79 | 3.07 |
Tall (obsolete) Body | 2 | 2.29 | 2.52 |
Twin Brother Role | 2 | 2.28 | 2.50 |
Keyboardist Role | 1 | 3.41 | 2.36 |
Band Leader Role | 1 | 3.34 | 2.32 |
Studs Clothes | 1 | 3.27 | 2.27 |
Bassist Role | 1 | 3.14 | 2.17 |
Drummer Role | 1 | 3.10 | 2.15 |
Nail Polish Body | 2 | 1.61 | 1.77 |
Peaked Cap Clothes | 1 | 2.47 | 1.71 |
Gradient Colored Hair Hair | 1 | 2.11 | 1.46 |
Reading Engages in | 1 | 2.04 | 1.41 |
Watashi Personality | 2 | 1.24 | 1.36 |
Young-adult Body | 5 | 0.75 | 1.35 |
Younger Brother Role | 1 | 1.90 | 1.32 |
Nameable Role | 1 | 1.78 | 1.23 |
Boku Personality | 1 | 1.77 | 1.23 |
Older Brother Role | 1 | 1.73 | 1.20 |
Mysterious Personality | 1 | 1.69 | 1.17 |
Ore Personality | 1 | 1.57 | 1.09 |
Green Hair | 1 | 1.49 | 1.03 |
Pink Hair | 1 | 1.34 | 0.93 |
White Hair | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Short Hair | 3 | 0.61 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Violet Hair | 1 | 1.20 | 0.83 |
Red Eyes | 1 | 1.20 | 0.83 |
Blue Hair | 1 | 1.20 | 0.83 |
Violet Eyes | 1 | 1.05 | 0.73 |
Amber Eyes | 1 | 1.03 | 0.72 |
Green Eyes | 1 | 1.02 | 0.71 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Blue Eyes | 1 | 0.81 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Teen Body | 1 | 0.62 | 0.43 |
Updated 1 month ago