VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.00
Bayesian Rating:0.00
Total Votes:2
Our guy became a doctor in order to try to find a cure for his girlfriend's disease. Now that he is a doctor, he found out that she only has seven days to live. Will he try to find a cure with some nurses' help, spend time with her at a seaside hotel, or resort to drastic measures? [From Li's Fun House]
Last Scene ~Boku ga Kimi ni Dekiru Koto~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Last Scene ~Boku ga Kimi ni Dekiru Koto~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Last Scene ~Boku ga Kimi ni Dekiru Koto~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Nurse Heroine | 3.00 | 1.81 | 5.44 |
Terminal Illness | 2.00 | 2.49 | 4.97 |
Dying Heroine | 2.00 | 2.48 | 4.95 |
Medical Doctor Protagonist | 2.00 | 2.24 | 4.49 |
Demon Heroine | 2.00 | 1.89 | 3.78 |
Heroine with Kimono | 2.00 | 1.89 | 3.77 |
Hospital | 2.00 | 1.88 | 3.75 |
Heroine's Mother as a Heroine | 2.00 | 1.84 | 3.68 |
Adult Heroine | 3.00 | 1.13 | 3.39 |
Heroine with Glasses | 3.00 | 1.11 | 3.33 |
Life and Death Drama | 2.00 | 1.65 | 3.30 |
Adult Protagonist | 3.00 | 1.01 | 3.02 |
Protagonist in Relationship | 2.00 | 1.43 | 2.87 |
Ponytail Heroine | 2.00 | 1.40 | 2.81 |
Vaginal Fingering | 2.00 | 1.25 | 2.49 |
Protagonist's Childhood Friend as a Heroine | 2.00 | 1.14 | 2.29 |
Sixty-nine | 2.00 | 1.08 | 2.16 |
Sitting Sex | 2.00 | 1.06 | 2.12 |
Single Blowjob | 2.00 | 0.95 | 1.90 |
Cunnilingus | 2.00 | 0.93 | 1.87 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
Cowgirl | 2.00 | 0.84 | 1.69 |
Doggy Style | 2.00 | 0.81 | 1.62 |
Male Protagonist | 2.00 | 0.30 | 0.61 |
Name | Characters | Importance | Weight |
---|---|---|---|
Nurse Role | 3 | 2.16 | 2.99 |
Nurse's Cap Clothes | 3 | 2.09 | 2.90 |
Nurse Uniform Clothes | 3 | 2.01 | 2.78 |
Hospitalization Subject of | 2 | 2.09 | 2.30 |
Optimist Personality | 2 | 2.04 | 2.24 |
Parted to Side Hair | 7 | 1.04 | 2.17 |
Tareme Eyes | 6 | 1.11 | 2.16 |
Landlord Role | 1 | 3.03 | 2.10 |
Mullet Hair | 1 | 2.83 | 1.96 |
Hospital Gown Clothes | 1 | 2.81 | 1.94 |
Reptilian Tail Body | 1 | 2.75 | 1.91 |
Cheerful Personality | 2 | 1.72 | 1.89 |
Terminal Illness Subject of | 1 | 2.54 | 1.76 |
Kimono Clothes | 2 | 1.57 | 1.73 |
Bat Wings Body | 1 | 2.29 | 1.59 |
Rubber Band With Beads Clothes | 1 | 2.24 | 1.55 |
Sexual Sadism Engages in (Sexual) | 1 | 2.16 | 1.50 |
Illness Subject of | 1 | 2.13 | 1.47 |
Sitting Sex Subject of (Sexual) | 3 | 1.06 | 1.47 |
Ahoge Hair | 2 | 1.33 | 1.46 |
Medical Doctor Role | 1 | 2.09 | 1.45 |
Small Breast Sizes Body | 1 | 2.06 | 1.43 |
Lonely Role | 1 | 2.05 | 1.42 |
Demon Role | 1 | 2.01 | 1.39 |
Childhood Friend Role | 2 | 1.26 | 1.39 |
Thigh-high Boots Clothes | 1 | 1.99 | 1.38 |
Amnesia Subject of | 1 | 1.95 | 1.35 |
Antenna Hair | 1 | 1.94 | 1.34 |
Friendly Personality | 2 | 1.21 | 1.33 |
Slicked Back Hair | 1 | 1.90 | 1.32 |
Cardigan Clothes | 1 | 1.86 | 1.29 |
Boyfriend Role | 1 | 1.85 | 1.28 |
Cunnilingus Subject of (Sexual) | 2 | 1.16 | 1.27 |
Shoulder-length Hair | 3 | 0.92 | 1.27 |
Pendant Earrings Clothes | 1 | 1.83 | 1.27 |
Younger Appearance Body | 1 | 1.83 | 1.27 |
Hair Ribbon Clothes | 1 | 1.81 | 1.26 |
Nameable Role | 1 | 1.78 | 1.23 |
Blowjob Engages in (Sexual) | 4 | 0.76 | 1.23 |
Bun Hair | 1 | 1.77 | 1.22 |
Side Tail Hair | 1 | 1.75 | 1.21 |
Pajamas Clothes | 1 | 1.75 | 1.21 |
Teen Body | 6 | 0.62 | 1.21 |
Slim Body | 7 | 0.57 | 1.19 |
Spiky Hair | 1 | 1.70 | 1.18 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Amber Eyes | 2 | 1.03 | 1.14 |
Olive Body | 1 | 1.64 | 1.13 |
Pointed Ears Body | 1 | 1.63 | 1.13 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Pink Eyes | 1 | 1.63 | 1.13 |
No Bangs Hair | 1 | 1.63 | 1.13 |
Kind Personality | 2 | 1.02 | 1.12 |
Mole Body | 1 | 1.55 | 1.08 |
Girlfriend Role | 1 | 1.52 | 1.06 |
Cowgirl Subject of (Sexual) | 2 | 0.95 | 1.05 |
Young-adult Body | 3 | 0.75 | 1.04 |
Green Hair | 1 | 1.48 | 1.03 |
Serious Personality | 1 | 1.48 | 1.03 |
Straight Hair | 2 | 0.93 | 1.03 |
Mother Role | 1 | 1.45 | 1.01 |
Daughter Role | 1 | 1.45 | 1.00 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Black Eyes | 1 | 1.42 | 0.98 |
Tank Top Clothes | 1 | 1.39 | 0.97 |
Tsurime Eyes | 1 | 1.38 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Skirt Clothes | 1 | 1.34 | 0.93 |
Pink Hair | 1 | 1.34 | 0.93 |
Red Hair | 1 | 1.32 | 0.92 |
Sixty-nine Engages in (Sexual) | 1 | 1.26 | 0.88 |
Blue Hair | 1 | 1.20 | 0.83 |
Trousers Clothes | 1 | 1.18 | 0.82 |
Pale Body | 8 | 0.37 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Glasses Clothes | 1 | 1.08 | 0.75 |
Vaginal Fingering Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Miniskirt Clothes | 1 | 1.06 | 0.74 |
Green Eyes | 1 | 1.02 | 0.71 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Short Hair | 2 | 0.61 | 0.67 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Brown Eyes | 1 | 0.90 | 0.62 |
Blond Hair | 1 | 0.89 | 0.62 |
Blue Eyes | 1 | 0.81 | 0.56 |
Black Hair | 1 | 0.80 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
6 | 0.00 | 0.00 |
Updated 6 days ago