VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.35
Bayesian Rating:7.22
Total Votes:111
Kurumi believes there is a blue rose somewhere in the world. One day, when she is on her way home from school, she is suddenly surrounded by a flash of light and loses her consciousness. When she regains her consciousness, she finds herself lying deep in the forest. She finds a man, Ryuka, and asks for help, but he captures her. As a result, she is hired as a live-in maid and starts working at a house where various unique boys live. As time passes, she falls in love with them.... "Well, my master. Can I fall in love with you?" [From ErogeShop]
Ijiwaru MyMaster has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Incubi | 2.00 | 3.43 | 6.86 |
Hero with Multiple Personalities | 2.00 | 3.03 | 6.06 |
Roses | 2.00 | 2.92 | 5.83 |
Dragon Hero | 2.00 | 2.85 | 5.71 |
Demons | 3.00 | 1.89 | 5.68 |
Fictional World | 3.00 | 1.88 | 5.65 |
Scientist Hero | 2.00 | 2.76 | 5.52 |
Hero with Wings | 2.00 | 2.76 | 5.52 |
Maid Protagonist | 2.00 | 2.60 | 5.20 |
Cheerful Hero | 2.00 | 2.42 | 4.84 |
Demon Hero | 2.00 | 2.34 | 4.68 |
Master and Servant | 2.00 | 2.29 | 4.58 |
Maid Support Character | 2.00 | 2.21 | 4.42 |
Interracial/interspecies Romance | 2.00 | 2.18 | 4.36 |
Tsundere Hero | 2.00 | 2.08 | 4.17 |
Clothed Male Naked Female | 2.00 | 2.08 | 4.17 |
Protagonist with Voice Acting | 3.00 | 1.36 | 4.08 |
Yandere Hero | 2.00 | 1.91 | 3.83 |
Western-style Manor | 2.00 | 1.81 | 3.61 |
Ending List | 2.00 | 1.79 | 3.58 |
Hero with Glasses | 2.00 | 1.64 | 3.27 |
Otome Game | 3.00 | 1.03 | 3.10 |
More Than Seven Endings | 2.00 | 1.33 | 2.66 |
Sounds of Copulation | 2.00 | 1.30 | 2.59 |
Rape | 2.00 | 1.23 | 2.46 |
Female Protagonist | 3.00 | 0.71 | 2.13 |
Sexual Content | 3.00 | 0.64 | 1.92 |
Nameable Protagonist | 2.00 | 0.91 | 1.82 |
Magic | 1.00 | 1.46 | 1.46 |
Protagonist with a Face | 2.00 | 0.63 | 1.26 |
ADV | 2.00 | 0.15 | 0.29 |
Name | Characters | Importance | Weight |
---|---|---|---|
Demon Role | 5 | 2.01 | 3.60 |
Tall (obsolete) Body | 3 | 2.34 | 3.24 |
Incubus Role | 1 | 3.37 | 2.33 |
Cold-hearted Personality | 2 | 1.96 | 2.15 |
Airhead Personality | 2 | 1.92 | 2.11 |
Horns Body | 2 | 1.91 | 2.10 |
Mullet Hair | 1 | 2.84 | 1.97 |
Nameable Role | 2 | 1.78 | 1.95 |
Reptilian Tail Body | 1 | 2.75 | 1.90 |
Hikikomori Role | 1 | 2.72 | 1.88 |
Naive Personality | 2 | 1.68 | 1.85 |
Dragon Role | 1 | 2.54 | 1.76 |
Rape Attempt Subject of (Sexual) | 1 | 2.54 | 1.76 |
Avoidable Rape (obsolete) Subject of (Sexual) | 1 | 2.53 | 1.76 |
Slit Dress Clothes | 1 | 2.45 | 1.70 |
Human Subject Research Subject of | 1 | 2.40 | 1.66 |
Ignorant Personality | 1 | 2.35 | 1.63 |
Servant Role | 1 | 2.34 | 1.62 |
Spoiled Personality | 1 | 2.31 | 1.60 |
Mirror Sex Engages in (Sexual) | 1 | 2.31 | 1.60 |
High Heels Clothes | 1 | 2.29 | 1.59 |
Sex on Roof Engages in (Sexual) | 1 | 2.28 | 1.58 |
Lolita Clothes | 1 | 2.28 | 1.58 |
Scientist Role | 1 | 2.27 | 1.57 |
Heterochromia Eyes | 1 | 2.25 | 1.56 |
Wings Body | 1 | 2.23 | 1.55 |
Body Ribbon Clothes | 1 | 2.23 | 1.55 |
Gothic Clothes | 1 | 2.15 | 1.49 |
Off-The-Shoulder Shirt Clothes | 1 | 2.14 | 1.48 |
Possessive Personality | 1 | 2.11 | 1.47 |
Amber Eyes | 3 | 1.03 | 1.43 |
Noble Role | 1 | 2.05 | 1.42 |
Robe Clothes | 1 | 2.05 | 1.42 |
Kind Personality | 3 | 1.02 | 1.42 |
Funny Personality | 1 | 2.00 | 1.39 |
Sixty-nine Engages in (Sexual) | 2 | 1.26 | 1.39 |
Princess Role | 1 | 2.00 | 1.39 |
Cleaning Engages in | 1 | 1.99 | 1.38 |
Strange Personality | 1 | 1.94 | 1.35 |
Shaggy Hair | 1 | 1.92 | 1.33 |
Avoidable Death (obsolete) Subject of | 1 | 1.91 | 1.33 |
Blue Hair | 2 | 1.20 | 1.32 |
Low Self-esteem Personality | 1 | 1.89 | 1.31 |
Rude Personality | 1 | 1.86 | 1.29 |
Timid Personality | 1 | 1.86 | 1.29 |
Maid Role | 1 | 1.84 | 1.27 |
Evening Gloves Clothes | 1 | 1.82 | 1.26 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Side Tail Hair | 1 | 1.75 | 1.21 |
Reverse Missionary Subject of (Sexual) | 1 | 1.74 | 1.20 |
Deredere Personality | 1 | 1.73 | 1.20 |
Arrogant Personality | 1 | 1.70 | 1.18 |
Carefree Personality | 1 | 1.69 | 1.17 |
Dark Body | 1 | 1.67 | 1.16 |
Spoons Subject of (Sexual) | 1 | 1.67 | 1.15 |
Ribbon Hair Accessory Clothes | 1 | 1.67 | 1.15 |
Wealthy Role | 1 | 1.65 | 1.15 |
Popular Role | 1 | 1.64 | 1.13 |
Kouhai Role | 1 | 1.63 | 1.13 |
Waist Length+ Hair | 3 | 0.82 | 1.13 |
Senpai Role | 1 | 1.62 | 1.12 |
Pervert Personality | 1 | 1.62 | 1.12 |
Shy Personality | 1 | 1.62 | 1.12 |
Blue Eyes | 3 | 0.80 | 1.12 |
Big Breast Sizes Body | 1 | 1.61 | 1.11 |
Nipple Teasing Subject of (Sexual) | 1 | 1.55 | 1.07 |
Refined Personality | 1 | 1.54 | 1.07 |
School Uniform Clothes | 3 | 0.77 | 1.06 |
Hard Worker Personality | 1 | 1.53 | 1.06 |
Energetic Personality | 1 | 1.52 | 1.05 |
Maid's Dress Clothes | 1 | 1.52 | 1.05 |
Seventh Posture Subject of (Sexual) | 1 | 1.47 | 1.02 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Smart Personality | 1 | 1.45 | 1.01 |
French Kiss Engages in (Sexual) | 1 | 1.45 | 1.00 |
Brown Eyes | 2 | 0.90 | 0.99 |
Earrings Clothes | 1 | 1.42 | 0.98 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Blond Hair | 2 | 0.89 | 0.98 |
Masturbation Engages in (Sexual) | 1 | 1.40 | 0.97 |
Not a Virgin Role | 1 | 1.40 | 0.97 |
Nipple Sucking Subject of (Sexual) | 1 | 1.37 | 0.95 |
Hosome Eyes | 1 | 1.37 | 0.95 |
Virgin Sex Engages in (Sexual) | 2 | 0.85 | 0.94 |
Tominagi Subject of (Sexual) | 1 | 1.35 | 0.94 |
Wavy Hair | 1 | 1.35 | 0.94 |
White Hair | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Curtained Hair | 1 | 1.30 | 0.90 |
Black Hair | 2 | 0.80 | 0.88 |
Sex in Public Places Engages in (Sexual) | 1 | 1.26 | 0.87 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Friendly Personality | 1 | 1.21 | 0.84 |
Standing Sex Subject of (Sexual) | 1 | 1.17 | 0.81 |
Butterfly Subject of (Sexual) | 1 | 1.17 | 0.81 |
Cunnilingus Subject of (Sexual) | 1 | 1.16 | 0.80 |
Shirt Clothes | 1 | 1.16 | 0.80 |
Missionary Subject of (Sexual) | 1 | 1.12 | 0.78 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Glasses Clothes | 1 | 1.09 | 0.75 |
Vaginal Fingering Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Thigh-high Stockings Clothes | 1 | 1.05 | 0.73 |
Green Eyes | 1 | 1.02 | 0.71 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Cowgirl Subject of (Sexual) | 1 | 0.95 | 0.66 |
Straight Hair | 1 | 0.93 | 0.65 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Young-adult Body | 1 | 0.75 | 0.52 |
Long Hair | 1 | 0.75 | 0.52 |
Pale Body | 3 | 0.37 | 0.51 |
Brown Hair | 1 | 0.69 | 0.48 |
Teen Body | 1 | 0.62 | 0.43 |
Short Hair | 1 | 0.61 | 0.42 |
Slim Body | 1 | 0.57 | 0.40 |
2 | 0.00 | 0.00 |
Updated 14 days ago