VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:5.80
Bayesian Rating:5.99
Total Votes:5
The time is the Taishou Era. The protagonist is a high class girl who stifles her true feelings for the sake of her family. By chance she became aware of the existence of "Oni" because of a series of strange murder incidents. One day she was attacked by a "Stray Oni" that had lost all reason and was saved by a man named Kusaka. There she became aware of the fact that she had the qualities of a "Master". From then on her life completely changed as she enrolled into Seiryouin, a school where Oni's and their Masters make contracts and learn together. While getting used to her new environment the protagonist learns that the strange murder incidents are the work of Stray Oni's and makes the decision to fight back together with her partner.
Taishou Kitan has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Taishou Kitan has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Taishou Kitan has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Score | Importance | Weight |
---|---|---|---|
Taishou Era | 3.00 | 2.64 | 7.91 |
Oni Hero | 2.00 | 3.00 | 6.00 |
Youkai | 2.00 | 2.26 | 4.52 |
Past Japan | 2.00 | 2.23 | 4.47 |
Japanese Mythology | 2.00 | 2.22 | 4.43 |
Ponytail Protagonist | 2.00 | 2.08 | 4.15 |
Changeable Font | 2.00 | 1.74 | 3.48 |
Otome Game | 2.75 | 1.03 | 2.84 |
Nameable Protagonist | 2.50 | 0.91 | 2.27 |
Teacher Hero | 1.00 | 2.12 | 2.12 |
Female Protagonist | 2.67 | 0.71 | 1.89 |
Protagonist with a Face | 2.67 | 0.63 | 1.68 |
No Sexual Content | 2.50 | 0.56 | 1.41 |
ADV | 2.50 | 0.15 | 0.36 |
Name | Characters | Importance | Weight |
---|---|---|---|
Oni Role | 5 | 2.83 | 5.08 |
Student Role | 5 | 1.49 | 2.67 |
Naginata Items | 1 | 3.10 | 2.15 |
Slicked Back Hair | 2 | 1.90 | 2.09 |
Monocle Clothes | 1 | 2.71 | 1.88 |
Arrogant Personality | 2 | 1.70 | 1.86 |
Young-adult Body | 10 | 0.75 | 1.81 |
Kimono Clothes | 2 | 1.57 | 1.73 |
Teacher Role | 2 | 1.56 | 1.72 |
School Nurse Role | 1 | 2.47 | 1.71 |
Principal Role | 1 | 2.36 | 1.64 |
Bodyguard Role | 1 | 2.26 | 1.57 |
Short Bangs Hair | 1 | 2.26 | 1.57 |
Goatee Hair | 1 | 2.18 | 1.51 |
Claret Hair | 1 | 2.16 | 1.50 |
Teal Hair | 1 | 2.16 | 1.50 |
Hakama Clothes | 1 | 2.16 | 1.50 |
Medical Doctor Role | 1 | 2.09 | 1.45 |
Honor Student Role | 1 | 2.09 | 1.45 |
Amber Eyes | 3 | 1.03 | 1.43 |
Noble Role | 1 | 2.05 | 1.42 |
Ringlet Hair | 1 | 2.00 | 1.39 |
Secretive Personality | 1 | 2.00 | 1.38 |
Yamato Nadeshiko Role | 1 | 1.99 | 1.38 |
Ojousama Role | 1 | 1.95 | 1.35 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Tsundere Personality | 1 | 1.88 | 1.30 |
Strict Personality | 1 | 1.83 | 1.27 |
Short Hair | 7 | 0.61 | 1.26 |
Brown Eyes | 3 | 0.90 | 1.25 |
Lab Coat Clothes | 1 | 1.79 | 1.24 |
Scarf Clothes | 1 | 1.78 | 1.23 |
Nameable Role | 1 | 1.78 | 1.23 |
Hair Flower Clothes | 1 | 1.77 | 1.23 |
Bun Hair | 1 | 1.77 | 1.22 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Cape Clothes | 1 | 1.72 | 1.19 |
Violet Eyes | 2 | 1.05 | 1.15 |
Cyan Eyes | 1 | 1.66 | 1.15 |
Popular Role | 1 | 1.64 | 1.13 |
Grey Eyes | 1 | 1.60 | 1.11 |
Refined Personality | 1 | 1.54 | 1.07 |
Energetic Personality | 1 | 1.52 | 1.05 |
Maid's Dress Clothes | 1 | 1.51 | 1.05 |
Green Hair | 1 | 1.48 | 1.03 |
Cooking Engages in | 1 | 1.42 | 0.98 |
Black Eyes | 1 | 1.42 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Blunt Bangs Hair | 1 | 1.39 | 0.97 |
Grey Hair | 1 | 1.38 | 0.96 |
Brown Hair | 3 | 0.69 | 0.95 |
Adult Body | 1 | 1.33 | 0.92 |
Red Hair | 1 | 1.32 | 0.92 |
Parted in Middle Hair | 1 | 1.24 | 0.86 |
Violet Hair | 1 | 1.20 | 0.83 |
Necktie Clothes | 1 | 1.12 | 0.78 |
Parted to Side Hair | 1 | 1.04 | 0.72 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Black Hair | 1 | 0.80 | 0.56 |
Long Hair | 1 | 0.75 | 0.52 |
Slim Body | 1 | 0.57 | 0.40 |
Updated 1 month ago