VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:6.10
Bayesian Rating:6.30
Total Votes:5
Once upon a time, there was a despotic king who greedily ruled the land. His peasants were terrified, for he was irrational with power. His armies were unmatched in strength. But there was one place the king could not conquer no matter how hard he tried. That was the Forest of Tricks. Of course, the mad king coveted this forest most of all. Every dispatched soldier failed. Even a hundred soldiers were no match for the Tentacle Princess. That's when a lowly jester appeared at the king's palace. He too had a tentacle power. "I'll bring you the Princess," he boasted. [From English DLSite]
Shokushu Hime Hydra ~Kankei ni Ochiiru Mori no Majo~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Shokushu Hime Hydra ~Kankei ni Ochiiru Mori no Majo~ has not yet been read by enough users to calculate it's similar novels... sorry!
A novel needs atleast 20 votes before it's similarity is calculated.
Shokushu Hime Hydra ~Kankei ni Ochiiru Mori no Majo~ has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Gradient Colored Hair Hair | 2 | 2.11 | 2.32 |
Small Breast Sizes Body | 2 | 2.06 | 2.26 |
Younger Appearance Body | 2 | 1.83 | 2.01 |
Oversized Clothing Clothes | 1 | 2.80 | 1.94 |
Tentacle Body | 1 | 2.60 | 1.80 |
Pointed Ears Body | 2 | 1.63 | 1.79 |
Halterneck Dress Clothes | 1 | 2.52 | 1.74 |
Slit Dress Clothes | 1 | 2.45 | 1.70 |
Pinafore Dress Clothes | 1 | 2.34 | 1.62 |
Kid Body | 2 | 1.38 | 1.51 |
Opposite Gender Voiced Personality | 1 | 2.11 | 1.46 |
Violet Hair | 2 | 1.20 | 1.32 |
Blue Hair | 2 | 1.20 | 1.32 |
Hat Clothes | 1 | 1.83 | 1.27 |
Pendant Earrings Clothes | 1 | 1.83 | 1.27 |
Homosexual Role | 1 | 1.83 | 1.27 |
Evening Gloves Clothes | 1 | 1.82 | 1.26 |
Eye Covering Hair | 1 | 1.80 | 1.25 |
Hidden Eyes | 1 | 1.78 | 1.24 |
Intake Hair | 1 | 1.69 | 1.17 |
Garnet Eyes | 1 | 1.67 | 1.16 |
Magician Role | 1 | 1.56 | 1.08 |
Green Hair | 1 | 1.48 | 1.03 |
Earrings Clothes | 1 | 1.42 | 0.99 |
Lesbian Sex Engages in (Sexual) | 1 | 1.38 | 0.96 |
Wavy Hair | 1 | 1.35 | 0.94 |
Pink Hair | 1 | 1.34 | 0.93 |
Green Eyes | 1 | 1.02 | 0.71 |
Spiky Bangs Hair | 1 | 0.99 | 0.69 |
Sidehair Hair | 1 | 0.98 | 0.68 |
Straight Hair | 1 | 0.93 | 0.65 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Shoulder-length Hair | 1 | 0.92 | 0.64 |
Slim Body | 2 | 0.57 | 0.63 |
Waist Length+ Hair | 1 | 0.82 | 0.57 |
Short Hair | 1 | 0.61 | 0.42 |
Pale Body | 2 | 0.37 | 0.40 |
Updated 5 days ago