VNStat is a supplement to VNDB. Unless otherwise specified all of the data displayed is either, sourced from or generated using information gathered from VNDB's API.
The primary aim of VNStat is to provide added value to the wealth of information already collected by VNDB and its contributors. As such care has been taken to avoid duplicating information, the exception being where such information is required for contextual reasons.
Data provided by VNDB and subsequent derivative products are licensed under the Open Database License and as such may be further used in accordance with said license.
User profiles are updated once per day from the database dump.
Average Rating:7.34
Bayesian Rating:7.41
Total Votes:68
In a slightly different world, girls called ‘witches’ who are born with a rare mysterious ability are required to use their powers to help people. Living in the rural village of Kanahara-mura, Yukito is the son of the great witch Yuris. However, he has no magic ability whatsoever and lives a normal life like any other young boy. He thought his days would continue like this, until three witches-in-training appeared before him. The girls, Arisa, Carol and Topia, came to complete their graduation training “Witches’ Parade” in order to become a full-fledged witch. They ended up freeloading at his house, and he was asked to watch over them. He couldn’t just leave these eccentric girls who are new to the area alone, so he agreed to the request. However, that wasn’t the end of his suffering. On that first night together, Arisa and Carol both proclaimed that he was their fiancé. He didn’t remember having ever made such a promise, but when he asked Yuris, she told him that he had promised to marry them when they became a witch. He couldn’t back out from a witch’s promise, so he must choose one of them before they complete their training, that is unless he already has a girlfriend. With his senpai Azuki aggressively going after him and his bracon imouto Saya returning from witch’s school, he senses that this will be the most boisterous summer of his life. [From Hau~ Omochikaeri!]
Natsu no Majo no Parade has not appeared in our Steam sample enough to calculate it's similar novels... sorry!
A novel needs atleast 20 owners before it's similarity is calculated.
Name | Characters | Importance | Weight |
---|---|---|---|
Magician Role | 6 | 1.56 | 3.04 |
Expressive Ahoge Hair | 1 | 4.11 | 2.85 |
Witch Hat Clothes | 2 | 2.47 | 2.71 |
Mother-in-law Role | 1 | 3.18 | 2.20 |
Broom Items | 1 | 2.83 | 1.96 |
Tsurime Eyes | 3 | 1.38 | 1.92 |
Familiar Role | 1 | 2.67 | 1.85 |
Kind Personality | 5 | 1.03 | 1.84 |
Protective Personality | 2 | 1.67 | 1.83 |
Symbol Eyes | 1 | 2.59 | 1.79 |
Naizuri Engages in (Sexual) | 1 | 2.57 | 1.78 |
Shy Personality | 2 | 1.62 | 1.78 |
Nursing Handjob Engages in (Sexual) | 1 | 2.48 | 1.72 |
Refined Personality | 2 | 1.54 | 1.70 |
Half Updo Hair | 1 | 2.43 | 1.68 |
Energetic Personality | 2 | 1.52 | 1.67 |
Amber Eyes | 4 | 1.03 | 1.66 |
Sister Complex Personality | 1 | 2.38 | 1.65 |
Flying Engages in | 1 | 2.37 | 1.64 |
Braided Crown Hair | 1 | 2.36 | 1.63 |
Non-Humanoid Body | 1 | 2.35 | 1.63 |
Jitome Eyes | 1 | 2.34 | 1.62 |
Smart Personality | 2 | 1.46 | 1.60 |
Younger Sister Role | 2 | 1.45 | 1.59 |
Trap Body | 1 | 2.23 | 1.54 |
Pleated Skirt Clothes | 2 | 1.40 | 1.53 |
High School Student Role | 5 | 0.85 | 1.53 |
Closet Pervert Personality | 1 | 2.16 | 1.50 |
Talkative Personality | 1 | 2.16 | 1.50 |
Tominagi Subject of (Sexual) | 2 | 1.36 | 1.49 |
Odango Hair | 1 | 2.15 | 1.49 |
Off-The-Shoulder Shirt Clothes | 1 | 2.14 | 1.49 |
Condom Sex Engages in (Sexual) | 1 | 2.14 | 1.48 |
Ankle Length Hair | 1 | 2.12 | 1.47 |
Mary Jane Clothes | 1 | 2.12 | 1.47 |
Opposite Gender Voiced Personality | 1 | 2.10 | 1.46 |
Brother Complex Personality | 1 | 2.06 | 1.43 |
Small Breast Sizes Body | 1 | 2.01 | 1.39 |
Funny Personality | 1 | 2.00 | 1.39 |
Yamato Nadeshiko Role | 1 | 2.00 | 1.38 |
Betrothed Role | 1 | 1.98 | 1.37 |
Taciturn Personality | 1 | 1.95 | 1.35 |
Airhead Personality | 1 | 1.92 | 1.33 |
Cravat Clothes | 1 | 1.92 | 1.33 |
Wedding Engages in | 1 | 1.91 | 1.32 |
Blue Hair | 2 | 1.19 | 1.31 |
Straight Hair | 3 | 0.94 | 1.31 |
Unusual Hair Ornaments Clothes | 1 | 1.88 | 1.30 |
Fang Body | 1 | 1.88 | 1.30 |
Outdoor Sex Engages in (Sexual) | 2 | 1.16 | 1.27 |
Younger Appearance Body | 1 | 1.82 | 1.26 |
Twin Tails Hair | 2 | 1.13 | 1.24 |
School Uniform Clothes | 4 | 0.76 | 1.22 |
Ponytail Hair | 2 | 1.10 | 1.21 |
Reverse Missionary Subject of (Sexual) | 1 | 1.74 | 1.21 |
Older Brother Role | 1 | 1.73 | 1.20 |
Teal Eyes | 1 | 1.72 | 1.19 |
Mischievous Personality | 1 | 1.72 | 1.19 |
Cape Clothes | 1 | 1.72 | 1.19 |
Proactive Personality | 1 | 1.71 | 1.19 |
Loafers Clothes | 1 | 1.71 | 1.19 |
Vaginal Fingering Subject of (Sexual) | 2 | 1.08 | 1.19 |
Virgin Sex Engages in (Sexual) | 3 | 0.85 | 1.18 |
Miniskirt Clothes | 2 | 1.06 | 1.17 |
Intake Hair | 1 | 1.68 | 1.16 |
Dark Body | 1 | 1.68 | 1.16 |
Stubborn Personality | 1 | 1.67 | 1.16 |
Thigh-high Stockings Clothes | 2 | 1.05 | 1.15 |
Small Breasts Body | 1 | 1.65 | 1.14 |
Relaxed Personality | 1 | 1.64 | 1.13 |
Black Hair | 3 | 0.81 | 1.12 |
Teen Body | 5 | 0.62 | 1.11 |
Spiky Bangs Hair | 2 | 1.00 | 1.09 |
Mole Body | 1 | 1.58 | 1.09 |
Full Sister Role | 1 | 1.56 | 1.08 |
Older Sister Role | 1 | 1.56 | 1.08 |
Sidehair Hair | 2 | 0.98 | 1.08 |
Sex at School Engages in (Sexual) | 1 | 1.55 | 1.07 |
Hard Worker Personality | 1 | 1.54 | 1.07 |
Pendant Necklace Clothes | 1 | 1.52 | 1.05 |
Cowgirl Subject of (Sexual) | 2 | 0.95 | 1.05 |
Slim Body | 5 | 0.58 | 1.03 |
Serious Personality | 1 | 1.49 | 1.03 |
Sailor School Uniform Clothes | 1 | 1.47 | 1.02 |
Incest Engages in (Sexual) | 1 | 1.47 | 1.02 |
Seventh Posture Subject of (Sexual) | 1 | 1.46 | 1.02 |
Mother Role | 1 | 1.46 | 1.01 |
Shoulder-length Hair | 2 | 0.92 | 1.01 |
Pantyhose Clothes | 1 | 1.43 | 0.99 |
Cooking Engages in | 1 | 1.42 | 0.98 |
V Bangs Hair | 1 | 1.41 | 0.98 |
Bathroom Sex Engages in (Sexual) | 1 | 1.39 | 0.96 |
Knee-high Socks Clothes | 1 | 1.38 | 0.96 |
Grey Hair | 1 | 1.38 | 0.96 |
Nipple Sucking Subject of (Sexual) | 1 | 1.38 | 0.96 |
Not Sexually Involved Engages in (Sexual) | 1 | 1.35 | 0.94 |
White Hair | 1 | 1.33 | 0.92 |
Childhood Friend Role | 1 | 1.26 | 0.87 |
Ribbon Tie Clothes | 1 | 1.25 | 0.87 |
Blowjob Engages in (Sexual) | 2 | 0.76 | 0.84 |
Red Eyes | 1 | 1.20 | 0.83 |
Ribbon Hair Tie Clothes | 1 | 1.19 | 0.83 |
Anal Sex Subject of (Sexual) | 1 | 1.19 | 0.82 |
Tareme Eyes | 1 | 1.11 | 0.77 |
Brown Hair | 2 | 0.68 | 0.75 |
Quickie Fix Subject of (Sexual) | 1 | 1.08 | 0.75 |
Boobjob Engages in (Sexual) | 1 | 1.07 | 0.74 |
Sitting Sex Subject of (Sexual) | 1 | 1.06 | 0.74 |
Doggy Style Subject of (Sexual) | 1 | 0.92 | 0.64 |
Blond Hair | 1 | 0.89 | 0.62 |
Pale Body | 4 | 0.37 | 0.59 |
Waist Length+ Hair | 1 | 0.81 | 0.56 |
Blue Eyes | 1 | 0.80 | 0.56 |
Young-adult Body | 1 | 0.76 | 0.53 |
2 | 0.00 | 0.00 |
Updated 1 day ago